gp
10
yds
287
yds/g
28.7
td
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Rushes | 90 | 33rd | 67 | 14th |
| Yards | 287 | 52nd | 189 | 34th |
| Yards per game | 28.7 | 48th | 31.5 | 43rd |
| Yards per rush | 3.2 | 33rd | 2.8 | 31st |
| Touchdowns | 2 | 62nd | 0 | 107th |
| Fumbles | 1 | 72nd | - | - |
| Fumbles lost | 1 | 47th | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 2 | -1 | -0.5 | 0 | 0 | - | - |
| Sep 21 | De Anza | L, 45-12 | 4 | 23 | 5.8 | 8 | 1 | - | - |
| Sep 28 | Los Medanos | L, 28-13 | 11 | 66 | 6.0 | 22 | 1 | 1 | 1 |
| Oct 5 | Gavilan | L, 21-17 | 6 | 10 | 1.7 | 3 | 0 | - | - |
| Oct 12 | at Yuba | W, 36-13 | 6 | 10 | 1.7 | 10 | 0 | - | - |
| Oct 19 | at Merced | L, 21-14 | 8 | 25 | 3.1 | 11 | 0 | - | - |
| Oct 26 | Cabrillo | L, 38-7 | 5 | 36 | 7.2 | 26 | 0 | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 12 | 7 | 0.6 | 4 | 0 | - | - |
| Nov 16 | San Jose | L, 56-14 | 26 | 90 | 3.5 | 20 | 0 | - | - |
| Nov 23 | at Coalinga | L, 63-0 | 10 | 21 | 2.1 | 7 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 1 | 1 |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | 4 | 62 | 15.5 | 24 | 1 | - | - |
| Nov 23 | at Coalinga | L, 63-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | 0 |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | 0 |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | 0 |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | 0 |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | 0 |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | 0 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | 0 |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | 0 |
| Nov 23 | at Coalinga | L, 63-0 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - |
| Nov 23 | at Coalinga | L, 63-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Coalinga | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 1 | -1 | - | - | - | -1 |
| Sep 21 | De Anza | L, 45-12 | 1 | 23 | - | - | - | 23 |
| Sep 28 | Los Medanos | L, 28-13 | 1 | 66 | - | - | - | 66 |
| Oct 5 | Gavilan | L, 21-17 | 1 | 10 | - | - | - | 10 |
| Oct 12 | at Yuba | W, 36-13 | 1 | 10 | - | - | - | 10 |
| Oct 19 | at Merced | L, 21-14 | 1 | 25 | - | - | - | 25 |
| Oct 26 | Cabrillo | L, 38-7 | 1 | 36 | - | - | - | 36 |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 1 | 7 | - | - | - | 7 |
| Nov 16 | San Jose | L, 56-14 | 1 | 90 | 62 | - | - | 152 |
| Nov 23 | at Coalinga | L, 63-0 | 1 | 21 | - | - | - | 21 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | De Anza | L, 45-12 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Los Medanos | L, 28-13 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Gavilan | L, 21-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Yuba | W, 36-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Merced | L, 21-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | Cabrillo | L, 38-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | San Jose | L, 56-14 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 23 | at Coalinga | L, 63-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at San Jose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Redwoods | L, 63-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | De Anza | L, 45-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Los Medanos | L, 28-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Gavilan | L, 21-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Yuba | W, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Merced | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Cabrillo | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Monterey Peninsula | L, 68-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | San Jose | L, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Coalinga | L, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 90 | 287 | 28.7 | 3.2 | 2 | 26 | 1 | 1 |
| Conference | 6 | 67 | 189 | 31.5 | 2.8 | 0 | 26 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 52 | 225 | 45.0 | 4.3 | 2 | 26 | 1 | 1 |
| Away | 5 | 38 | 62 | 12.4 | 1.6 | 0 | 11 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 6 | 10 | 10.0 | 1.7 | 0 | 10 | - | - |
| Losses | 9 | 84 | 277 | 30.8 | 3.3 | 2 | 26 | 1 | 1 |
| September | 3 | 17 | 88 | 29.3 | 5.2 | 2 | 22 | 1 | 1 |
| October | 4 | 25 | 81 | 20.3 | 3.2 | 0 | 26 | - | - |
| November | 3 | 48 | 118 | 39.3 | 2.5 | 0 | 20 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 0.4 | 62 | 6.2 | 15.5 | 1 | 24 |
| Conference | 6 | 4 | 0.7 | 62 | 10.3 | 15.5 | 1 | 24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 0.8 | 62 | 12.4 | 15.5 | 1 | 24 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 4 | 0.4 | 62 | 6.9 | 15.5 | 1 | 24 |
| September | 3 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 3 | 4 | 1.3 | 62 | 20.7 | 15.5 | 1 | 24 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 287 | 62 | - | - | 349 | 34.9 |
| Conference | 6 | 189 | 62 | - | - | 251 | 41.8 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 225 | 62 | - | - | 287 | 57.4 |
| Away | 5 | 62 | - | - | - | 62 | 12.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | 10 | - | - | - | 10 | 10.0 |
| Losses | 9 | 277 | 62 | - | - | 339 | 37.7 |
| September | 3 | 88 | - | - | - | 88 | 29.3 |
| October | 4 | 81 | - | - | - | 81 | 20.3 |
| November | 3 | 118 | 62 | - | - | 180 | 60.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.0 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| September | 12 | 4.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| November | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
