Shasta College win's its season opener over San Joaquin Delta 46-14
Shasta College lead by QB Levi Durrell and Jabari Johnson in the season opener.
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 0 | 7 | 0 | 14 |
|
7 | 20 | 13 | 6 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 0 | 7 | 0 | 14 |
|
7 | 20 | 13 | 6 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 0 | 7 | 0 | 14 |
|
7 | 20 | 13 | 6 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
7 | 0 | 7 | 0 | 14 |
|
7 | 20 | 13 | 6 | 46 |
Team Stats
Shasta
| Game Statistics | San Joaquin Delta | Shasta |
|---|---|---|
| Passing Yards | 148 | 292 |
| Rushing Yards | 91 | 261 |
| Turnovers | 1 | 1 |
| Time of Poss. | 26:58 | 33:02 |
| Game Statistics | San Joaquin Delta | Shasta |
|---|---|---|
| Passing Yards | 148 | 292 |
| Rushing Yards | 91 | 261 |
| Turnovers | 1 | 1 |
| Time of Poss. | 26:58 | 33:02 |
San Joaquin Delta
| Game Statistics | San Joaquin Delta | Shasta |
|---|---|---|
| Passing Yards | 148 | 292 |
| Rushing Yards | 91 | 261 |
| Turnovers | 1 | 1 |
| Time of Poss. | 26:58 | 33:02 |
| Game Statistics | San Joaquin Delta | Shasta |
|---|---|---|
| Passing Yards | 148 | 292 |
| Rushing Yards | 91 | 261 |
| Turnovers | 1 | 1 |
| Time of Poss. | 26:58 | 33:02 |
Shasta dominated San Joaquin Delta on September 7, 2024, with a final score of 46-14. The game took place in Redding, California, and saw Shasta scoring consistently throughout the game, while San Joaquin Delta struggled to keep up.
The scoring started with San Joaquin Delta taking an early lead with a 9-yard pass from Kenyon Nelson to Link Rhodes. However, Shasta quickly responded with a 56-yard pass from Levi Durrell to Jahari Johnson, tying the game at 7-7. From there, Shasta took control of the game, scoring multiple touchdowns in each quarter to secure a decisive victory.
Shasta's offense was led by Levi Durrell, who threw for 283 yards and 5 touchdowns. Jahari Johnson was his top target, catching 3 touchdown passes and totaling 114 receiving yards. On the defensive side, Shasta's Gavin Skerik stood out with 12 total tackles and 0.5 sacks.
San Joaquin Delta struggled to get their offense going, with Nicholas Corona and Kenyon Nelson combining for just 103 passing yards and 1 touchdown. Link Rhodes was a bright spot for San Joaquin Delta, catching 2 touchdown passes.
Overall, Shasta's dominant performance on both offense and defense led them to a convincing win over San Joaquin Delta. The game showcased Shasta's strength and depth, while San Joaquin Delta will look to regroup and bounce back in their next matchup.
