Sequoias makes the long drive to Feather River to come out on top 37-13
College of the Sequoias made the long trip to Quincy to beat Feather River 37-13 and move to 3-1 on the season.
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
8 | 8 | 14 | 7 | 37 |
|
7 | 6 | 0 | 0 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
8 | 8 | 14 | 7 | 37 |
|
7 | 6 | 0 | 0 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
8 | 8 | 14 | 7 | 37 |
|
7 | 6 | 0 | 0 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
8 | 8 | 14 | 7 | 37 |
|
7 | 6 | 0 | 0 | 13 |
Team Stats
| Game Statistics | Sequoias | Feather River |
|---|---|---|
| Passing Yards | 378 | 182 |
| Rushing Yards | 118 | 123 |
| Turnovers | 2 | 1 |
| Time of Poss. | 29:37 | 30:23 |
Feather River
| Game Statistics | Sequoias | Feather River |
|---|---|---|
| Passing Yards | 378 | 182 |
| Rushing Yards | 118 | 123 |
| Turnovers | 2 | 1 |
| Time of Poss. | 29:37 | 30:23 |
| Game Statistics | Sequoias | Feather River |
|---|---|---|
| Passing Yards | 378 | 182 |
| Rushing Yards | 118 | 123 |
| Turnovers | 2 | 1 |
| Time of Poss. | 29:37 | 30:23 |
Sequoias
| Game Statistics | Sequoias | Feather River |
|---|---|---|
| Passing Yards | 378 | 182 |
| Rushing Yards | 118 | 123 |
| Turnovers | 2 | 1 |
| Time of Poss. | 29:37 | 30:23 |
The Sequoias football team dominated Feather River in a 37-13 victory on September 28, 2024. The game took place in Quincy, CA, with Sequoias improving their record to 3-1, while Feather River fell to 0-4.
The scoring started early in the first quarter when Dalton Armbruster of Sequoias rushed for a 19-yard touchdown, followed by a 3-yard rushing touchdown by Leo Blumentritt. Feather River responded with a 48-yard touchdown pass from Michael Kearns III to Jeremiah Nash. However, Sequoias maintained the lead throughout the game, with a strong offensive performance.
Quarterback Reilly Garcia had an outstanding game, throwing for 378 yards and three touchdowns. He connected with Dontae Gentles for a 63-yard touchdown and Nick Nelson for a 22-yard touchdown in the second half. Dalton Armbruster also contributed with two rushing touchdowns.
On the defensive side, Sequoias put up a solid performance, with Tovie Martin leading the team with 7 total tackles. The defense held Feather River to only 305 total offensive yards and forced turnovers to secure the win.
Feather River struggled to find their rhythm offensively, with Michael Kearns III throwing for 178 yards and one touchdown. The team was unable to capitalize on opportunities and fell short against a strong Sequoias team.
Overall, Sequoias showcased their offensive prowess and solid defense in the victory over Feather River. The team will look to build on this performance as they continue their season.
