Fresno defeats CCSF in the battle of the Rams
Fresno's strong 2nd half lead to a 21-7 victory of the City College of San Francisco to stay unbeaten.
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
0 | 0 | 0 | 7 | 7 |
|
0 | 0 | 14 | 7 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
0 | 0 | 0 | 7 | 7 |
|
0 | 0 | 14 | 7 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
0 | 0 | 0 | 7 | 7 |
|
0 | 0 | 14 | 7 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
0 | 0 | 0 | 7 | 7 |
|
0 | 0 | 14 | 7 | 21 |
Team Stats
| Game Statistics | San Francisco | Fresno |
|---|---|---|
| Passing Yards | 59 | 291 |
| Rushing Yards | 131 | 120 |
| Turnovers | 2 | 2 |
| Time of Poss. | 25:07 | 34:53 |
Fresno
| Game Statistics | San Francisco | Fresno |
|---|---|---|
| Passing Yards | 59 | 291 |
| Rushing Yards | 131 | 120 |
| Turnovers | 2 | 2 |
| Time of Poss. | 25:07 | 34:53 |
San Francisco
| Game Statistics | San Francisco | Fresno |
|---|---|---|
| Passing Yards | 59 | 291 |
| Rushing Yards | 131 | 120 |
| Turnovers | 2 | 2 |
| Time of Poss. | 25:07 | 34:53 |
| Game Statistics | San Francisco | Fresno |
|---|---|---|
| Passing Yards | 59 | 291 |
| Rushing Yards | 131 | 120 |
| Turnovers | 2 | 2 |
| Time of Poss. | 25:07 | 34:53 |
The San Francisco football team faced off against Fresno in a highly anticipated matchup on September 28, 2024. The game took place at Ratcliffe Stadium, with Fresno ultimately emerging victorious with a final score of 21-7.
The game started off slow, with both teams failing to put any points on the board in the first half. However, Fresno came out strong in the third quarter, scoring two touchdowns to take a commanding 14-0 lead. San Francisco managed to get on the board in the fourth quarter with a touchdown pass from Eric Waugh to Aden Jackson, but it was not enough to overcome Fresno's lead.
Fresno's offense was firing on all cylinders, with quarterback Ryan Markarian throwing for 199 yards and a touchdown. Ah'Marion Gaine, Endreas Spriggs, and Ramon Ruiz all caught touchdown passes to lead Fresno to victory. On the defensive side, Fresno was led by Bryan Gutierrez and Levi Little, who each had four tackles.
San Francisco struggled to get their offense going, only managing to put up 190 total yards compared to Fresno's 411. Quarterback Eric Waugh threw for 57 yards and a touchdown, but also threw two interceptions. The running game was led by Christian Banks and Nathan Iskander, who combined for 110 rushing yards.
Overall, Fresno's dominant performance on both offense and defense proved to be too much for San Francisco to handle. Fresno improved to 4-0 on the season, while San Francisco fell to 0-4. The game was a showcase of Fresno's strength and depth, as they look to continue their winning streak in the coming weeks.
