Reedley defeats Feather River 31-28
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
3 | 15 | 7 | 3 | 28 |
|
7 | 14 | 7 | 3 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
3 | 15 | 7 | 3 | 28 |
|
7 | 14 | 7 | 3 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
3 | 15 | 7 | 3 | 28 |
|
7 | 14 | 7 | 3 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
3 | 15 | 7 | 3 | 28 |
|
7 | 14 | 7 | 3 | 31 |
Team Stats
| Game Statistics | Feather River | Reedley |
|---|---|---|
| Passing Yards | 169 | 215 |
| Rushing Yards | 187 | 118 |
| Turnovers | 1 | 1 |
| Time of Poss. | 30:35 | 32:35 |
| Game Statistics | Feather River | Reedley |
|---|---|---|
| Passing Yards | 169 | 215 |
| Rushing Yards | 187 | 118 |
| Turnovers | 1 | 1 |
| Time of Poss. | 30:35 | 32:35 |
Feather River
| Game Statistics | Feather River | Reedley |
|---|---|---|
| Passing Yards | 169 | 215 |
| Rushing Yards | 187 | 118 |
| Turnovers | 1 | 1 |
| Time of Poss. | 30:35 | 32:35 |
Reedley
| Game Statistics | Feather River | Reedley |
|---|---|---|
| Passing Yards | 169 | 215 |
| Rushing Yards | 187 | 118 |
| Turnovers | 1 | 1 |
| Time of Poss. | 30:35 | 32:35 |
The game between Feather River and Reedley on October 12, 2024, was a thrilling matchup that ended with Reedley narrowly defeating Feather River with a final score of 31-28. The game was closely contested throughout, with both teams showing determination and skill on the field.
In the first quarter, Reedley took an early lead with a touchdown pass from Jake Hamilton to Anthony Roman, putting them up 7-0. Feather River responded with a field goal from Chris Rapozo, making it 7-3. The second quarter saw both teams trading touchdowns, with Marco Casci scoring for Feather River and Rashid Mansour returning an interception for a touchdown for Reedley. By halftime, Reedley held a slim 21-18 lead.
The third quarter saw Reedley extend their lead with a long touchdown pass from Hamilton to Donavan Smith, putting them up 28-18. However, Feather River fought back with a touchdown pass from Michael Kearns to Traven Vigenser, cutting the lead to 28-25. In the fourth quarter, Feather River tied the game with a field goal from Rapozo, but Reedley secured the win with a last-second field goal from Jayden Evangelo, ending the game 31-28 in favor of Reedley.
Both teams put up impressive offensive numbers, with Reedley totaling 333 yards of offense compared to Feather River's 356 yards. Hamilton had a standout performance for Reedley, throwing for 215 yards and three touchdowns. Feather River's Kearns also had a solid game, throwing for 127 yards and two touchdowns.
Defensively, both teams had strong showings, with Rashid Mansour standing out for Reedley with an interception return for a touchdown. Feather River's Marco Casci also had a solid game, recording a sack and a forced fumble.
