2024 NCFC Standings
NATIONAL DIVISION
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| San Mateo | 5 | 5-0 | 1.000 | 13 | 12-1 | 0.923 |
| Foothill | 5 | 4-1 | 0.800 | 11 | 7-4 | 0.636 |
| San Francisco | 5 | 3-2 | 0.600 | 10 | 3-7 | 0.300 |
| Diablo Valley | 5 | 2-3 | 0.400 | 11 | 6-5 | 0.545 |
| Laney | 4 | 0-4 | 0.000 | 10 | 3-7 | 0.300 |
| San Joaquin Delta | 4 | 0-4 | 0.000 | 10 | 0-10 | 0.000 |
National - Norcal
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| American River | 5 | 5-0 | 1.000 | 11 | 7-4 | 0.636 |
| Butte | 5 | 4-1 | 0.800 | 11 | 10-1 | 0.909 |
| Sierra | 5 | 3-2 | 0.600 | 11 | 6-5 | 0.545 |
| Shasta | 5 | 2-3 | 0.400 | 10 | 4-6 | 0.400 |
| Feather River | 5 | 1-4 | 0.200 | 10 | 1-9 | 0.100 |
| Santa Rosa | 5 | 0-5 | 0.000 | 10 | 2-8 | 0.200 |
National - Valley
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Modesto | 4 | 4-0 | 1.000 | 12 | 9-3 | 0.750 |
| Fresno | 4 | 3-1 | 0.750 | 11 | 8-3 | 0.727 |
| Sequoias | 4 | 2-2 | 0.500 | 11 | 6-5 | 0.545 |
| Reedley | 4 | 1-3 | 0.250 | 11 | 4-7 | 0.364 |
| Sacramento City | 4 | 0-4 | 0.000 | 10 | 4-6 | 0.400 |
AMERICAN DIVISION
American - Golden Coast
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Monterey Peninsula | 6 | 6-0 | 1.000 | 11 | 11-0 | 1.000 |
| San Jose | 6 | 5-1 | 0.833 | 11 | 9-2 | 0.818 |
| Coalinga | 6 | 4-2 | 0.667 | 10 | 6-4 | 0.600 |
| Cabrillo | 6 | 3-3 | 0.500 | 10 | 3-7 | 0.300 |
| Merced | 6 | 2-4 | 0.333 | 10 | 2-8 | 0.200 |
| Gavilan | 6 | 1-5 | 0.167 | 10 | 2-8 | 0.200 |
| Hartnell | 6 | 0-6 | 0.000 | 10 | 1-9 | 0.100 |
American - Pacific 7
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| De Anza | 5 | 5-0 | 1.000 | 11 | 10-1 | 0.909 |
| Siskiyous | 5 | 4-1 | 0.800 | 11 | 7-4 | 0.636 |
| Redwoods | 5 | 3-2 | 0.600 | 11 | 8-3 | 0.727 |
| Chabot | 5 | 1-4 | 0.200 | 10 | 4-6 | 0.400 |
| Los Medanos | 5 | 1-4 | 0.200 | 10 | 4-6 | 0.400 |
| Yuba | 3 | 0-3 | 0.000 | 8 | 0-8 | 0.000 |

San Mateo
Foothill
San Francisco
Diablo Valley
Laney
San Joaquin Delta
American River
Butte
Sierra
Shasta
Feather River
Santa Rosa
Modesto
Fresno
Sequoias
Reedley
Sacramento City
Monterey Peninsula
San Jose
Coalinga
Cabrillo
Merced
Gavilan
Hartnell
De Anza
Siskiyous
Redwoods
Chabot
Los Medanos
Yuba