|
San Francisco at San Jose - San Jose 10/11/2025 - 6:00 PM |
|
|
San Francisco
48 |
San Jose
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Francisco (4-2, 1) | 14 | 14 | 0 | 20 | 48 |
| San Jose (1-5, 0) | 0 | 0 | 0 | 6 | 6 |
| San Jose | Jaguar Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN FRAN35 | SAN FRAN ball on SAN FRAN35, clock 15:00. |
| Odhran Kenny kickoff 65 yards to the SAN JOSE00, touchback. | |
| San Jose at 15:00 | |
|---|---|
| 1st and 10 at SAN JOSE25 | San Jose drive start at 15:00. |
| 1st and 10 at SAN JOSE25 | Nathaniel Garci rush for loss of 4 yards to the SAN JOSE21 (Mwandishi Adams). |
| 2nd and 14 at SAN JOSE21 | Cedeno Chavez rush for 3 yards to the SAN JOSE24 (Aloisa Maluia), out-of-bounds. |
| 3rd and 11 at SAN JOSE24 | Cedeno Chavez rush for 9 yards to the SAN JOSE33 (Sonny Vitale (3), out-of-bounds. |
| 4th and 2 at SAN JOSE33 | Preston Conrad punt 52 yards to the SAN FRAN15, downed. |
| 3 plays, 8 yards, 02:03 elapsed | |
| San Francisco at 12:57 | |
| 1st and 10 at SAN FRAN15 | San Francisco drive start at 12:57. |
| 1st and 10 at SAN FRAN15 | Michael Dabney rush for no gain to the SAN FRAN15 (Roman Jacobs). |
| 2nd and 10 at SAN FRAN15 | Darius Clark-Ja pass complete to Andre Watson for 13 yards to the SAN FRAN28 (Joshua Reyes; Luther Glenn). |
| 1st and 10 at SAN FRAN28 | Darius Clark-Ja pass incomplete to Andre Watson, dropped pass. |
| 2nd and 10 at SAN FRAN28 | Darius Clark-Ja rush for 8 yards to the SAN FRAN36 (Jacob Willman). |
| 3rd and 2 at SAN FRAN36 | Michael Dabney rush for 13 yards to the SAN FRAN49 (Luther Glenn), out-of-bounds. |
| 1st and 10 at SAN FRAN49 | Michael Dabney rush for 3 yards to the SAN JOSE48 (Isaiah Barrett). |
| 2nd and 7 at SAN JOSE48 | JT Foreman rush for loss of 1 yard to the SAN JOSE49 (Roman Jacobs; Loni Ongolea Jr). |
| 3rd and 8 at SAN JOSE49 | Darius Clark-Ja sacked for loss of 4 yards to the SAN FRAN47 (Tevita Pekipaki). |
| 4th and 12 at SAN FRAN47 | Odhran Kenny punt 50 yards to the SAN JOSE03, downed. |
| 8 plays, 32 yards, 03:51 elapsed | |
| San Jose at 09:06 | |
| 1st and 10 at SAN JOSE03 | San Jose drive start at 09:06. |
| 1st and 10 at SAN JOSE03 | Nathaniel Garci rush for 17 yards to the SAN JOSE20 (Elijah Hughes). |
| 1st and 10 at SAN JOSE20 | Nathaniel Garci rush for loss of 2 yards to the SAN JOSE18 (Jaysen Cole; Kahanu Kalahiki). |
| 2nd and 12 at SAN JOSE18 | Cedeno Chavez pass incomplete to Riley Anderson. |
| 3rd and 12 at SAN JOSE18 | Cedeno Chavez pass intercepted by Kalique Cheeves at the SAN JOSE26, Kalique Cheeves return 0 yards to the SAN JOSE26. |
| 4 plays, 15 yards, 01:20 elapsed | |
| San Francisco at 07:46 | |
| 1st and 10 at SAN JOSE26 | San Francisco drive start at 07:46. |
| 1st and 10 at SAN JOSE26 | Andre Watson pass incomplete to Isaiah Kesihk, PENALTY SAN FRAN illegal procedure (Frankie Petuya) 5 yards to the SAN JOSE31, NO PLAY. |
| 1st and 15 at SAN JOSE31 | PENALTY SAN FRAN false start (Keion Goodwin) 5 yards to the SAN JOSE36. |
| 1st and 20 at SAN JOSE36 | Michael Dabney rush for 7 yards to the SAN JOSE29 (Sylus Stender; Loni Ongolea Jr). |
| 2nd and 13 at SAN JOSE29 | Darius Clark-Ja pass complete to Imari Conley for 8 yards to the SAN JOSE21 (Sylus Stender), PENALTY SAN FRAN holding (Keion Goodwin) 10 yards to the SAN JOSE31. |
| 2nd and 15 at SAN JOSE31 | Darius Clark-Ja pass complete to Andre Watson for 9 yards to the SAN JOSE22 (Isaiah Barrett). |
| 3rd and 6 at SAN JOSE22 | Darius Clark-Ja rush for 7 yards to the SAN JOSE15 (Shamar Matthews). |
| 1st and 10 at SAN JOSE15 | Michael Dabney rush for 7 yards to the SAN JOSE08 (Isaiah Barrett). |
| 2nd and 3 at SAN JOSE08 | Michael Dabney rush for 8 yards to the SAN JOSE00, TOUCHDOWN, clock 05:32. |
| Ryan Rodas kick attempt good. | |
| San Francisco 7, San Jose 0 | |
| 6 plays, 26 yards, 02:14 elapsed | |
| Odhran Kenny kickoff 65 yards to the SAN JOSE00, Riley Anderson return 21 yards to the SAN JOSE21 (Darius Clark-Ja; Mike Turner). | |
| San Jose at 05:24 | |
| 1st and 10 at SAN JOSE21 | San Jose drive start at 05:24. |
| 1st and 10 at SAN JOSE21 | Joey Fussell Jr rush for no gain to the SAN JOSE21 (Mwandishi Adams; Bradley Amsden). |
| 2nd and 10 at SAN JOSE21 | PENALTY SAN FRAN unsportmanlike conduct (Deon Willimas) 15 yards to the SAN JOSE36. |
| 1st and 10 at SAN JOSE36 | Cedeno Chavez pass incomplete to Joey Fussell Jr, QB hurry by Bradley Amsden. |
| 2nd and 10 at SAN JOSE36 | Joey Fussell Jr rush for 3 yards to the SAN JOSE39 (Kahanu Kalahiki; Aloisa Maluia). |
| 3rd and 7 at SAN JOSE39 | Cedeno Chavez pass complete to Jaalen Mhoon for 35 yards to the SAN FRAN26 (Jalen Brown), out-of-bounds. |
| 1st and 10 at SAN FRAN26 | Joey Fussell Jr rush for 6 yards to the SAN FRAN20 (Jalen Brown), out-of-bounds, PENALTY SAN JOSE holding (Ashton Kershner) 10 yards to the SAN FRAN36, NO PLAY. |
| 1st and 20 at SAN FRAN36 | Cedeno Chavez pass incomplete to Riley Anderson. |
| 2nd and 20 at SAN FRAN36 | Cedeno Chavez sacked for loss of 10 yards to the SAN FRAN46 (Aloisa Maluia; Bradley Amsden). |
| 3rd and 30 at SAN FRAN46 | Cedeno Chavez pass intercepted by Sonny Vitale (3 at the SAN FRAN45, Sonny Vitale (3 return 55 yards to the SAN JOSE00, TOUCHDOWN, clock 02:45. |
| 7 plays, 33 yards, 02:39 elapsed | |
| San Francisco at 02:45 | |
| 1st and Goal at SAN JOSE03 | San Francisco drive start at 02:45. |
| Ryan Rodas kick attempt good. | |
| San Francisco 14, San Jose 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Odhran Kenny kickoff 65 yards to the SAN JOSE00, touchback. | |
| San Jose at 02:45 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 02:45. |
| 1st and 10 at SAN JOSE25 | Joey Fussell Jr rush for 1 yard to the SAN JOSE26 (Jaysen Cole). |
| 2nd and 9 at SAN JOSE26 | Joey Fussell Jr rush for 18 yards to the SAN JOSE44 (Kalique Cheeves). |
| 1st and 10 at SAN JOSE44 | Joey Fussell Jr rush for 2 yards to the SAN JOSE46 (James Otis; Jaysen Cole). |
| 2nd and 8 at SAN JOSE46 | Cedeno Chavez pass complete to Nathaniel Garci for 1 yard to the SAN JOSE47, out-of-bounds. |
| 3rd and 7 at SAN JOSE47 | Cedeno Chavez pass incomplete to Austin Price. |
| 4th and 7 at SAN JOSE47 | Preston Conrad punt 34 yards to the SAN FRAN19, Andre Watson return 7 yards to the SAN FRAN26 (Junaid Khan; Luther Glenn). |
| 5 plays, 22 yards, 01:49 elapsed | |
| San Francisco at 00:56 | |
| 1st and 10 at SAN FRAN26 | San Francisco drive start at 00:56. |
| 1st and 10 at SAN FRAN26 | JT Foreman rush for 1 yard to the SAN FRAN27 (Tevita Pekipaki). |
| 2nd and 9 at SAN FRAN27 | Darius Clark-Ja pass complete to JT Foreman for 18 yards to the SAN FRAN45. |
| back to top | |
|
2nd
|
|
| 1st and 10 at SAN FRAN45 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SAN FRAN45 | Timeout San Francisco, clock 15:00. |
| 1st and 10 at SAN FRAN45 | PENALTY SAN FRAN false start (JT Foreman) 5 yards to the SAN FRAN40. |
| 1st and 15 at SAN FRAN40 | Darius Clark-Ja pass incomplete to Imari Conley (Isaiah Barrett). |
| 2nd and 15 at SAN FRAN40 | Darius Clark-Ja pass complete to Isaiah Lacy for 18 yards to the SAN JOSE42 (John 'Beau' Men; Joshua Reyes), out-of-bounds. |
| 1st and 10 at SAN JOSE42 | Darius Clark-Ja pass complete to Jeremiah Nash for 31 yards to the SAN JOSE11. |
| 1st and 10 at SAN JOSE11 | Darius Clark-Ja rush for 10 yards to the SAN JOSE01 (Oliver Lyssand). |
| 1st and Goal at SAN JOSE01 | JT Foreman rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 13:25. |
| Ryan Rodas kick attempt good. | |
| San Francisco 21, San Jose 0 | |
| 7 plays, 74 yards, 02:31 elapsed | |
| Odhran Kenny kickoff 65 yards to the SAN JOSE00, Riley Anderson return 29 yards to the SAN JOSE29, out-of-bounds, PENALTY SAN FRAN offside 4 yards to the SAN JOSE33. | |
| San Jose at 13:19 | |
| 1st and 10 at SAN JOSE33 | San Jose drive start at 13:19. |
| 1st and 10 at SAN JOSE33 | Joey Fussell Jr rush for 13 yards to the SAN JOSE46 (Bryce Heckard). |
| 1st and 10 at SAN JOSE46 | Joey Fussell Jr rush for 2 yards to the SAN JOSE48 (Aloisa Maluia; Kam'ron Bizor). |
| 2nd and 8 at SAN JOSE48 | Cedeno Chavez pass incomplete to Austin Price (Kalique Cheeves). |
| 3rd and 8 at SAN JOSE48 | Cedeno Chavez pass complete to Jaalen Mhoon for 3 yards to the SAN FRAN49 (Verdugo Devoux), out-of-bounds. |
| 4th and 5 at SAN FRAN49 | Preston Conrad punt 34 yards to the SAN FRAN15, downed. |
| 4 plays, 18 yards, 02:09 elapsed | |
| San Francisco at 11:10 | |
| 1st and 10 at SAN FRAN15 | San Francisco drive start at 11:10. |
| 1st and 10 at SAN FRAN15 | Darius Clark-Ja pass complete to Gabriel Rocha for 8 yards to the SAN FRAN23 (Oliver Lyssand). |
| 2nd and 2 at SAN FRAN23 | Zakarri Black rush for 4 yards to the SAN FRAN27 (Loni Ongolea Jr). |
| 1st and 10 at SAN FRAN27 | Zakarri Black rush for 8 yards to the SAN FRAN35 (Joshua Reyes; Loni Ongolea Jr). |
| 2nd and 2 at SAN FRAN35 | Darius Clark-Ja pass complete to Jeremiah Nash for 33 yards to the SAN JOSE32, out-of-bounds. |
| 1st and 10 at SAN JOSE32 | Michael Dabney rush for no gain to the SAN JOSE32 (Shamar Matthews), out-of-bounds. |
| 2nd and 10 at SAN JOSE32 | Darius Clark-Ja pass incomplete to Imari Conley (Elijah Brito). |
| 3rd and 10 at SAN JOSE32 | Darius Clark-Ja pass intercepted by Nathaniel Garci at the SAN JOSE34, Jess Ringel return 0 yards to the SAN JOSE34. |
| 7 plays, 53 yards, 02:21 elapsed | |
| San Jose at 08:49 | |
| 1st and 10 at SAN JOSE34 | San Jose drive start at 08:49. |
| 1st and 10 at SAN JOSE34 | Nathaniel Garci rush for 6 yards to the SAN JOSE40 (Aloisa Maluia; Deon Willimas). |
| 2nd and 4 at SAN JOSE40 | Joey Fussell Jr rush for 4 yards to the SAN JOSE44 (Deon Willimas). |
| 1st and 10 at SAN JOSE44 | Joey Fussell Jr rush for 1 yard to the SAN JOSE45 (Bryce Heckard), out-of-bounds. |
| 2nd and 9 at SAN JOSE45 | Cedeno Chavez pass complete to Zach Pallach for 16 yards to the SAN FRAN39 (Elijah Hughes), out-of-bounds. |
| 1st and 10 at SAN FRAN39 | Joey Fussell Jr rush for no gain to the SAN FRAN39 (Dre Sio-Fetaui). |
| 2nd and 10 at SAN FRAN39 | Cedeno Chavez pass incomplete to Maynard Lorenzo. |
| 3rd and 10 at SAN FRAN39 | Maynard Lorenzo rush for loss of 4 yards to the SAN FRAN43 (Kam'ron Bizor). |
| 4th and 14 at SAN FRAN43 | Preston Conrad punt 33 yards to the SAN FRAN10, fair catch by Andre Watson. |
| 7 plays, 23 yards, 03:43 elapsed | |
| San Francisco at 05:06 | |
| 1st and 10 at SAN FRAN10 | San Francisco drive start at 05:06. |
| 1st and 10 at SAN FRAN10 | Zakarri Black rush for 3 yards to the SAN FRAN13 (Isaiah Barrett). |
| 2nd and 7 at SAN FRAN13 | Darius Clark-Ja pass complete to Imari Conley for 11 yards to the SAN FRAN24 (Joshua Reyes). |
| 1st and 10 at SAN FRAN24 | Zakarri Black rush for 5 yards to the SAN FRAN29 (Isaiah Barrett), out-of-bounds. |
| 2nd and 5 at SAN FRAN29 | Zakarri Black rush for 2 yards to the SAN FRAN31 (Jacob Willman; Loni Ongolea Jr). |
| 3rd and 3 at SAN FRAN31 | PENALTY SAN FRAN false start 5 yards to the SAN FRAN26. |
| 3rd and 8 at SAN FRAN26 | Darius Clark-Ja pass complete to Jeremiah Nash for 41 yards to the SAN JOSE33 (Elijah Brito), QB hurry by Loni Ongolea Jr. |
| 1st and 10 at SAN JOSE33 | clock 02:00. |
| 1st and 10 at SAN JOSE33 | Two minute timeout |
| 1st and 10 at SAN JOSE33 | Darius Clark-Ja pass complete to Jeremiah Nash for 33 yards to the SAN JOSE00, TOUCHDOWN, clock 01:54. |
| Ryan Rodas kick attempt good. | |
| San Francisco 28, San Jose 0 | |
| 6 plays, 90 yards, 03:12 elapsed | |
| Odhran Kenny kickoff 15 yards to the 50 yardline, on-side kick, recovered by SAN JOSE on 50 yardline. | |
| San Jose at 01:40 | |
| 1st and 10 at SAN JOSE50 | San Jose drive start at 01:40. |
| 1st and 10 at SAN JOSE50 | PENALTY SAN FRAN offside 5 yards to the SAN FRAN45. |
| 1st and 5 at SAN FRAN45 | Cedeno Chavez pass incomplete to Austin Price. |
| 2nd and 5 at SAN FRAN45 | Joey Fussell Jr rush for 2 yards to the SAN FRAN43 (Bradley Amsden). |
| 3rd and 3 at SAN FRAN43 | Timeout San Francisco, clock 01:22. |
| 3rd and 3 at SAN FRAN43 | Cedeno Chavez sacked for loss of 8 yards to the SAN JOSE49 (Bradley Amsden). |
| 4th and 11 at SAN JOSE49 | Timeout San Francisco, clock 01:08. |
| 4th and 11 at SAN JOSE49 | Preston Conrad punt 34 yards to the SAN FRAN17, downed. |
| 3 plays, -1 yards, 00:41 elapsed | |
| San Francisco at 00:59 | |
| 1st and 10 at SAN FRAN17 | San Francisco drive start at 00:59. |
| 1st and 10 at SAN FRAN17 | Darius Clark-Ja pass complete to Imari Conley for 12 yards to the SAN FRAN29 (Shamar Matthews), out-of-bounds. |
| 1st and 10 at SAN FRAN29 | Darius Clark-Ja pass incomplete to Imari Conley, PENALTY SAN JOSE pass interference (Shamar Matthews) 15 yards to the SAN FRAN44, NO PLAY. |
| 1st and 10 at SAN FRAN44 | Darius Clark-Ja pass complete to Jeremiah Nash for 15 yards to the SAN JOSE41, QB hurry by Junaid Khan. |
| 1st and 10 at SAN JOSE41 | TEAM pass incomplete. |
| 2nd and 10 at SAN JOSE41 | PENALTY SAN JOSE encroachment (Tevita Pekipaki) 5 yards to the SAN JOSE36. |
| 2nd and 5 at SAN JOSE36 | Darius Clark-Ja pass incomplete to Decedric Stokes. |
| 3rd and 5 at SAN JOSE36 | Darius Clark-Ja rush for 10 yards to the SAN JOSE26 (Roman Jacobs), out-of-bounds. |
| 1st and 10 at SAN JOSE26 | Darius Clark-Ja rush for 8 yards to the SAN JOSE18. |
| 2nd and 2 at SAN JOSE18 | TEAM pass incomplete. |
| 3rd and 2 at SAN JOSE18 | Ryan Rodas field goal attempt from 35 MISSED - wide left, spot at SAN JOSE18. |
| 8 plays, 65 yards, 00:59 elapsed | |
| San Jose at 00:00 | |
| 1st and 10 at SAN JOSE18 | San Jose drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at SAN JOSE18 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SAN JOSE18 | Start of 3rd quarter, clock 15:00, SAN JOSE ball on SAN JOSE35. |
| Aiden Mulcahy kickoff 25 yards to the SAN FRAN40, on-side kick, recovered by SAN FRAN on SAN FRAN40. | |
| San Francisco at 14:58 | |
| 1st and 10 at SAN FRAN40 | San Francisco drive start at 14:58. |
| 1st and 10 at SAN FRAN40 | PENALTY SAN FRAN delay of game (Darius Clark-Ja) 5 yards to the SAN FRAN35. |
| 1st and 15 at SAN FRAN35 | TEAM pass complete to Isaiah Kesihk for 18 yards to the SAN JOSE47 (Roman Jacobs; Luther Glenn). |
| 1st and 10 at SAN JOSE47 | Zakarri Black rush for 15 yards to the SAN JOSE32, out-of-bounds, PENALTY SAN FRAN holding (Roman Miranda) 10 yards to the SAN FRAN43, NO PLAY. |
| 1st and 20 at SAN FRAN43 | Michael Dabney rush for 3 yards to the SAN FRAN46 (Shamar Matthews). |
| 2nd and 17 at SAN FRAN46 | Darius Clark-Ja pass complete to Zakarri Black for 4 yards to the 50 yardline (Joshua Reyes). |
| 3rd and 13 at SAN FRAN50 | Darius Clark-Ja pass complete to James Walsh for 18 yards to the SAN JOSE32 (Isaiah Barrett), out-of-bounds, PENALTY SAN FRAN illegal procedure (Frankie Petuya) 5 yards to the SAN FRAN45, NO PLAY. |
| 3rd and 18 at SAN FRAN45 | Darius Clark-Ja pass incomplete to Zakarri Black, dropped pass, QB hurry by Tevita Pekipaki. |
| 4th and 18 at SAN FRAN45 | Odhran Kenny punt 51 yards to the SAN JOSE04, downed. |
| 4 plays, 5 yards, 02:45 elapsed | |
| San Jose at 12:13 | |
| 1st and 10 at SAN JOSE04 | San Jose drive start at 12:13. |
| 1st and 10 at SAN JOSE04 | Joey Fussell Jr rush for loss of 2 yards to the SAN JOSE02 (Aloisa Maluia; Sonny Vitale (3). |
| 2nd and 12 at SAN JOSE02 | Cedeno Chavez rush for 7 yards to the SAN JOSE09 (Jalen Brown; Elijah Hughes). |
| 3rd and 5 at SAN JOSE09 | Cedeno Chavez rush for 15 yards to the SAN JOSE24. |
| 1st and 10 at SAN JOSE24 | Joey Fussell Jr rush for loss of 2 yards to the SAN JOSE22 (Kalique Cheeves), out-of-bounds. |
| 2nd and 12 at SAN JOSE22 | Cedeno Chavez rush for 5 yards to the SAN JOSE27 (Kam'ron Bizor). |
| 3rd and 7 at SAN JOSE27 | Cedeno Chavez pass incomplete to Cody Ahola, PENALTY SAN FRAN holding (Bryce Heckard) 10 yards to the SAN JOSE37, NO PLAY. |
| 1st and 10 at SAN JOSE37 | Talisa Talisa rush for 4 yards to the SAN JOSE41 (Mike Turner). |
| 2nd and 6 at SAN JOSE41 | Tevita Pekipaki rush for loss of 6 yards to the SAN JOSE35 (Deon Willimas). |
| 3rd and 12 at SAN JOSE35 | Cedeno Chavez pass complete to Riley Anderson for 15 yards to the 50 yardline (Brian Dominguez), QB hurry by Deon Willimas. |
| 1st and 10 at SAN JOSE50 | Joey Fussell Jr rush for 2 yards to the SAN FRAN48 (Kam'ron Bizor). |
| 2nd and 8 at SAN FRAN48 | TEAM rush for loss of 4 yards to the SAN JOSE48, fumble by TEAM recovered by SAN JOSE Cedeno Chavez at SAN JOSE48. |
| 3rd and 12 at SAN JOSE48 | Cedeno Chavez pass incomplete to Oliver Lyssand, QB hurry by Mwandishi Adams. |
| 4th and 12 at SAN JOSE48 | PENALTY SAN FRAN offside 4 yards to the SAN FRAN48. |
| 4th and 8 at SAN FRAN48 | Preston Conrad punt 31 yards to the SAN FRAN17, fair catch by Andre Watson. |
| 11 plays, 48 yards, 07:13 elapsed | |
| San Francisco at 05:00 | |
| 1st and 10 at SAN FRAN17 | San Francisco drive start at 05:00. |
| 1st and 10 at SAN FRAN17 | Michael Dabney rush for 4 yards to the SAN FRAN21 (Kai Preisendorf; Roman Jacobs). |
| 2nd and 6 at SAN FRAN21 | Michael Dabney rush for 7 yards to the SAN FRAN28 (Joshua Reyes). |
| 1st and 10 at SAN FRAN28 | Michael Dabney rush for no gain to the SAN FRAN28, fumble forced by Loni Ongolea Jr, fumble by Michael Dabney recovered by SAN JOSE Joshua Reyes at SAN FRAN29. |
| 3 plays, 12 yards, 01:05 elapsed | |
| San Jose at 03:55 | |
| 1st and 10 at SAN FRAN29 | San Jose drive start at 03:55. |
| 1st and 10 at SAN FRAN29 | Cedeno Chavez pass intercepted by Kalique Cheeves at the SAN FRAN00, Kalique Cheeves return 0 yards to the SAN FRAN00, touchback, clock 03:47. |
| 1 plays, 0 yards, 00:08 elapsed | |
| San Francisco at 03:47 | |
| 1st and 10 at SAN FRAN20 | Darius Clark-Ja pass complete to Isaiah Kesihk for 14 yards to the SAN FRAN34 (Shamar Matthews), out-of-bounds, PENALTY SAN FRAN illegal participation (Jeremy Whitehea) 5 yards to the SAN FRAN15, NO PLAY. |
| 1st and 15 at SAN FRAN15 | Zakarri Black rush for loss of 1 yard to the SAN FRAN14 (Joshua Reyes). |
| 2nd and 16 at SAN FRAN14 | Darius Clark-Ja pass incomplete to Imari Conley (Oliver Lyssand). |
| 3rd and 16 at SAN FRAN14 | Darius Clark-Ja pass complete to Zakarri Black for 7 yards to the SAN FRAN21 (Matthew Brisebo; Mario Garcia), PENALTY SAN FRAN personal foul (Jeremiah Nash) 4 yards to the SAN FRAN10, NO PLAY. |
| 3rd and 20 at SAN FRAN10 | PENALTY SAN JOSE unsportmanlike conduct (Isaiah Barrett) 16 yards to the SAN FRAN26. |
| 1st and 10 at SAN FRAN26 | Darius Clark-Ja pass complete to Isaiah Kesihk for 17 yards to the SAN FRAN43 (John 'Beau' Men), out-of-bounds. |
| 1st and 10 at SAN FRAN43 | Darius Clark-Ja pass complete to Andre Watson for 17 yards to the SAN JOSE40. |
| 1st and 10 at SAN JOSE40 | Darius Clark-Ja pass complete to Zakarri Black for 5 yards to the SAN JOSE35 (Oliver Lyssand). |
| 2nd and 5 at SAN JOSE35 | Darius Clark-Ja pass complete to Imari Conley for 9 yards to the SAN JOSE26 (Shamar Matthews), out-of-bounds. |
| 1st and 10 at SAN JOSE26 | Darius Clark-Ja pass complete to Isaiah Kesihk for 8 yards to the SAN JOSE18 (Shamar Matthews), out-of-bounds. |
| 2nd and 2 at SAN JOSE18 | Darius Clark-Ja pass complete to Andre Watson for 6 yards to the SAN JOSE12 (Shamar Matthews), QB hurry by Junaid Khan. |
| back to top | |
|
4th
|
|
| 1st and 10 at SAN JOSE12 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SAN JOSE12 | Darius Clark-Ja pass complete to Jeremiah Nash for 12 yards to the SAN JOSE00, TOUCHDOWN, clock 14:56. |
| Ryan Rodas kick attempt good. | |
| San Francisco 35, San Jose 0 | |
| 9 plays, 80 yards, 03:51 elapsed | |
| Ryan Rodas kickoff 55 yards to the SAN JOSE10, Riley Anderson return 15 yards to the SAN JOSE25 (Andre Tarver Jr). | |
| San Jose at 14:48 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 14:48. |
| 1st and 10 at SAN JOSE25 | PENALTY SAN FRAN personal foul (Mike Turner) 15 yards to the SAN JOSE40. |
| 1st and 10 at SAN JOSE40 | Gage Houser pass incomplete to Riley Anderson, PENALTY SAN FRAN pass interference (Brian Dominguez) 9 yards to the SAN JOSE49, NO PLAY. |
| 1st and 10 at SAN JOSE49 | Gage Houser pass incomplete to Austin Price (Kadin Roberts). |
| 2nd and 10 at SAN JOSE49 | Gage Houser pass complete to Cody Ahola for 7 yards to the SAN FRAN44 (Kai Banks; Dre Sio-Fetaui). |
| 3rd and 3 at SAN FRAN44 | Gage Houser pass complete to Maynard Lorenzo for 5 yards to the SAN FRAN39 (Isaiah Lacy). |
| 1st and 10 at SAN FRAN39 | Gage Houser pass complete to Jaalen Mhoon for 7 yards to the SAN FRAN32 (Mike Turner; Isaiah Lacy). |
| 2nd and 3 at SAN FRAN32 | Gage Houser pass complete to Riley Anderson for 9 yards to the SAN FRAN23 (Mike Turner). |
| 1st and 10 at SAN FRAN23 | Gage Houser pass complete to Austin Price for 13 yards to the SAN FRAN10 (Charles William), out-of-bounds. |
| 1st and Goal at SAN FRAN10 | Gage Houser pass incomplete to Austin Price (Charles William). |
| 2nd and Goal at SAN FRAN10 | Gage Houser pass incomplete to Cody Ahola (Dre Sio-Fetaui). |
| 3rd and Goal at SAN FRAN10 | Gage Houser pass complete to Zach Pallach for 10 yards to the SAN FRAN00, TOUCHDOWN, clock 11:11. |
| Jineen Laimon kick attempt failed, PENALTY SAN FRAN offside 2 yards to the SAN FRAN01, NO PLAY. | |
| 1st and Goal at SAN FRAN01 | Timeout San Jose, clock 11:11. |
| Talisa Talisa rush attempt failed. | |
| San Francisco 35, San Jose 6 | |
| 1st and 10 at SAN JOSE35 | Timeout San Francisco, clock 11:11. |
| 9 plays, 75 yards, 03:37 elapsed | |
| Aiden Mulcahy kickoff 25 yards to the SAN FRAN40, fair catch by Andre Watson, PENALTY SAN JOSE offside 5 yards to the SAN FRAN45. | |
| San Francisco at 11:10 | |
| 1st and 5 at SAN FRAN45 | San Francisco drive start at 11:10. |
| 1st and 5 at SAN FRAN45 | Fox Hogan pass complete to Matthew Eleweke for 9 yards to the SAN JOSE46 (Shamar Matthews). |
| 1st and 10 at SAN JOSE46 | Fox Hogan pass incomplete to Decedric Stokes (Jonathan Rosas). |
| 2nd and 10 at SAN JOSE46 | Andre Tarver Jr rush for 13 yards to the SAN JOSE33 (Sylus Stender), PENALTY SAN FRAN holding (Roman Miranda) 10 yards to the SAN FRAN44, NO PLAY. |
| 2nd and 20 at SAN FRAN44 | Fox Hogan rush for 10 yards to the SAN JOSE46 (Sylus Stender), out-of-bounds. |
| 3rd and 10 at SAN JOSE46 | Andre Tarver Jr rush for 4 yards to the SAN JOSE42 (Joshua Reyes; John P Meza). |
| 4th and 6 at SAN JOSE42 | 1st and 10. |
| 1st and 10 at SAN JOSE42 | Andre Tarver Jr rush for 5 yards to the SAN JOSE37 (Sylus Stender). |
| 2nd and 5 at SAN JOSE37 | Andre Tarver Jr rush for 2 yards to the SAN JOSE35 (Junior Alvarado). |
| 3rd and 3 at SAN JOSE35 | Andre Tarver Jr rush for 14 yards to the SAN JOSE21 (Jonathan Rosas). |
| 1st and 10 at SAN JOSE21 | Fox Hogan pass complete to Andre Watson for 4 yards to the SAN JOSE17 (Junior Alvarado; John P Meza). |
| 2nd and 6 at SAN JOSE17 | Fox Hogan pass incomplete to Decedric Stokes (Raymar L Lawson), PENALTY SAN FRAN illegal procedure (Salesi Mafuahin) 5 yards to the SAN JOSE22, NO PLAY. |
| 2nd and 11 at SAN JOSE22 | Fox Hogan pass complete to Tyler Cross for 22 yards to the SAN JOSE00, TOUCHDOWN, clock 06:37. |
| San Francisco 41, San Jose 6 | |
| 9 plays, 55 yards, 04:33 elapsed | |
| Ryan Rodas kickoff 3 yards to the SAN JOSE06, Riley Anderson return 14 yards to the SAN JOSE20 (Kai Banks; Diego Camcho). | |
| San Jose at 03:32 | |
| 1st and 10 at SAN JOSE20 | San Jose drive start at 03:32. |
| 1st and 10 at SAN JOSE20 | Joey Campanga rush for 5 yards to the SAN JOSE25 (Diego Camcho). |
| 2nd and 5 at SAN JOSE25 | Joey Campanga pass incomplete to Noa Wooden (Charles William). |
| 3rd and 5 at SAN JOSE25 | Timeout San Jose, clock 06:01. |
| 3rd and 5 at SAN JOSE25 | Joey Campanga rush for 13 yards to the SAN JOSE38 (Diego Camcho). |
| 1st and 10 at SAN JOSE38 | Joey Campanga rush for loss of 1 yard to the SAN JOSE37 (Bryan Anaya). |
| 2nd and 11 at SAN JOSE37 | Joey Campanga sacked for no gain to the SAN JOSE37 (Kadin Roberts; Brian Dominguez). |
