gp
5
yds
158
yds/g
31.6
td
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 8 | 178th | 8 | 95th |
| Yards | 158 | 122nd | 158 | 60th |
| Yards per game | 31.6 | - | 31.6 | 61st |
| Yards per catch | 19.8 | - | 19.8 | - |
| Touchdowns | 2 | 70th | 2 | 31st |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 3 | 16 | 5.3 | 10 | 0 | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 4 | 36 | 9.0 | 16 | 0 | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | 25 | 25.0 | 25 | 0 | - | - |
| Nov 1 | Coalinga | L, 69-6 | 1 | 60 | 60.0 | 60 | 1 | - | - |
| Nov 8 | at Hartnell | L, 34-12 | 2 | 37 | 18.5 | 26 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | 0 |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | 0 |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | 0 |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | 0 |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | 1 | 39 | 39.0 | 39 | 0 | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | 4 | 52 | 13.0 | 18 | 0 | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | 3 | 66 | 22.0 | 0 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 1 | 16 | 36 | - | 33 | 85 |
| Oct 18 | De Anza | L, 68-10 | 1 | - | - | - | 39 | 39 |
| Oct 25 | at Cabrillo | L, 35-9 | 1 | - | 25 | - | 20 | 45 |
| Nov 1 | Coalinga | L, 69-6 | 1 | -3 | 60 | - | 52 | 109 |
| Nov 8 | at Hartnell | L, 34-12 | 1 | - | 37 | - | 66 | 103 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | De Anza | L, 68-10 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Cabrillo | L, 35-9 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | Coalinga | L, 69-6 | 6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | at Hartnell | L, 34-12 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Chabot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Siskiyous | L, 49-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Feather River | L, 61-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Contra Costa | W, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | San Joaquin Delta | L, 52-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Los Medanos | L, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Merced | L, 27-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | De Anza | L, 68-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cabrillo | L, 35-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Coalinga | L, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Hartnell | L, 34-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 13 | 2.6 | 3.3 | 0 | 10 | - | - |
| Conference | 5 | 4 | 13 | 2.6 | 3.3 | 0 | 10 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| Away | 3 | 3 | 16 | 5.3 | 5.3 | 0 | 10 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 4 | 13 | 2.6 | 3.3 | 0 | 10 | - | - |
| October | 3 | 3 | 16 | 5.3 | 5.3 | 0 | 10 | - | - |
| November | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1.6 | 158 | 31.6 | 19.8 | 2 | 60 |
| Conference | 5 | 8 | 1.6 | 158 | 31.6 | 19.8 | 2 | 60 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0.5 | 60 | 30.0 | 60.0 | 1 | 60 |
| Away | 3 | 7 | 2.3 | 98 | 32.7 | 14.0 | 1 | 26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 8 | 1.6 | 158 | 31.6 | 19.8 | 2 | 60 |
| October | 3 | 5 | 1.7 | 61 | 20.3 | 12.2 | 0 | 25 |
| November | 2 | 3 | 1.5 | 97 | 48.5 | 32.3 | 2 | 60 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 210 | 21.0 | 0 | 39 | - | - | - | - | - |
| Conference | 10 | 210 | 21.0 | 0 | 39 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 91 | 18.2 | 0 | 39 | - | - | - | - | - |
| Away | 5 | 119 | 23.8 | 0 | 33 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 210 | 21.0 | 0 | 39 | - | - | - | - | - |
| October | 3 | 92 | 30.7 | 0 | 39 | - | - | - | - | - |
| November | 7 | 118 | 16.9 | 0 | 18 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 13 | 158 | - | 210 | 381 | 76.2 |
| Conference | 5 | 13 | 158 | - | 210 | 381 | 76.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | -3 | 60 | - | 91 | 148 | 74.0 |
| Away | 3 | 16 | 98 | - | 119 | 233 | 77.7 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | - | - | - | - | - | 0 | - |
| Losses | 5 | 13 | 158 | - | 210 | 381 | 76.2 |
| October | 3 | 16 | 61 | - | 92 | 169 | 56.3 |
| November | 2 | -3 | 97 | - | 118 | 212 | 106.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 2.4 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 12 | 6.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
