gp
5
yds
153
yds/g
30.6
td
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Rushes | 24 | 124th | 17 | 95th |
| Yards | 153 | 99th | 105 | 74th |
| Yards per game | 30.6 | - | 26.3 | 54th |
| Yards per rush | 6.4 | - | 6.2 | - |
| Touchdowns | 1 | 104th | 1 | 59th |
| Fumbles | - | - | - | - |
| Fumbles lost | - | - | - | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | 3 | 7 | 2.3 | 6 | 1 | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | 11 | 93 | 8.5 | 20 | 0 | - | - |
| Nov 8 | Merced | W, 28-15 | 3 | 5 | 1.7 | 6 | 0 | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 7 | 48 | 6.9 | 21 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | 3 | 21 | 7.0 | 17 | 0 | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 2 | 13 | 6.5 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | 0 |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | 0 |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | 1 | 7 | - | - | - | 7 |
| Oct 25 | at De Anza | L, 42-40 | 1 | - | 4 | - | - | 4 |
| Nov 1 | at Gavilan | W, 69-6 | 1 | 93 | - | - | - | 93 |
| Nov 8 | Merced | W, 28-15 | 1 | 5 | 21 | - | - | 26 |
| Nov 22 | at Los Medanos | L, 41-35 | 1 | 48 | 13 | - | 16 | 77 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at De Anza | L, 42-40 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Gavilan | W, 69-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Merced | W, 28-15 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | at Los Medanos | L, 41-35 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 24 | 153 | 30.6 | 6.4 | 1 | 21 | - | - |
| Conference | 4 | 17 | 105 | 26.3 | 6.2 | 1 | 20 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 12 | 6.0 | 2.0 | 1 | 6 | - | - |
| Away | 3 | 18 | 141 | 47.0 | 7.8 | 0 | 21 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 17 | 105 | 35.0 | 6.2 | 1 | 20 | - | - |
| Losses | 2 | 7 | 48 | 24.0 | 6.9 | 0 | 21 | - | - |
| October | 2 | 3 | 7 | 3.5 | 2.3 | 1 | 6 | - | - |
| November | 3 | 21 | 146 | 48.7 | 7.0 | 0 | 21 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 6 | 1.2 | 38 | 7.6 | 6.3 | 0 | 17 |
| Conference | 4 | 4 | 1.0 | 25 | 6.3 | 6.3 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1.5 | 21 | 10.5 | 7.0 | 0 | 17 |
| Away | 3 | 3 | 1.0 | 17 | 5.7 | 5.7 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 1.0 | 21 | 7.0 | 7.0 | 0 | 17 |
| Losses | 2 | 3 | 1.5 | 17 | 8.5 | 5.7 | 0 | 8 |
| October | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| November | 3 | 5 | 1.7 | 34 | 11.3 | 6.8 | 0 | 17 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 153 | 38 | - | 16 | 207 | 41.4 |
| Conference | 4 | 105 | 25 | - | - | 130 | 32.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | 12 | 21 | - | - | 33 | 16.5 |
| Away | 3 | 141 | 17 | - | 16 | 174 | 58.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | 105 | 21 | - | - | 126 | 42.0 |
| Losses | 2 | 48 | 17 | - | 16 | 81 | 40.5 |
| October | 2 | 7 | 4 | - | - | 11 | 5.5 |
| November | 3 | 146 | 34 | - | 16 | 196 | 65.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
