gp
10
yds
380
yds/g
38.0
td
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 31 | 38th | 13 | 49th |
| Yards | 380 | 43rd | 172 | 55th |
| Yards per game | 38.0 | 41st | 43.0 | 42nd |
| Yards per catch | 12.3 | 23rd | 13.2 | 26th |
| Touchdowns | 4 | 31st | 3 | 17th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | 3 | 47 | 15.7 | 25 | 0 | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | 6 | 42 | 7.0 | 10 | 0 | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | 4 | 57 | 14.3 | 35 | 1 | - | - |
| Sep 20 | Chabot | W, 28-7 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 27 | Siskiyous | W, 42-23 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | 6 | 97 | 16.2 | 40 | 1 | - | - |
| Oct 18 | Hartnell | W, 49-0 | 1 | -4 | -4.0 | 0 | 0 | - | - |
| Oct 25 | at De Anza | L, 42-40 | 4 | 26 | 6.5 | 10 | 1 | - | - |
| Nov 1 | at Gavilan | W, 69-6 | 2 | 53 | 26.5 | 46 | 1 | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 3 | 32 | 10.7 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | 0 |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | 0 |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | 0 |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | 0 |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | 0 |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | 0 |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | 0 |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | 0 |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | 0 |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | 1 | - | 47 | - | - | 47 |
| Sep 6 | at Los Medanos | L, 41-20 | 1 | - | 42 | - | - | 42 |
| Sep 13 | at San Joaquin Delta | W, 28-21 | 1 | - | 57 | - | - | 57 |
| Sep 20 | Chabot | W, 28-7 | 1 | - | 18 | - | - | 18 |
| Sep 27 | Siskiyous | W, 42-23 | 1 | - | 12 | - | - | 12 |
| Oct 11 | at Cabrillo | W, 35-26 | 1 | - | 97 | - | - | 97 |
| Oct 18 | Hartnell | W, 49-0 | 1 | - | -4 | - | - | -4 |
| Oct 25 | at De Anza | L, 42-40 | 1 | - | 26 | - | - | 26 |
| Nov 1 | at Gavilan | W, 69-6 | 1 | - | 53 | - | - | 53 |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 1 | - | 32 | - | - | 32 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | at Los Medanos | L, 41-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Chabot | W, 28-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Siskiyous | W, 42-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Cabrillo | W, 35-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Hartnell | W, 49-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at De Anza | L, 42-40 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Gavilan | W, 69-6 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Bakersfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Feather River | L, 42-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Los Medanos | L, 41-20 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at San Joaquin Delta | W, 28-21 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chabot | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Siskiyous | W, 42-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Cabrillo | W, 35-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Hartnell | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at De Anza | L, 42-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Gavilan | W, 69-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Merced | W, 28-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Los Medanos | L, 41-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 3.1 | 380 | 38.0 | 12.3 | 4 | 46 |
| Conference | 4 | 13 | 3.3 | 172 | 43.0 | 13.2 | 3 | 46 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1.5 | 73 | 18.3 | 12.2 | 0 | 25 |
| Away | 6 | 25 | 4.2 | 307 | 51.2 | 12.3 | 4 | 46 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 2.5 | 233 | 38.8 | 15.5 | 3 | 46 |
| Losses | 4 | 16 | 4.0 | 147 | 36.8 | 9.2 | 1 | 25 |
| August | 1 | 3 | 3.0 | 47 | 47.0 | 15.7 | 0 | 25 |
| September | 4 | 12 | 3.0 | 129 | 32.3 | 10.8 | 1 | 35 |
| October | 3 | 11 | 3.7 | 119 | 39.7 | 10.8 | 2 | 40 |
| November | 2 | 5 | 2.5 | 85 | 42.5 | 17.0 | 1 | 46 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | - | 380 | - | - | 380 | 38.0 |
| Conference | 4 | - | 172 | - | - | 172 | 43.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | - | 73 | - | - | 73 | 18.3 |
| Away | 6 | - | 307 | - | - | 307 | 51.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 6 | - | 233 | - | - | 233 | 38.8 |
| Losses | 4 | - | 147 | - | - | 147 | 36.8 |
| August | 1 | - | 47 | - | - | 47 | 47.0 |
| September | 4 | - | 129 | - | - | 129 | 32.3 |
| October | 3 | - | 119 | - | - | 119 | 39.7 |
| November | 2 | - | 85 | - | - | 85 | 42.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 24 | 4.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
