gp
5
yds
46
yds/g
9.2
td
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 8 | 178th | 7 | 111th |
| Yards | 46 | 259th | 44 | 170th |
| Yards per game | 9.2 | - | 14.7 | - |
| Yards per catch | 5.8 | - | 6.3 | - |
| Touchdowns | 0 | 211th | 0 | 130th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Merced | W, 49-24 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Contra Costa | W, 54-19 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Feather River | L, 45-13 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Siskiyous | L, 29-23 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Merced | W, 49-24 | - | - | - | - | - | - | - |
| Oct 11 | at Contra Costa | W, 54-19 | - | - | - | - | - | - | - |
| Oct 18 | at Feather River | L, 45-13 | - | - | - | - | - | - | - |
| Oct 25 | Siskiyous | L, 29-23 | - | - | - | - | - | - | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | - | - | - | - | - |
| Sep 27 | Merced | W, 49-24 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 11 | at Contra Costa | W, 54-19 | 3 | 29 | 9.7 | 30 | 0 | - | - |
| Oct 18 | at Feather River | L, 45-13 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 25 | Siskiyous | L, 29-23 | 3 | 4 | 1.3 | 3 | 0 | - | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | - | - | - | 0 |
| Sep 27 | Merced | W, 49-24 | - | - | - | - | - | 0 |
| Oct 11 | at Contra Costa | W, 54-19 | - | - | - | - | - | 0 |
| Oct 18 | at Feather River | L, 45-13 | - | - | - | - | - | 0 |
| Oct 25 | Siskiyous | L, 29-23 | - | - | - | - | - | 0 |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | - | - | - | - | - | - |
| Sep 27 | Merced | W, 49-24 | - | - | - | - | - | - | - | - |
| Oct 11 | at Contra Costa | W, 54-19 | - | - | - | - | - | - | - | - |
| Oct 18 | at Feather River | L, 45-13 | - | - | - | - | - | - | - | - |
| Oct 25 | Siskiyous | L, 29-23 | - | - | - | - | - | - | - | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Merced | W, 49-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Contra Costa | W, 54-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Feather River | L, 45-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Siskiyous | L, 29-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | 1 | - | - | - | - | 0 |
| Sep 27 | Merced | W, 49-24 | 1 | - | 2 | - | - | 2 |
| Oct 11 | at Contra Costa | W, 54-19 | 1 | - | 29 | - | - | 29 |
| Oct 18 | at Feather River | L, 45-13 | 1 | - | 11 | - | - | 11 |
| Oct 25 | Siskiyous | L, 29-23 | 1 | - | 4 | - | - | 4 |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Merced | W, 49-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Contra Costa | W, 54-19 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Feather River | L, 45-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Siskiyous | L, 29-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at De Anza | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Hartnell | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Coalinga | L, 28-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Gavilan | W, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Merced | W, 49-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Contra Costa | W, 54-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Feather River | L, 45-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Siskiyous | L, 29-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Los Medanos | L, 49-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 26-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Siskiyous | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1.6 | 46 | 9.2 | 5.8 | 0 | 30 |
| Conference | 3 | 7 | 2.3 | 44 | 14.7 | 6.3 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4 | 2.0 | 6 | 3.0 | 1.5 | 0 | 3 |
| Away | 3 | 4 | 1.3 | 40 | 13.3 | 10.0 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1.3 | 31 | 10.3 | 7.8 | 0 | 30 |
| Losses | 2 | 4 | 2.0 | 15 | 7.5 | 3.8 | 0 | 11 |
| September | 2 | 1 | 0.5 | 2 | 1.0 | 2.0 | 0 | 2 |
| October | 3 | 7 | 2.3 | 44 | 14.7 | 6.3 | 0 | 30 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | - | 46 | - | - | 46 | 9.2 |
| Conference | 3 | - | 44 | - | - | 44 | 14.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | - | 6 | - | - | 6 | 3.0 |
| Away | 3 | - | 40 | - | - | 40 | 13.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 3 | - | 31 | - | - | 31 | 10.3 |
| Losses | 2 | - | 15 | - | - | 15 | 7.5 |
| September | 2 | - | 2 | - | - | 2 | 1.0 |
| October | 3 | - | 44 | - | - | 44 | 14.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
