|
Siskiyous at Coalinga - Lemoore, CA 9/7/2024 - 1:00 PM |
|
|
Siskiyous
29 |
West Hills Coalinga
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Siskiyous (1-0, 0) | 7 | 7 | 0 | 7 | 0 | 8 | 29 |
| West Hills Coalinga (0-1, 0) | 7 | 7 | 0 | 7 | 0 | 0 | 21 |
| Lemoore, CA | Lemoore High Stadium | |||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | 2OT | |
|
1st
|
|
| 1st and 10 at SISKIYOU35 | SISKIYOU ball on SISKIYOU35, clock 15:00. |
| Genaro Reyna kickoff 65 yards to the COALINGA00, touchback. | |
| West Hills Coalinga at 15:00 | |
|---|---|
| 1st and 10 at COALINGA25 | Coalinga drive start at 15:00. |
| 1st and 10 at COALINGA25 | Logan Johnson pass incomplete to Semaj Wickem. |
| 2nd and 10 at COALINGA25 | Logan Johnson pass complete to Semaj Wickem for 4 yards to the COALINGA29 (Wesley Santiago). |
| 3rd and 6 at COALINGA29 | Logan Johnson pass complete to Devin Sanchez for 3 yards to the COALINGA32 (Aidan Nelson), PENALTY SISKIYOU offside 4 yards to the COALINGA33, NO PLAY. |
| 3rd and 2 at COALINGA33 | Logan Johnson rush for 13 yards to the COALINGA46 (Saxon Farkas). |
| 1st and 10 at COALINGA46 | Trey Cooks rush for no gain to the COALINGA46 (Cody Huntsinger). |
| 2nd and 10 at COALINGA46 | Logan Johnson pass incomplete to Semaj Wickem. |
| 3rd and 10 at COALINGA46 | PENALTY COALINGA holding declined. |
| 3rd and 10 at COALINGA46 | Logan Johnson pass incomplete to Devin Sanchez. |
| 4th and 10 at COALINGA46 | Porter Needs punt 26 yards to the SISKIYOU28, downed. |
| 6 plays, 21 yards, 02:38 elapsed | |
| Siskiyous at 12:22 | |
| 1st and 10 at SISKIYOU28 | Siskiyous drive start at 12:22. |
| 1st and 10 at SISKIYOU28 | Andreus Smith pass complete to Lucas Cousens for 4 yards to the SISKIYOU32 (Mario Delgado). |
| 2nd and 6 at SISKIYOU32 | PENALTY SISKIYOU delay of game 5 yards to the SISKIYOU27. |
| 2nd and 11 at SISKIYOU27 | Genaro Reyna rush for 1 yard to the SISKIYOU28 (Joel Ngoma), PENALTY COALINGA personal foul 14 yards to the SISKIYOU42. |
| 1st and 10 at SISKIYOU42 | Marcus Ledesma rush for 3 yards to the SISKIYOU45 (Xavier Cannaday). |
| 2nd and 7 at SISKIYOU45 | Marcus Ledesma rush for 2 yards to the SISKIYOU47 (Nahaniel Stroud). |
| 3rd and 5 at SISKIYOU47 | Marcus Ledesma rush for 1 yard to the SISKIYOU48 (Nahaniel Stroud; Mario Delgado). |
| 4th and 4 at SISKIYOU48 | Lance Stewart punt 31 yards to the COALINGA21, Devin Sanchez return 0 yards to the COALINGA21, fumble forced by TEAM, fumble by Devin Sanchez recovered by SISKIYOU Truit McCaughey at COALINGA25. |
| 1st and 10 at COALINGA25 | PENALTY SISKIYOU personal foul 15 yards to the COALINGA40. |
| 5 plays, 20 yards, 00:00 elapsed | |
| 1st and 25 at COALINGA40 | 1st and 10. |
| 1st and 10 at COALINGA40 | Anthony Martin- rush for 3 yards to the COALINGA37 (Nahaniel Stroud). |
| 2nd and 7 at COALINGA37 | Anthony Martin- rush for 5 yards to the COALINGA32 (Nahaniel Stroud). |
| 3rd and 2 at COALINGA32 | Anthony Martin- rush for loss of 1 yard to the COALINGA33 (Amir Jones), PENALTY COALINGA face mask 12 yards to the COALINGA20, NO PLAY. |
| 1st and 10 at COALINGA20 | Andreus Smith pass complete to David Wacenske for 20 yards to the COALINGA00, TOUCHDOWN, clock 07:41. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 7, West Hills Coalinga 0 | |
| Genaro Reyna kickoff 55 yards to the COALINGA10, Devin Sanchez return 20 yards to the COALINGA30 (Wesley Santiago). | |
| West Hills Coalinga at 07:30 | |
| 1st and 10 at COALINGA30 | Coalinga drive start at 07:30. |
| 1st and 10 at COALINGA30 | Trey Cooks rush for 1 yard to the COALINGA31 (Marcus Delgado). |
| 2nd and 9 at COALINGA31 | Logan Johnson pass complete to Semaj Wickem for 7 yards to the COALINGA38 (Kameron Apilado). |
| 3rd and 2 at COALINGA38 | Trey Cooks rush for 1 yard to the COALINGA39 (Wesley Santiago). |
| 4th and 1 at COALINGA39 | Timeout Coalinga, clock 05:44. |
| 4th and 1 at COALINGA39 | Porter Needs punt 31 yards to the SISKIYOU30, out-of-bounds. |
| 3 plays, 0 yards, 01:54 elapsed | |
| Siskiyous at 05:36 | |
| 1st and 10 at SISKIYOU30 | Siskiyous drive start at 05:36. |
| 1st and 10 at SISKIYOU30 | Skyler Crane rush for no gain to the SISKIYOU30 (Marquise Fisher). |
| 2nd and 10 at SISKIYOU30 | PENALTY SISKIYOU false start 5 yards to the SISKIYOU25. |
| 2nd and 15 at SISKIYOU25 | Bryson McFall rush for 4 yards to the SISKIYOU29 (Mario Delgado). |
| 3rd and 11 at SISKIYOU29 | Andreus Smith pass incomplete to Lawrence Grimes. |
| 4th and 11 at SISKIYOU29 | Lance Stewart punt 24 yards to the COALINGA47, downed. |
| 3 plays, -1 yards, 01:53 elapsed | |
| West Hills Coalinga at 03:43 | |
| 1st and 10 at COALINGA47 | Coalinga drive start at 03:43. |
| 1st and 10 at COALINGA47 | Logan Johnson pass incomplete to A.J McGhuey. |
| 2nd and 10 at COALINGA47 | Logan Johnson pass complete to Porter Needs for 2 yards to the COALINGA49 (Kameron Apilado), PENALTY SISKIYOU personal foul 15 yards to the SISKIYOU36. |
| 1st and 10 at SISKIYOU36 | Logan Johnson pass incomplete to Jaire Estrada. |
| 2nd and 10 at SISKIYOU36 | PENALTY SISKIYOU targeting (Kameron Apilado) 15 yards to the SISKIYOU21. |
| 1st and 10 at SISKIYOU21 | Logan Johnson pass complete to Porter Needs for 2 yards to the SISKIYOU19 (Cody Clarke). |
| 2nd and 8 at SISKIYOU19 | Logan Johnson rush for 19 yards to the SISKIYOU00, TOUCHDOWN, clock 02:23. |
| Mario Delgado kick attempt good. | |
| Siskiyous 7, West Hills Coalinga 7 | |
| 1st and 10 at COALINGA35 | #27 Siskiyous Ejected |
| 5 plays, 53 yards, 01:20 elapsed | |
| Mario Delgado kickoff 48 yards to the SISKIYOU17, Lucas Cousens return 18 yards to the SISKIYOU35 (Mario Delgado). | |
| Siskiyous at 02:12 | |
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 02:12. |
| 1st and 10 at SISKIYOU35 | Anthony Martin- rush for 2 yards to the SISKIYOU37 (Marquise Fisher; Mario Delgado). |
| 2nd and 8 at SISKIYOU37 | Andreus Smith pass incomplete to Lawrence Grimes. |
| 3rd and 8 at SISKIYOU37 | Andreus Smith rush for 8 yards to the SISKIYOU45 (Jackson Kissee). |
| 1st and 10 at SISKIYOU45 | Bryson McFall rush for 9 yards to the COALINGA46 (Nahaniel Stroud). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at COALINGA46 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at COALINGA46 | Bryson McFall rush for 8 yards to the COALINGA38 (Brenin Hendrick). |
| 1st and 10 at COALINGA38 | Andreus Smith rush for 1 yard to the COALINGA37 (Jackson Kissee). |
| 2nd and 9 at COALINGA37 | Bryson McFall rush for 10 yards to the COALINGA27 (Cole Williams; Jackson Kissee). |
| 1st and 10 at COALINGA27 | Timeout Coalinga, clock 13:10. |
| 1st and 10 at COALINGA27 | Marcus Ledesma rush for 6 yards to the COALINGA21 (Nahaniel Stroud). |
| 2nd and 4 at COALINGA21 | Anthony Martin- rush for 10 yards to the COALINGA11 (Bryon Peterson; Cheney Bishop). |
| 1st and 10 at COALINGA11 | Anthony Martin- rush for 1 yard to the COALINGA10 (Xavier Cannaday). |
| 2nd and 9 at COALINGA10 | Demetrius McWil rush for loss of 3 yards to the COALINGA13 (Myles Rush). |
| 3rd and 12 at COALINGA13 | Andreus Smith pass complete to Joey Pena for loss of 8 yards to the COALINGA21 (Joel Ngoma). |
| 4th and 20 at COALINGA21 | Genaro Reyna field goal attempt from 38 MISSED - wide left, spot at COALINGA20. |
| 13 plays, 44 yards, 07:40 elapsed | |
| West Hills Coalinga at 09:32 | |
| 1st and 10 at COALINGA20 | Coalinga drive start at 09:32. |
| 1st and 10 at COALINGA20 | Trey Cooks rush for 2 yards to the COALINGA22 (Truit McCaughey; Zaveon Jones). |
| 2nd and 8 at COALINGA22 | Logan Johnson pass incomplete to Trey Cooks. |
| 3rd and 8 at COALINGA22 | Logan Johnson pass complete to Semaj Wickem for 2 yards to the COALINGA24. |
| 4th and 6 at COALINGA24 | Porter Needs punt 36 yards to the SISKIYOU40, out-of-bounds. |
| 3 plays, 4 yards, 01:43 elapsed | |
| Siskiyous at 07:49 | |
| 1st and 10 at SISKIYOU40 | Siskiyous drive start at 07:49. |
| 1st and 10 at SISKIYOU40 | Andreus Smith pass incomplete to David Wacenske. |
| 2nd and 10 at SISKIYOU40 | Genaro Reyna rush for 2 yards to the SISKIYOU42 (Myles Rush). |
| 3rd and 8 at SISKIYOU42 | Andreus Smith pass complete to David Wacenske for 33 yards to the COALINGA25 (Cheney Bishop). |
| 1st and 10 at COALINGA25 | Andreus Smith pass incomplete to Lucas Cousens. |
| 2nd and 10 at COALINGA25 | Skyler Crane rush for 5 yards to the COALINGA20 (Nahaniel Stroud). |
| 3rd and 5 at COALINGA20 | Skyler Crane rush for 5 yards to the COALINGA15 (Jackson Kissee). |
| 1st and 10 at COALINGA15 | Skyler Crane rush for loss of 2 yards to the COALINGA17 (Terrell Eackles). |
| 2nd and 12 at COALINGA17 | Timeout Siskiyous, clock 05:03. |
| 2nd and 12 at COALINGA17 | David Wacenske rush for 11 yards to the COALINGA06 (Nahaniel Stroud). |
| 3rd and 1 at COALINGA06 | Bryson McFall rush for no gain to the COALINGA06 (Mario Delgado). |
| 4th and 1 at COALINGA06 | Bryson McFall rush for 6 yards to the COALINGA00, TOUCHDOWN, clock 04:10. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 14, West Hills Coalinga 7 | |
| 10 plays, 60 yards, 03:39 elapsed | |
| Genaro Reyna kickoff 51 yards to the COALINGA14, out-of-bounds, COALINGA ball on COALINGA35, clock 04:10. | |
| West Hills Coalinga at 04:10 | |
| 1st and 10 at COALINGA35 | Coalinga drive start at 04:10. |
| 1st and 10 at COALINGA35 | Logan Johnson rush for 11 yards to the COALINGA46 (Lance Stewart). |
| 1st and 10 at COALINGA46 | Logan Johnson pass intercepted by Juan Serna at the SISKIYOU35, Juan Serna return 0 yards to the SISKIYOU35. |
| 2 plays, 11 yards, 00:46 elapsed | |
| Siskiyous at 03:24 | |
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 03:24. |
| 1st and 10 at SISKIYOU35 | Andreus Smith pass complete to Lucas Cousens for 2 yards to the SISKIYOU37 (Jackson Kissee). |
| 2nd and 8 at SISKIYOU37 | Andreus Smith pass incomplete to Seth Arnett. |
| 3rd and 8 at SISKIYOU37 | Andreus Smith pass incomplete to Genaro Reyna. |
| 4th and 8 at SISKIYOU37 | Lance Stewart punt 38 yards to the COALINGA25, downed. |
| 3 plays, 2 yards, 00:59 elapsed | |
| West Hills Coalinga at 02:25 | |
| 1st and 10 at COALINGA25 | Coalinga drive start at 02:25. |
| 1st and 10 at COALINGA25 | Jaire Estrada rush for 2 yards to the COALINGA27 (Zaveon Jones; Cody Huntsinger). |
| 2nd and 8 at COALINGA27 | Logan Johnson pass complete to Marcos Ruiz for 10 yards to the COALINGA37. |
| 1st and 10 at COALINGA37 | Logan Johnson pass complete to Jaire Estrada for 3 yards to the COALINGA40 (Juan Serna; Cody Huntsinger). |
| 2nd and 7 at COALINGA40 | Logan Johnson pass complete to Semaj Wickem for 19 yards to the SISKIYOU41 (Wesley Santiago). |
| 1st and 10 at SISKIYOU41 | Logan Johnson pass complete to Devin Sanchez for 11 yards to the SISKIYOU30 (Aidan Kranjcec), out-of-bounds. |
| 1st and 10 at SISKIYOU30 | Logan Johnson pass complete to Marcos Ruiz for 30 yards to the SISKIYOU00, TOUCHDOWN, clock 00:35. |
| Mario Delgado kick attempt good. | |
| Siskiyous 14, West Hills Coalinga 14 | |
| 6 plays, 75 yards, 01:50 elapsed | |
| Mario Delgado kickoff 45 yards to the SISKIYOU20, Lucas Cousens return 8 yards to the SISKIYOU28 (Tyler Feeley). | |
| Siskiyous at 00:27 | |
| 1st and 10 at SISKIYOU28 | Siskiyous drive start at 00:27. |
| 0 plays, 0 yards, 00:27 elapsed | |
| 1st and 10 at SISKIYOU28 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISKIYOU28 | Start of 3rd quarter, clock 15:00, COALINGA ball on SISKIYOU28. |
| 1st and 10 at SISKIYOU28 | Start of 3rd quarter, clock 15:00, COALINGA ball on COALINGA35. |
| Mario Delgado kickoff 47 yards to the SISKIYOU18, Lucas Cousens return 10 yards to the SISKIYOU28 (Tyler Feeley). | |
| Siskiyous at 15:00 | |
| 1st and 10 at SISKIYOU28 | Siskiyous drive start at 15:00. |
| 1st and 10 at SISKIYOU28 | Marcus Ledesma rush for 2 yards to the SISKIYOU30 (Jackson Kissee). |
| 2nd and 8 at SISKIYOU30 | Bryson McFall rush for 7 yards to the SISKIYOU37 (Mario Delgado). |
| 3rd and 1 at SISKIYOU37 | Bryson McFall rush for 5 yards to the SISKIYOU42 (Cheney Bishop). |
| 1st and 10 at SISKIYOU42 | Anthony Martin- rush for 5 yards to the SISKIYOU47 (Myles Rush). |
| 2nd and 5 at SISKIYOU47 | Skyler Crane rush for loss of 2 yards to the SISKIYOU45 (Marquise Fisher). |
| 3rd and 7 at SISKIYOU45 | PENALTY SISKIYOU delay of game 5 yards to the SISKIYOU40. |
| 3rd and 12 at SISKIYOU40 | Andreus Smith rush for 9 yards to the SISKIYOU49 (Jackson Kissee), out-of-bounds. |
| 4th and 3 at SISKIYOU49 | Lance Stewart punt 25 yards to the COALINGA26, downed. |
| 6 plays, 21 yards, 04:25 elapsed | |
| West Hills Coalinga at 10:35 | |
| 1st and 10 at COALINGA26 | Coalinga drive start at 10:35. |
| 1st and 10 at COALINGA26 | Trey Cooks rush for 4 yards to the COALINGA30 (Cody Huntsinger). |
| 2nd and 6 at COALINGA30 | Logan Johnson pass incomplete to Semaj Wickem. |
| 3rd and 6 at COALINGA30 | Logan Johnson pass complete to Trey Cooks for 9 yards to the COALINGA39 (Cody Huntsinger). |
| 1st and 10 at COALINGA39 | Logan Johnson pass complete to Semaj Wickem for 5 yards to the COALINGA44 (Cody Clarke). |
| 2nd and 5 at COALINGA44 | Logan Johnson rush for loss of 1 yard to the COALINGA43 (Zaveon Jones). |
| 3rd and 6 at COALINGA43 | Logan Johnson pass incomplete to Devin Sanchez (Cody Clarke). |
| 4th and 6 at COALINGA43 | Porter Needs punt 47 yards to the SISKIYOU10, downed. |
| 6 plays, 17 yards, 02:59 elapsed | |
| Siskiyous at 07:36 | |
| 1st and 10 at SISKIYOU10 | Siskiyous drive start at 07:36. |
| 1st and 10 at SISKIYOU10 | Andreus Smith rush for 6 yards to the SISKIYOU16 (Mario Delgado). |
| 2nd and 4 at SISKIYOU16 | Marcus Ledesma rush for 3 yards to the SISKIYOU19 (Joel Ngoma). |
| 3rd and 1 at SISKIYOU19 | Marcus Ledesma rush for loss of 1 yard to the SISKIYOU18 (Jackson Kissee). |
| 4th and 2 at SISKIYOU18 | Lance Stewart punt 37 yards to the COALINGA45, downed. |
| 3 plays, 8 yards, 01:24 elapsed | |
| West Hills Coalinga at 06:12 | |
| 1st and 10 at COALINGA45 | Coalinga drive start at 06:12. |
| 1st and 10 at COALINGA45 | Trey Cooks rush for 3 yards to the COALINGA48 (Marcus Delgado). |
| 2nd and 7 at COALINGA48 | Logan Johnson pass incomplete to Semaj Wickem. |
| 3rd and 7 at COALINGA48 | Logan Johnson pass complete to Trey Cooks for 6 yards to the SISKIYOU46 (Marcus Delgado). |
| 4th and 1 at SISKIYOU46 | Trey Cooks rush for 1 yard to the SISKIYOU45 (Wesley Santiago; Juan Serna). |
| 1st and 10 at SISKIYOU45 | Logan Johnson pass complete to Marcos Ruiz for 10 yards to the SISKIYOU35 (Cody Clarke). |
| 1st and 10 at SISKIYOU35 | Jaire Estrada rush for loss of 1 yard to the SISKIYOU36 (Christian Givan; Marcus Delgado). |
| 2nd and 11 at SISKIYOU36 | Logan Johnson rush for 31 yards to the SISKIYOU05, PENALTY COALINGA personal foul 15 yards to the SISKIYOU20. |
| 1st and 10 at SISKIYOU20 | Jaire Estrada rush for no gain to the SISKIYOU20, fumble forced by Zaveon Jones, fumble by Jaire Estrada recovered by SISKIYOU Tyler Martino at SISKIYOU19. |
| 8 plays, 36 yards, 03:16 elapsed | |
| Siskiyous at 02:56 | |
| 1st and 10 at SISKIYOU19 | Siskiyous drive start at 02:56. |
| 1st and 10 at SISKIYOU19 | Bryson McFall rush for loss of 1 yard to the SISKIYOU18 (Jackson Kissee). |
| 2nd and 11 at SISKIYOU18 | Bryson McFall rush for 3 yards to the SISKIYOU21 (Nate Perez). |
| 3rd and 8 at SISKIYOU21 | Timeout Siskiyous, clock 01:14. |
| 3rd and 8 at SISKIYOU21 | Andreus Smith pass incomplete to Lawrence Grimes. |
| 4th and 8 at SISKIYOU21 | Lance Stewart punt 44 yards to the COALINGA35, downed. |
| 3 plays, 2 yards, 01:57 elapsed | |
| West Hills Coalinga at 00:59 | |
| 1st and 10 at COALINGA35 | Coalinga drive start at 00:59. |
| 1st and 10 at COALINGA35 | Logan Johnson rush for 5 yards to the COALINGA40. |
| 2nd and 5 at COALINGA40 | Logan Johnson pass complete to Porter Needs for 13 yards to the SISKIYOU47 (Marcus Delgado). |
| back to top | |
|
4th
|
|
| 1st and 10 at SISKIYOU47 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SISKIYOU47 | Demarion Wright rush for loss of 1 yard to the SISKIYOU48 (Brody Thomas). |
| 2nd and 11 at SISKIYOU48 | Logan Johnson pass complete to Trey Cooks for 6 yards to the SISKIYOU42 (Juan Serna). |
| 3rd and 5 at SISKIYOU42 | Logan Johnson pass incomplete to Demarion Wright. |
| 4th and 5 at SISKIYOU42 | Logan Johnson sacked for no gain to the SISKIYOU42 (Aidan Kranjcec; Marcus Delgado). |
| 6 plays, 23 yards, 02:37 elapsed | |
| Siskiyous at 13:22 | |
| 1st and 10 at SISKIYOU42 | Siskiyous drive start at 13:22. |
| 1st and 10 at SISKIYOU42 | Anthony Martin- rush for 3 yards to the SISKIYOU45 (Zach Prince). |
| 2nd and 7 at SISKIYOU45 | Andreus Smith rush for 3 yards to the SISKIYOU48 (Marquise Fisher). |
| 3rd and 4 at SISKIYOU48 | Andreus Smith pass complete to David Wacenske for 13 yards to the COALINGA39. |
| 1st and 10 at COALINGA39 | Anthony Martin- rush for 8 yards to the COALINGA31 (Cheney Bishop; Jackson Kissee). |
| 2nd and 2 at COALINGA31 | Anthony Martin- rush for no gain to the COALINGA31 (Joel Ngoma; Mario Delgado). |
| 3rd and 2 at COALINGA31 | Andreus Smith rush for 20 yards to the COALINGA11 (Xavier Cannaday). |
| 1st and 10 at COALINGA11 | Andreus Smith pass incomplete to David Wacenske. |
| 2nd and 10 at COALINGA11 | Andreus Smith rush for loss of 5 yards to the COALINGA16 (Zach Prince). |
| 3rd and 15 at COALINGA16 | Andreus Smith pass complete to Jake Westerman for 16 yards to the COALINGA00, TOUCHDOWN, clock 08:35. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 21, West Hills Coalinga 14 | |
| 9 plays, 58 yards, 04:47 elapsed | |
| Genaro Reyna kickoff 50 yards to the COALINGA15, Devin Sanchez return 12 yards to the COALINGA27, out-of-bounds, PENALTY COALINGA holding 10 yards to the COALINGA17. | |
| West Hills Coalinga at 08:31 | |
| 1st and 10 at COALINGA17 | Coalinga drive start at 08:31. |
| 1st and 10 at COALINGA17 | Trey Cooks rush for 7 yards to the COALINGA24 (Evan Michaelson). |
| 2nd and 3 at COALINGA24 | Logan Johnson pass complete to Semaj Wickem for 4 yards to the COALINGA28 (Wesley Santiago; Zaveon Jones). |
| 1st and 10 at COALINGA28 | Trey Cooks rush for 11 yards to the COALINGA39 (Wesley Santiago), PENALTY COALINGA holding 10 yards to the COALINGA29. |
| 1st and 9 at COALINGA29 | Logan Johnson pass complete to Devin Sanchez for 4 yards to the COALINGA33 (Cody Clarke). |
| 2nd and 5 at COALINGA33 | Logan Johnson pass incomplete to Semaj Wickem. |
| 3rd and 5 at COALINGA33 | Demarion Wright rush for 11 yards to the COALINGA44 (Aidan Nelson). |
| 1st and 10 at COALINGA44 | Demarion Wright rush for loss of 2 yards to the COALINGA42 (Zaveon Jones). |
| 2nd and 12 at COALINGA42 | Logan Johnson pass complete to Devin Sanchez for 26 yards to the SISKIYOU32 (Saxon Farkas). |
| 1st and 10 at SISKIYOU32 | Logan Johnson pass complete to A.J McGhuey for 9 yards to the SISKIYOU23 (Lance Stewart). |
| 2nd and 1 at SISKIYOU23 | Logan Johnson pass complete to Semaj Wickem for 10 yards to the SISKIYOU13 (Saxon Farkas), PENALTY COALINGA holding 10 yards to the SISKIYOU23. |
| 2nd and 1 at SISKIYOU23 | Logan Johnson rush for 4 yards to the SISKIYOU19 (Lance Stewart). |
| 1st and 10 at SISKIYOU19 | Demarion Wright rush for 6 yards to the SISKIYOU13 (Noah Snyder). |
| 2nd and 4 at SISKIYOU13 | Logan Johnson pass incomplete to Semaj Wickem. |
| 3rd and 4 at SISKIYOU13 | Logan Johnson rush for 4 yards to the SISKIYOU09 (Carter Gion). |
| 1st and Goal at SISKIYOU09 | Logan Johnson rush for 6 yards to the SISKIYOU03, fumble forced by Wesley Santiago, fumble by Logan Johnson recovered by SISKIYOU Marcus Delgado at SISKIYOU00, touchback, clock 02:44. |
| 15 plays, 83 yards, 05:47 elapsed | |
| Siskiyous at 02:44 | |
| 1st and 10 at SISKIYOU20 | Anthony Martin- rush for 3 yards to the SISKIYOU23 (Marquise Fisher). |
| 2nd and 7 at SISKIYOU23 | Timeout Coalinga, clock 02:33. |
| 2nd and 7 at SISKIYOU23 | Anthony Martin- rush for loss of 3 yards to the SISKIYOU20 (Derrick Taylor). |
| 3rd and 10 at SISKIYOU20 | Timeout Coalinga, clock 02:25. |
| 3rd and 10 at SISKIYOU20 | Andreus Smith pass incomplete to Jake Westerman. |
| 4th and 10 at SISKIYOU20 | PENALTY COALINGA substitution infraction 5 yards to the SISKIYOU25. |
| 4th and 5 at SISKIYOU25 | Lance Stewart punt 17 yards to the SISKIYOU42, downed. |
| 3 plays, 5 yards, 00:39 elapsed | |
| West Hills Coalinga at 02:05 | |
| 1st and 10 at SISKIYOU42 | Coalinga drive start at 02:05. |
| 1st and 10 at SISKIYOU42 | Logan Johnson pass complete to Devin Sanchez for 12 yards to the SISKIYOU30, out-of-bounds. |
| 1st and 10 at SISKIYOU30 | Logan Johnson pass incomplete to Semaj Wickem. |
| 2nd and 10 at SISKIYOU30 | Logan Johnson pass incomplete to A.J McGhuey. |
| 3rd and 10 at SISKIYOU30 | Logan Johnson pass complete to Semaj Wickem for 15 yards to the SISKIYOU15 (Brayden Bigsby). |
| 1st and 10 at SISKIYOU15 | Logan Johnson pass complete to Jude Sosky for 12 yards to the SISKIYOU03. |
| 1st and Goal at SISKIYOU03 | Logan Johnson rush for no gain to the SISKIYOU03 (Aidan Nelson). |
| 2nd and Goal at SISKIYOU03 | Timeout Coalinga, clock 00:42. |
| 2nd and Goal at SISKIYOU03 | Demarion Wright rush for 3 yards to the SISKIYOU00, TOUCHDOWN, clock 00:37. |
| Mario Delgado kick attempt good. | |
| Siskiyous 21, West Hills Coalinga 21 | |
| 1st and 10 at COALINGA35 | PENALTY COALINGA false start 5 yards to the COALINGA30. |
| 7 plays, 42 yards, 01:28 elapsed | |
| Mario Delgado kickoff 49 yards to the SISKIYOU21, Lucas Cousens return 28 yards to the SISKIYOU49 (Khalif Bloome). | |
| Siskiyous at 00:29 | |
| 1st and 10 at SISKIYOU49 | Siskiyous drive start at 00:29. |
| 1st and 10 at SISKIYOU49 | Andreus Smith sacked for loss of 2 yards to the SISKIYOU47 (Zach Prince). |
| 2nd and 12 at SISKIYOU47 | Timeout Siskiyous, clock 00:23. |
| 2nd and 12 at SISKIYOU47 | Andreus Smith rush for 8 yards to the COALINGA45 (Marquise Fisher; Nahaniel Stroud). |
| 3rd and 4 at COALINGA45 | Timeout Siskiyous, clock 00:02. |
| 3rd and 4 at COALINGA45 | Anthony Martin- rush for 7 yards to the COALINGA38 (Gavin Brady). |
| 3 plays, 13 yards, 00:29 elapsed | |
| 1st and 10 at COALINGA38 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at COALINGA38 | Start of 5th quarter, clock 00:00, COALINGA ball on SISKIYOU25. |
| 1st and 10 at SISKIYOU25 | Trey Cooks rush for 4 yards to the SISKIYOU21 (Cody Clarke; Marcus Delgado). |
| 2nd and 6 at SISKIYOU21 | Trey Cooks rush for 3 yards to the SISKIYOU18 (Dalton Hickey). |
| 3rd and 3 at SISKIYOU18 | Trey Cooks rush for no gain to the SISKIYOU18 (Aidan Nelson). |
| 4th and 3 at SISKIYOU18 | Logan Johnson pass incomplete to Semaj Wickem. |
| Siskiyous at 00:00 | |
| 1st and 10 at SISKIYOU18 | Siskiyous drive start at 00:00. |
| 1st and 10 at SISKIYOU18 | SISKIYOU ball on COALINGA25, clock 00:00. |
| 1st and 10 at COALINGA25 | Siskiyous drive start at 00:00. |
| 1st and 10 at COALINGA25 | Andreus Smith rush for loss of 1 yard to the COALINGA26 (Derrick Taylor; Zach Prince). |
| 2nd and 11 at COALINGA26 | Bryson McFall rush for 1 yard to the COALINGA25 (Brandon Darden; Myles Rush). |
| 3rd and 10 at COALINGA25 | Andreus Smith pass incomplete to David Wacenske. |
| 4th and 10 at COALINGA25 | Timeout Coalinga, clock 00:00. |
| 4th and 10 at COALINGA25 | Genaro Reyna field goal attempt from 43 MISSED - wide left, spot at COALINGA25. |
| 4 plays, 0 yards, 00:00 elapsed | |
| West Hills Coalinga at 00:00 | |
| 1st and 10 at COALINGA25 | Coalinga drive start at 00:00. |
| back to top | |
|
2OT
|
|
| 1st and 10 at COALINGA25 | Start of 6th quarter, clock 00:00. |
| 1st and 10 at COALINGA25 | SISKIYOU ball on COALINGA25, clock 00:00. |
| 1st and 10 at COALINGA25 | Siskiyous drive start at 00:00. |
| 1st and 10 at COALINGA25 | PENALTY SISKIYOU false start 5 yards to the COALINGA30. |
| 1st and 15 at COALINGA30 | David Wacenske rush for 12 yards to the COALINGA18 (Mario Delgado). |
| 2nd and 3 at COALINGA18 | Lucas Cousens rush for no gain to the COALINGA18 (Amir Jones; Nahaniel Stroud). |
| 3rd and 3 at COALINGA18 | Zaveon Jones rush for 8 yards to the COALINGA10 (Nate Perez; Mario Delgado). |
| 1st and Goal at COALINGA10 | PENALTY COALINGA offside 5 yards to the COALINGA05. |
| 1st and Goal at COALINGA05 | Zaveon Jones rush for 2 yards to the COALINGA03 (Alvin Dean). |
| 2nd and Goal at COALINGA03 | Zaveon Jones rush for 3 yards to the COALINGA00, TOUCHDOWN, clock 00:00. |
| Andreus Smith pass attempt to Jake Westerman good. | |
| Siskiyous 29, West Hills Coalinga 21 | |
| 1st and 10 at SISKIYOU35 | COALINGA ball on SISKIYOU25, clock 00:00. |
| 1st and 10 at SISKIYOU25 | Coalinga drive start at 00:00. |
| 1st and 10 at SISKIYOU25 | Demarion Wright rush for loss of 1 yard to the SISKIYOU26 (Juan Serna; Key'Shawn Thoma). |
