| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (5-2) | 6 | 19 | 0 | 7 | 32 |
| Chabot (3-5) | 0 | 7 | 7 | 6 | 20 |
| Hayward CA | Chabot | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISK35 | CHAB ball on CHAB35. |
| E. Lachenmyer kickoff 45 yards to the SISK20, Michael Cox return 18 yards to the SISK38 (Marcello Garcia). | |
| Siskiyous at 15:00 | |
|---|---|
| 1st and 10 at SISK38 | Siskiyous College drive start at 15:00. |
| 1st and 10 at SISK38 | A. Martin-Sweet rush for 1 yard to the SISK39 (Jeremiah Foni; Andres Viernes). |
| 2nd and 9 at SISK39 | Genaro Reyna rush for loss of 2 yards to the SISK37 (Jeremiah Foni; Freddy Moala). |
| 3rd and 11 at SISK37 | Andreus Smith pass incomplete. |
| 4th and 11 at SISK37 | Brody Martin punt 38 yards to the CHAB25, downed. |
| 3 plays, -1 yards, 01:41 elapsed | |
| Chabot at 13:19 | |
| 1st and 10 at CHAB25 | Chabot College drive start at 13:19. |
| 1st and 10 at CHAB25 | Trevor Rund rush for loss of 1 yard to the CHAB24 (Cody Huntsinger; Evan Michaelson). |
| 2nd and 11 at CHAB24 | N. Harris pass complete to Trevor Rund for 3 yards to the CHAB27 (Cody Huntsinger). |
| 3rd and 8 at CHAB27 | Timeout Siskiyous College, clock 12:34. |
| 3rd and 8 at CHAB27 | N. Harris sacked for loss of 9 yards to the CHAB18 (Brody Thomas). |
| 4th and 17 at CHAB18 | Nathan Vera punt 33 yards to the SISK49, fair catch by Kameron Apilado. |
| 3 plays, -7 yards, 01:37 elapsed | |
| Siskiyous at 11:42 | |
| 1st and 10 at SISK49 | Siskiyous College drive start at 11:42. |
| 1st and 10 at SISK49 | Andreus Smith pass complete to Jake Westerman for 15 yards to the CHAB36 (K. Frenchwood). |
| 1st and 10 at CHAB36 | Andreus Smith pass complete to David Wacenske for 16 yards to the CHAB20 (Freddy Moala; K. Frenchwood). |
| 1st and 10 at CHAB20 | Genaro Reyna rush for 7 yards to the CHAB13 (K. Frenchwood). |
| 2nd and 3 at CHAB13 | Andreus Smith pass incomplete to Genaro Reyna. |
| 3rd and 3 at CHAB13 | B. Schiefer sacked for loss of 5 yards to the CHAB18 (Tomu Satini). |
| 4th and 8 at CHAB18 | Genaro Reyna field goal attempt from 28 GOOD, clock 09:45. |
| Siskiyous 3, Chabot 0 | |
| 6 plays, 33 yards, 01:57 elapsed | |
| Genaro Reyna kickoff 65 yards to the CHAB00, touchback. | |
| Chabot at 09:45 | |
| 1st and 10 at CHAB25 | Chabot College drive start at 09:45. |
| 1st and 10 at CHAB25 | Trevor Rund rush for 6 yards to the CHAB31 (Evan Michaelson). |
| 2nd and 4 at CHAB31 | Trevor Rund rush for loss of 2 yards to the CHAB29 (K. Thomas; Evan Michaelson). |
| 3rd and 6 at CHAB29 | N. Harris pass incomplete to Trevor Rund (Cody Huntsinger). |
| 4th and 6 at CHAB29 | Nathan Vera punt 46 yards to the SISK25, Cody Huntsinger return 67 yards to the CHAB08. |
| 3 plays, 4 yards, 01:24 elapsed | |
| Siskiyous at 08:21 | |
| 1st and Goal at CHAB08 | Siskiyous College drive start at 08:21. |
| 1st and Goal at CHAB08 | Andreus Smith rush for no gain to the CHAB08 (Andres Viernes). |
| 2nd and Goal at CHAB08 | A. Martin-Sweet rush for 2 yards to the CHAB06 (E. Lachenmyer). |
| 3rd and Goal at CHAB06 | Andreus Smith pass incomplete to David Wacenske (J. Bashir). |
| 4th and Goal at CHAB06 | Genaro Reyna field goal attempt from 23 GOOD, clock 07:00. |
| Siskiyous 6, Chabot 0 | |
| 4 plays, 2 yards, 01:21 elapsed | |
| Genaro Reyna kickoff 53 yards to the CHAB12, Landis Green return 8 yards to the CHAB20 (Michael Cox). | |
| Chabot at 06:41 | |
| 1st and 10 at CHAB20 | Chabot College drive start at 06:41. |
| 1st and 10 at CHAB20 | N. Harris pass complete to Jamir Collier for 12 yards to the CHAB32 (Lance Stewart). |
| 1st and 10 at CHAB32 | N. Harris pass complete to Joseph Stephens for 21 yards to the SISK47. |
| 1st and 10 at SISK47 | Trevor Rund rush for 6 yards to the SISK41 (Brody Thomas). |
| 2nd and 4 at SISK41 | N. Harris pass complete to M. Matthews for 10 yards to the SISK31, out-of-bounds. |
| 1st and 10 at SISK31 | N. Harris pass complete to Trevor Rund for 11 yards to the SISK20 (Andrew Robinson; D. McWillie). |
| 1st and 10 at SISK20 | N. Harris sacked for loss of 7 yards to the SISK27 (Zaveon Jones). |
| 2nd and 17 at SISK27 | Trevor Rund rush for loss of 1 yard to the SISK28 (Marcus Delgado). |
| 3rd and 18 at SISK28 | N. Harris pass incomplete to Trevor Rund (Saxon Farkas). |
| 4th and 18 at SISK28 | N. Harris pass complete to Trevor Rund for 9 yards to the SISK19 (Lance Stewart). |
| 9 plays, 61 yards, 02:48 elapsed | |
| Siskiyous at 03:53 | |
| 1st and 10 at SISK19 | Siskiyous College drive start at 03:53. |
| 1st and 10 at SISK19 | Andreus Smith pass complete to Jake Westerman for 15 yards to the SISK34 (E. Lachenmyer). |
| 1st and 10 at SISK34 | Genaro Reyna rush for 13 yards to the SISK47 (Trevon Kenney). |
| 1st and 10 at SISK47 | Genaro Reyna rush for 2 yards to the SISK49 (Freddy Moala). |
| 2nd and 8 at SISK49 | Andreus Smith pass complete to David Wacenske for 11 yards to the CHAB40 (K. Frenchwood). |
| 1st and 10 at CHAB40 | Timeout Siskiyous College, clock 01:34. |
| 1st and 10 at CHAB40 | David Wacenske rush for 15 yards to the CHAB25. |
| 1st and 10 at CHAB25 | A. Martin-Sweet rush for 2 yards to the CHAB23 (S. Ieremia; Andres Viernes). |
| 2nd and 8 at CHAB23 | Andreus Smith rush for 1 yard to the CHAB22 (Jeremiah Foni). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at CHAB22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at CHAB22 | Andreus Smith pass complete to A. Martin-Sweet for 18 yards to the CHAB04 (K. Frenchwood). |
| 1st and Goal at CHAB04 | Zaveon Jones rush for 3 yards to the CHAB01 (Andres Viernes; Freddy Moala). |
| 2nd and Goal at CHAB01 | Zaveon Jones rush for 1 yard to the CHAB00, TOUCHDOWN, clock 13:33. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 13, Chabot 0 | |
| 10 plays, 81 yards, 05:20 elapsed | |
| Genaro Reyna kickoff 48 yards to the CHAB17, Landis Green return 3 yards to the CHAB20 (Lucien Regis; S. Slowikowski). | |
| Chabot at 13:23 | |
| 1st and 10 at CHAB20 | Chabot College drive start at 13:23. |
| 1st and 10 at CHAB20 | PENALTY CHAB us 9 yards to the CHAB11. |
| 1st and 10 at CHAB11 | Trevor Rund rush for loss of 4 yards to the CHAB07 (Zaveon Jones). |
| 2nd and 14 at CHAB07 | N. Harris pass complete to M. Matthews for 17 yards to the CHAB24 (Andrew Robinson). |
| 1st and 10 at CHAB24 | N. Harris rush for 2 yards to the CHAB26, out-of-bounds. |
| 2nd and 8 at CHAB26 | N. Harris rush for 8 yards to the CHAB34. |
| 1st and 10 at CHAB34 | PENALTY SISK roughing the passer 16 yards to the 50 yardline. |
| 1st and 10 at CHAB50 | N. Harris pass complete to Trevor Rund for 12 yards to the SISK38 (Saxon Farkas). |
| 1st and 10 at SISK38 | N. Harris rush for 3 yards to the SISK35. |
| 2nd and 7 at SISK35 | PENALTY SISK roughing the passer 15 yards to the SISK20. |
| 1st and 10 at SISK20 | N. Harris pass complete to Trevor Rund for 13 yards to the SISK07 (Saxon Farkas). |
| 1st and Goal at SISK07 | N. Harris pass intercepted by D. McWillie at the SISK00, D. McWillie return 100 yards to the CHAB00, TOUCHDOWN, clock 10:05. |
| 8 plays, 73 yards, 03:18 elapsed | |
| Siskiyous at 10:05 | |
| Genaro Reyna kick attempt failed. | |
| Siskiyous 19, Chabot 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Genaro Reyna kickoff 54 yards to the CHAB11, Landis Green return 23 yards to the CHAB34 (David Wacenske; Michael Cox). | |
| Chabot at 09:58 | |
| 1st and 10 at CHAB34 | Chabot College drive start at 09:58. |
| 1st and 10 at CHAB34 | N. Harris pass complete to Travion Newton for 13 yards to the CHAB47 (Saxon Farkas; Juan Serna). |
| 1st and 10 at CHAB47 | N. Harris pass incomplete to Travion Newton. |
| 2nd and 10 at CHAB47 | Marcus Jones rush for loss of 1 yard to the CHAB46 (Evan Michaelson). |
| 3rd and 11 at CHAB46 | N. Harris pass complete to Kyree Fudge for 9 yards to the SISK45 (Juan Serna). |
| 4th and 2 at SISK45 | N. Harris rush for 1 yard to the SISK44 (Saxon Farkas). |
| 5 plays, 22 yards, 01:53 elapsed | |
| Siskiyous at 08:05 | |
| 1st and 10 at SISK44 | Siskiyous College drive start at 08:05. |
| 1st and 10 at SISK44 | Andreus Smith sacked for loss of 1 yard to the SISK43 (Jeremiah Foni). |
| 2nd and 11 at SISK43 | Lawrence Grimes rush for 3 yards to the SISK46 (S. Ieremia; Jeremaih Powell). |
| 3rd and 8 at SISK46 | A. Martin-Sweet rush for 1 yard to the SISK47 (C. Gonzalez). |
| 4th and 7 at SISK47 | Brody Martin punt 15 yards to the CHAB38, downed. |
| 3 plays, 3 yards, 02:04 elapsed | |
| Chabot at 06:01 | |
| 1st and 10 at CHAB38 | Chabot College drive start at 06:01. |
| 1st and 10 at CHAB38 | N. Harris pass complete to Kyree Fudge for 10 yards to the CHAB48 (Juan Serna). |
| 1st and 10 at CHAB48 | N. Harris pass complete to Jamir Collier for 12 yards to the SISK40. |
| 1st and 10 at SISK40 | N. Harris pass incomplete to M. Matthews. |
| 2nd and 10 at SISK40 | N. Harris pass complete to Joseph Stephens for 11 yards to the SISK29 (Andrew Robinson). |
| 1st and 10 at SISK29 | PENALTY SISK face mask 15 yards to the SISK14. |
| 1st and 10 at SISK14 | N. Harris pass complete to Trevor Rund for 14 yards to the SISK00, TOUCHDOWN, clock 04:13. |
| Donovan Umeki kick attempt good. | |
| Siskiyous 19, Chabot 7 | |
| 5 plays, 62 yards, 01:48 elapsed | |
| E. Lachenmyer kickoff 53 yards to the SISK12, Michael Cox return 35 yards to the SISK47 (TEAM; TEAM). | |
| Siskiyous at 04:02 | |
| 1st and 10 at SISK47 | Siskiyous College drive start at 04:02. |
| 1st and 10 at SISK47 | Genaro Reyna rush for 5 yards to the CHAB48 (Cesar Rodriguez; Henry Pole). |
| 2nd and 5 at CHAB48 | Genaro Reyna rush for 12 yards to the CHAB36 (K. Frenchwood; Freddy Moala). |
| 1st and 10 at CHAB36 | Skyler Crane rush for 8 yards to the CHAB28. |
| 2nd and 2 at CHAB28 | Andreus Smith pass incomplete to Michael Cox. |
| 3rd and 2 at CHAB28 | PENALTY SISK holding 5 yards to the CHAB33. |
| 3rd and 7 at CHAB33 | Andreus Smith rush for 10 yards to the CHAB23 (J. Bashir). |
| 1st and 10 at CHAB23 | A. Martin-Sweet rush for 7 yards to the CHAB16 (E. Lachenmyer). |
| 2nd and 3 at CHAB16 | Timeout Siskiyous College, clock 01:05. |
| 2nd and 3 at CHAB16 | Genaro Reyna rush for 1 yard to the CHAB15 (Henry Pole; Jeremiah Foni). |
| 3rd and 2 at CHAB15 | Genaro Reyna rush for 3 yards to the CHAB12 (Jeremiah Foni). |
| 1st and 10 at CHAB12 | TEAM pass incomplete. |
| 2nd and 10 at CHAB12 | Andreus Smith pass complete to David Wacenske for 10 yards to the CHAB02 (K. Frenchwood). |
| 1st and Goal at CHAB02 | TEAM pass incomplete. |
| 2nd and Goal at CHAB02 | Timeout Chabot College, clock 00:10. |
| 2nd and Goal at CHAB02 | Andreus Smith pass incomplete. |
| 3rd and Goal at CHAB02 | Zaveon Jones rush for 2 yards to the CHAB00, TOUCHDOWN, clock 00:04. |
| Genaro Reyna kick attempt failed (blocked), returned by Trevon Kenney (blocked by Henry Pole). | |
| Siskiyous 25, Chabot 7 | |
| 1st and 10 at SISK35 | PENALTY SISK personal foul 15 yards to the SISK20. |
| 13 plays, 53 yards, 03:58 elapsed | |
| Genaro Reyna kickoff 40 yards to the CHAB40, Landis Green return 2 yards to the CHAB42 (Troy Brister; Cody Clarke). | |
| Chabot at 00:00 | |
| 1st and 10 at CHAB42 | Chabot College drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at CHAB42 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at CHAB42 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at CHAB42 | SISK ball on SISK35. |
| Genaro Reyna kickoff 55 yards to the CHAB10, Landis Green return 24 yards to the CHAB34 (Troy Brister; Lucas Cousens). | |
| Chabot at 14:16 | |
| 1st and 10 at CHAB34 | Chabot College drive start at 14:16. |
| 1st and 10 at CHAB34 | N. Harris pass incomplete to Travion Newton. |
| 2nd and 10 at CHAB34 | N. Harris pass incomplete. |
| 3rd and 10 at CHAB34 | N. Harris pass incomplete to Jamir Collier (Lance Stewart). |
| 4th and 10 at CHAB34 | Nathan Vera punt 36 yards to the SISK30, downed. |
| 3 plays, 0 yards, 00:12 elapsed | |
| Siskiyous at 14:28 | |
| 1st and 10 at SISK30 | Siskiyous College drive start at 14:28. |
| 1st and 10 at SISK30 | PENALTY SISK roughing the kicker 5 yards to the SISK25. |
| 1st and 15 at SISK25 | Genaro Reyna rush for 2 yards to the SISK27 (S. Ieremia; Jeremiah Foni). |
| 2nd and 13 at SISK27 | Andreus Smith pass complete to David Wacenske for 9 yards to the SISK36 (E. Lachenmyer; M. Salazar-Alex). |
| 3rd and 4 at SISK36 | PENALTY CHAB personal foul 15 yards to the CHAB49. |
| 1st and 10 at CHAB49 | PENALTY CHAB offside 5 yards to the CHAB44. |
| 1st and 5 at CHAB44 | A. Martin-Sweet rush for 6 yards to the CHAB38 (M. Salazar-Alex; E. Lachenmyer). |
| 1st and 10 at CHAB38 | A. Martin-Sweet rush for 1 yard to the CHAB37 (Freddy Moala; Nathan Vera). |
| 2nd and 9 at CHAB37 | PENALTY SISK false start 5 yards to the CHAB42. |
| 2nd and 14 at CHAB42 | Genaro Reyna rush for loss of 1 yard to the CHAB43 (Henry Pole; M. Salazar-Alex). |
| 3rd and 15 at CHAB43 | Andreus Smith pass incomplete to Jake Westerman. |
| 4th and 15 at CHAB43 | Brody Martin punt 33 yards to the CHAB10. |
| 6 plays, 27 yards, 04:01 elapsed | |
| Chabot at 10:27 | |
| 1st and 10 at CHAB10 | Chabot College drive start at 10:27. |
| 1st and 10 at CHAB10 | N. Harris pass complete to Jamir Collier for 11 yards to the CHAB21 (Luke Bowser; Marcus Delgado). |
| 1st and 10 at CHAB21 | N. Harris pass complete to Joseph Stephens for 3 yards to the CHAB24. |
| 2nd and 7 at CHAB24 | Trevor Rund rush for 5 yards to the CHAB29 (Marcus Delgado; Noah Shrader). |
| 3rd and 2 at CHAB29 | Trevor Rund rush for 11 yards to the CHAB40 (Saxon Farkas). |
| 1st and 10 at CHAB40 | N. Harris pass incomplete to Jamir Collier (Cody Huntsinger). |
| 2nd and 10 at CHAB40 | N. Harris pass intercepted by Saxon Farkas at the CHAB49, Saxon Farkas return 18 yards to the CHAB31 (M. Matthews). |
| 6 plays, 30 yards, 01:59 elapsed | |
| Siskiyous at 08:28 | |
| 1st and 10 at CHAB31 | Siskiyous College drive start at 08:28. |
| 1st and 10 at CHAB31 | PENALTY SISK delay of game 5 yards to the CHAB36. |
| 1st and 15 at CHAB36 | Andreus Smith pass incomplete to Jake Westerman (Trevon Kenney). |
| 2nd and 15 at CHAB36 | A. Martin-Sweet rush for 8 yards to the CHAB28 (Andres Viernes). |
| 3rd and 7 at CHAB28 | Andreus Smith pass incomplete to Seth Arnett. |
| 4th and 7 at CHAB28 | Brody Martin punt loss of 10 yards to the CHAB38. |
| 3 plays, 3 yards, 00:58 elapsed | |
| Chabot at 07:30 | |
| 1st and 10 at CHAB38 | Chabot College drive start at 07:30. |
| 1st and 10 at CHAB38 | N. Harris pass incomplete to S. Pedro. |
| 2nd and 10 at CHAB38 | N. Harris pass complete to M. Matthews for 3 yards to the CHAB41 (Lance Stewart; Brody Thomas). |
| 3rd and 7 at CHAB41 | N. Harris pass complete to Jamir Collier for 10 yards to the SISK49 (Juan Serna). |
| 1st and 10 at SISK49 | N. Harris pass complete to M. Matthews for 49 yards to the SISK00, TOUCHDOWN, clock 05:58. |
| Donovan Umeki kick attempt good. | |
| Siskiyous 25, Chabot 14 | |
| 4 plays, 62 yards, 01:32 elapsed | |
| E. Lachenmyer kickoff 53 yards to the SISK12, D. McWillie return 23 yards to the SISK35 (Landis Green). | |
| Siskiyous at 05:46 | |
| 1st and 10 at SISK35 | Siskiyous College drive start at 05:46. |
| 1st and 10 at SISK35 | Genaro Reyna rush for loss of 3 yards to the SISK32. |
| 2nd and 13 at SISK32 | A. Martin-Sweet rush for 2 yards to the SISK34 (TEAM). |
| 3rd and 11 at SISK34 | Andreus Smith pass complete to David Wacenske for 8 yards to the SISK42 (Henry Pole). |
| 4th and 3 at SISK42 | Brody Martin punt 48 yards to the CHAB10, Landis Green return 19 yards to the CHAB29. |
| 3 plays, 7 yards, 02:14 elapsed | |
| Chabot at 03:32 | |
| 1st and 10 at CHAB29 | Chabot College drive start at 03:32. |
| 1st and 10 at CHAB29 | PENALTY CHAB personal foul 25 yards to the CHAB04. |
| 1st and 10 at CHAB04 | Trevor Rund rush for 9 yards to the CHAB13 (Noah Shrader). |
| 2nd and 1 at CHAB13 | Trevor Rund rush for 6 yards to the CHAB19 (Cody Clarke; Caleb Canfield). |
| 1st and 10 at CHAB19 | Trevor Rund rush for 2 yards to the CHAB21 (Marcus Delgado; Cody Clarke). |
| 2nd and 8 at CHAB21 | N. Harris pass incomplete to Trevor Rund (Caleb Canfield). |
| 3rd and 8 at CHAB21 | N. Harris pass incomplete to Joseph Stephens (Andrew Robinson). |
| 4th and 8 at CHAB21 | Nathan Vera punt 44 yards to the SISK35, Kameron Apilado return -7 yards to the SISK28 (Jake Blake). |
| 5 plays, -8 yards, 01:54 elapsed | |
| Siskiyous at 01:38 | |
| 1st and 10 at SISK28 | Siskiyous College drive start at 01:38. |
| 1st and 10 at SISK28 | Skyler Crane rush for 4 yards to the SISK32 (S. Ieremia; E. Lachenmyer). |
| 2nd and 6 at SISK32 | Skyler Crane rush for loss of 1 yard to the SISK31 (E. Lachenmyer; S. Ieremia). |
| 3rd and 7 at SISK31 | Andreus Smith pass complete to David Wacenske for 8 yards to the SISK39. |
| back to top | |
|
4th
|
|
| 1st and 10 at SISK39 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at SISK39 | Andreus Smith rush for 11 yards to the 50 yardline (M. Salazar-Alex). |
| 1st and 10 at SISK50 | PENALTY CHAB personal foul 15 yards to the CHAB35. |
| 1st and 10 at CHAB35 | PENALTY SISK false start 5 yards to the CHAB40. |
| 1st and 15 at CHAB40 | A. Martin-Sweet rush for 18 yards to the CHAB22 (S. Ieremia; M. Salazar-Alex). |
| 1st and 10 at CHAB22 | Andreus Smith rush for 4 yards to the CHAB18 (S. Ieremia). |
| 2nd and 6 at CHAB18 | A. Martin-Sweet rush for no gain to the CHAB18. |
| 3rd and 6 at CHAB18 | Lawrence Grimes pass incomplete to Jake Westerman (M. Salazar-Alex). |
| 4th and 6 at CHAB18 | A. Martin-Sweet rush for 7 yards to the CHAB11 (Jeremiah Foni; S. Ieremia). |
| 1st and 10 at CHAB11 | Lawrence Grimes rush for 4 yards to the CHAB07 (Jeremiah Foni). |
| 2nd and 6 at CHAB07 | Lawrence Grimes rush for 5 yards to the CHAB02 (Trevon Kenney). |
| 3rd and 1 at CHAB02 | Zaveon Jones rush for 2 yards to the CHAB00, TOUCHDOWN, clock 10:10. |
| Genaro Reyna kick attempt good. | |
| Siskiyous 32, Chabot 14 | |
| 12 plays, 72 yards, 06:28 elapsed | |
| Genaro Reyna kickoff 58 yards to the CHAB07, Travion Newton return 21 yards to the CHAB28 (Cody Clarke). | |
| Chabot at 10:00 | |
| 1st and 10 at CHAB28 | Chabot College drive start at 10:00. |
| 1st and 10 at CHAB28 | Trevor Rund rush for 1 yard to the CHAB29 (Cody Huntsinger). |
| 2nd and 9 at CHAB29 | N. Harris pass complete to Travion Newton for 8 yards to the CHAB37 (Lance Stewart). |
| 3rd and 1 at CHAB37 | N. Harris pass complete to M. Matthews for 7 yards to the CHAB44 (D. McWillie). |
| 1st and 10 at CHAB44 | N. Harris pass complete to Travion Newton for 6 yards to the 50 yardline. |
| 2nd and 4 at CHAB50 | Timeout Siskiyous College, clock 08:20. |
| 2nd and 4 at CHAB50 | N. Harris sacked for loss of 2 yards to the CHAB48 (Julian Lehman). |
| 3rd and 6 at CHAB48 | N. Harris pass complete to Trevor Rund for 7 yards to the SISK45 (Noah Shrader). |
| 1st and 10 at SISK45 | N. Harris pass complete to Marcus Jones for 4 yards to the SISK41 (Cody Huntsinger). |
| 2nd and 6 at SISK41 | N. Harris pass incomplete. |
| 3rd and 6 at SISK41 | N. Harris sacked for loss of 6 yards to the SISK47 (Brody Thomas). |
| 4th and 12 at SISK47 | Nathan Vera pass incomplete to Henry Pole. |
| 10 plays, 25 yards, 04:05 elapsed | |
| Siskiyous at 05:55 | |
| 1st and 10 at SISK47 | Siskiyous College drive start at 05:55. |
| 1st and 10 at SISK47 | A. Martin-Sweet rush for 3 yards to the 50 yardline (Andres Viernes; Jeremaih Powell). |
| 2nd and 7 at SISK50 | David Wacenske rush for 1 yard to the CHAB49 (Tomu Satini). |
| 3rd and 6 at CHAB49 | Andreus Smith pass complete for no gain to the CHAB49. |
| 4th and 6 at CHAB49 | Brody Martin punt 45 yards to the CHAB04. |
| 3 plays, 4 yards, 02:29 elapsed | |
| Chabot at 03:26 | |
| 1st and 10 at CHAB04 | Chabot College drive start at 03:26. |
| 1st and 10 at CHAB04 | Nathan Vera pass complete to Joseph Stephens for 11 yards to the CHAB15 (Andrew Robinson). |
| 1st and 10 at CHAB15 | N. Harris pass complete to Jamir Collier for 14 yards to the CHAB29 (Andrew Robinson). |
| 1st and 10 at CHAB29 | N. Harris pass incomplete. |
| 2nd and 10 at CHAB29 | N. Harris pass incomplete to Joseph Stephens (Juan Serna). |
| 3rd and 10 at CHAB29 | PENALTY SISK pass interference 15 yards to the CHAB44. |
| 1st and 10 at CHAB44 | N. Harris pass complete to Trevor Rund for 15 yards to the SISK41 (Andrew Robinson). |
| 1st and 10 at SISK41 | PENALTY CHAB personal foul 15 yards to the CHAB44. |
| 1st and 10 at CHAB44 | N. Harris pass incomplete to Trevor Rund. |
| 2nd and 10 at CHAB44 | N. Harris pass incomplete to Trevor Rund. |
| 3rd and 10 at CHAB44 | N. Harris pass complete to Kyree Fudge for 56 yards to the SISK00, TOUCHDOWN, clock 01:48. |
| Trevor Rund rush attempt failed. | |
| Siskiyous 32, Chabot 20 | |
| 1st and 10 at CHAB35 | Timeout Siskiyous College, clock 01:48. |
| 8 plays, 96 yards, 01:38 elapsed | |
| Donovan Umeki kickoff 13 yards to the CHAB48, on-side kick, recovered by SISK on CHAB48. | |
| Siskiyous at 01:47 | |
| 1st and 10 at CHAB48 | Siskiyous College drive start at 01:47. |
| 1st and 10 at CHAB48 | PENALTY SISK false start 5 yards to the SISK47. |
| 1st and 15 at SISK47 | Zaveon Jones rush for 6 yards to the CHAB47 (Daniels Brooks; Trevon Kenney). |
| 2nd and 9 at CHAB47 | Timeout Chabot College, clock 01:41. |
| 2nd and 9 at CHAB47 | Zaveon Jones rush for 4 yards to the CHAB43 (Daniels Brooks; Trevon Kenney). |
| 3rd and 5 at CHAB43 | Timeout Chabot College, clock 01:15. |
| 3rd and 5 at CHAB43 | Zaveon Jones rush for 11 yards to the CHAB32 (Freddy Moala). |
| 1st and 10 at CHAB32 | TEAM rush for no gain to the CHAB32. |
| 2nd and 10 at CHAB32 | TEAM rush for no gain to the CHAB32. |
| 5 plays, 16 yards, 01:47 elapsed | |
| 3rd and 10 at CHAB32 | End of game, clock 00:00. |
| back to top | |
