Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 199.8 | |
| 10 | 159.0 | |
| 8 | 115.6 | |
| 9 | 74.2 | |
| 8 | 42.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 16 | |
| 8 | 14 | |
| 10 | 13 | |
| 9 | 9 | |
| 8 | 7 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 155 | |
| 8 | 108 | |
| 10 | 108 | |
| 8 | 100 | |
| 7 | 67 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 59.3% | |
| 8 | 58.1% | |
| 11 | 55.4% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 280 | |
| 8 | 189 | |
| 10 | 182 | |
| 8 | 172 | |
| 7 | 127 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2198 | |
| 10 | 1590 | |
| 8 | 1377 | |
| 8 | 925 | |
| 7 | 803 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 199.8 | |
| 10 | 159.0 | |
| 8 | 115.6 | |
| 9 | 74.2 | |
| 8 | 42.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 55.0 | |
| 10 | 26.0 | |
| 13 | 23.0 | |
| 10 | 8.7 | |
| 8 | 8.2 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 151.9 | |
| 11 | 129.4 | |
| 8 | 112.1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 65 | |
| 9 | 46 | |
| 13 | 38 | |
| 13 | 38 | |
| 11 | 35 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 866 | |
| 13 | 753 | |
| 9 | 607 | |
| 11 | 599 | |
| 11 | 570 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 78.7 | |
| 9 | 67.4 | |
| 13 | 57.9 | |
| 11 | 54.5 | |
| 11 | 51.8 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 17.1 | |
| 11 | 16.8 | |
| 11 | 13.3 | |
| 9 | 13.2 | |
| 8 | 13.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 6 | |
| 11 | 6 | |
| 13 | 6 | |
| 11 | 6 | |
| 11 | 4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 13 | 15.5 | |
| 11 | 14.5 | |
| 11 | 7.0 | |
| 10 | 6.0 | |
| 10 | 5.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 13 | 118 | |
| 11 | 102 | |
| 11 | 39 | |
| 9 | 35 | |
| 10 | 34 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 5 | |
| 12 | 4 | |
| 13 | 4 | |
| 13 | 3 | |
| 10 | 3 | |
| View All | ||
