gp
8
yds
842
yds/g
105.3
td
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Rushes | 163 | 4th | 67 | 6th |
| Yards | 842 | 4th | 358 | 5th |
| Yards per game | 105.3 | 3rd | 89.5 | - |
| Yards per rush | 5.2 | 3rd | 5.3 | - |
| Touchdowns | 9 | 4th | 4 | 5th |
| Fumbles | 2 | 14th | 2 | 6th |
| Fumbles lost | 1 | 18th | 1 | 9th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | 24 | 98 | 4.1 | 24 | 0 | - | - |
| Sep 14 | at Chabot | L, 28-27 | 24 | 167 | 7.0 | 64 | 4 | - | - |
| Sep 21 | Los Medanos | L, 27-24 | 16 | 82 | 5.1 | 17 | 0 | - | - |
| Oct 5 | Coalinga | L, 49-6 | 3 | 12 | 4.0 | 7 | 0 | - | - |
| Oct 12 | at Gavilan | W, 31-23 | 35 | 174 | 5.0 | 30 | 3 | - | - |
| Oct 19 | Hartnell | W, 21-14 | 20 | 102 | 5.1 | 15 | 0 | 1 | 0 |
| Oct 26 | at De Anza | L, 49-7 | 32 | 137 | 4.3 | 29 | 1 | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | 9 | 70 | 7.8 | 27 | 1 | 1 | 1 |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | 4 | 24 | 6.0 | 11 | 1 | - | - |
| Sep 14 | at Chabot | L, 28-27 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Oct 12 | at Gavilan | W, 31-23 | 2 | 33 | 16.5 | 35 | 1 | - | - |
| Oct 19 | Hartnell | W, 21-14 | 1 | 8 | 8.0 | 8 | 0 | 1 | 0 |
| Oct 26 | at De Anza | L, 49-7 | 2 | 23 | 11.5 | 22 | 0 | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | 1 | 1 |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | 0 |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | 0 |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | 0 |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | 0 |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | 0 |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | 0 |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | 0 |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | 1 | 98 | 24 | - | - | 122 |
| Sep 14 | at Chabot | L, 28-27 | 1 | 167 | 2 | - | - | 169 |
| Sep 21 | Los Medanos | L, 27-24 | 1 | 82 | - | - | - | 82 |
| Oct 5 | Coalinga | L, 49-6 | 1 | 12 | 13 | - | - | 25 |
| Oct 12 | at Gavilan | W, 31-23 | 1 | 174 | 33 | - | - | 207 |
| Oct 19 | Hartnell | W, 21-14 | 1 | 102 | 8 | - | - | 110 |
| Oct 26 | at De Anza | L, 49-7 | 1 | 137 | 23 | - | - | 160 |
| Nov 9 | at Cabrillo | L, 31-17 | 1 | 70 | - | - | - | 70 |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Chabot | L, 28-27 | 24 | 4 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Los Medanos | L, 27-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Coalinga | L, 49-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at Gavilan | W, 31-23 | 24 | 3 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Hartnell | W, 21-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at De Anza | L, 49-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Cabrillo | L, 31-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | 3 | 1 | 4.0 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | - | 2 | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 163 | 842 | 105.3 | 5.2 | 9 | 64 | 2 | 1 |
| Conference | 4 | 67 | 358 | 89.5 | 5.3 | 4 | 30 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 63 | 294 | 73.5 | 4.7 | 0 | 24 | 1 | 0 |
| Away | 4 | 100 | 548 | 137.0 | 5.5 | 9 | 64 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 55 | 276 | 138.0 | 5.0 | 3 | 30 | 1 | 0 |
| Losses | 6 | 108 | 566 | 94.3 | 5.2 | 6 | 64 | 1 | 1 |
| September | 3 | 64 | 347 | 115.7 | 5.4 | 4 | 64 | - | - |
| October | 4 | 90 | 425 | 106.3 | 4.7 | 4 | 30 | 1 | 0 |
| November | 1 | 9 | 70 | 70.0 | 7.8 | 1 | 27 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 12 | 1.5 | 103 | 12.9 | 8.6 | 2 | 35 |
| Conference | 4 | 5 | 1.3 | 54 | 13.5 | 10.8 | 1 | 35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1.8 | 45 | 11.3 | 6.4 | 1 | 11 |
| Away | 4 | 5 | 1.3 | 58 | 14.5 | 11.6 | 1 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1.5 | 41 | 20.5 | 13.7 | 1 | 35 |
| Losses | 6 | 9 | 1.5 | 62 | 10.3 | 6.9 | 1 | 22 |
| September | 3 | 5 | 1.7 | 26 | 8.7 | 5.2 | 1 | 11 |
| October | 4 | 7 | 1.8 | 77 | 19.3 | 11.0 | 1 | 35 |
| November | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 842 | 103 | - | - | 945 | 118.1 |
| Conference | 4 | 358 | 54 | - | - | 412 | 103.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 4 | 294 | 45 | - | - | 339 | 84.8 |
| Away | 4 | 548 | 58 | - | - | 606 | 151.5 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | 276 | 41 | - | - | 317 | 158.5 |
| Losses | 6 | 566 | 62 | - | - | 628 | 104.7 |
| September | 3 | 347 | 26 | - | - | 373 | 124.3 |
| October | 4 | 425 | 77 | - | - | 502 | 125.5 |
| November | 1 | 70 | - | - | - | 70 | 70.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 66 | 8.3 | 9 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 30 | 7.5 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 60 | 15.0 | 9 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 12.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 42 | 7.0 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| September | 30 | 10.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| October | 30 | 7.5 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| November | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 1 | 4.0 | .5 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | 2 | - |
| Conference | 4 | 3 | 1 | 4.0 | 1.0 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | 2 | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 1 | 4.0 | 1.0 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | 2 | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 1 | 4.0 | 2.0 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | 2 | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 1 | 4.0 | 1.0 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | 2 | - |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
