gp
8
yds
95
yds/g
11.9
td
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Receptions | 5 | 50th | 3 | 51st |
| Yards | 95 | 36th | 83 | 30th |
| Yards per game | 11.9 | 29th | 16.6 | 28th |
| Yards per catch | 19.0 | - | 27.7 | - |
| Touchdowns | 0 | 43rd | 0 | 33rd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | 1 | 0 |
| Nov 23 | at San Jose | L, 47-14 | 1 | 2 | 2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | 2 | 12 | 6.0 | 9 | 0 | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | 1 | 40 | 40.0 | 40 | 0 | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | 2 | 43 | 21.5 | 35 | 0 | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | 1 | 0 |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | 0 |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | 0 |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | 0 |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | 0 |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | 0 |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | 0 |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | 0 |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | 1 | 2 | 2.0 | 2 | 0 | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | 7 | 140 | 20.0 | 42 | 0 | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | 1 | - | 12 | - | - | 12 |
| Sep 21 | Los Medanos | L, 27-24 | 1 | - | - | - | - | 0 |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | 1 | - | - | - | - | 0 |
| Oct 19 | Hartnell | W, 21-14 | 1 | - | 40 | - | 2 | 42 |
| Oct 26 | at De Anza | L, 49-7 | 1 | - | - | - | - | 0 |
| Nov 9 | at Cabrillo | L, 31-17 | 1 | - | 43 | - | - | 43 |
| Nov 16 | Monterey Peninsula | L, 63-0 | 1 | - | - | - | 140 | 140 |
| Nov 23 | at San Jose | L, 47-14 | 1 | 2 | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Los Medanos | L, 27-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Hartnell | W, 21-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | at De Anza | L, 49-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Cabrillo | L, 31-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 23 | at San Jose | L, 47-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 # | Fresno | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Redwoods | L, 33-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Chabot | L, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Los Medanos | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Coalinga | L, 49-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Gavilan | W, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Hartnell | W, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at De Anza | L, 49-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Cabrillo | L, 31-17 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Monterey Peninsula | L, 63-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at San Jose | L, 47-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 0 |
| Conference | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | 1 | 0 |
| Away | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | 1 | 0 |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 0.6 | 95 | 11.9 | 19.0 | 0 | 40 |
| Conference | 5 | 3 | 0.6 | 83 | 16.6 | 27.7 | 0 | 40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 0.3 | 40 | 13.3 | 40.0 | 0 | 40 |
| Away | 5 | 4 | 0.8 | 55 | 11.0 | 13.8 | 0 | 35 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 0.5 | 40 | 20.0 | 40.0 | 0 | 40 |
| Losses | 6 | 4 | 0.7 | 55 | 9.2 | 13.8 | 0 | 35 |
| September | 2 | 2 | 1.0 | 12 | 6.0 | 6.0 | 0 | 9 |
| October | 3 | 1 | 0.3 | 40 | 13.3 | 40.0 | 0 | 40 |
| November | 3 | 2 | 0.7 | 43 | 14.3 | 21.5 | 0 | 35 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 |
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 142 | 17.8 | 0 | 42 | - | - | - | - | - |
| Conference | 8 | 142 | 17.8 | 0 | 42 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 142 | 17.8 | 0 | 42 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| Losses | 7 | 140 | 20.0 | 0 | 42 | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| November | 7 | 140 | 20.0 | 0 | 42 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 95 | - | 142 | 239 | 29.9 |
| Conference | 5 | 2 | 83 | - | 142 | 227 | 45.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | 40 | - | 142 | 182 | 60.7 |
| Away | 5 | 2 | 55 | - | - | 57 | 11.4 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 2 | - | 40 | - | 2 | 42 | 21.0 |
| Losses | 6 | 2 | 55 | - | 140 | 197 | 32.8 |
| September | 2 | - | 12 | - | - | 12 | 6.0 |
| October | 3 | - | 40 | - | 2 | 42 | 14.0 |
| November | 3 | 2 | 43 | - | 140 | 185 | 61.7 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
