|
Sierra at American River - Sacramento, CA 11/2/2024 - 1:00 PM |
|
|
Sierra
41 |
American River
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sierra (4-5, 2-2) | 0 | 7 | 20 | 7 | 7 | 41 |
| American River (6-3, 4-0) | 7 | 13 | 14 | 0 | 10 | 44 |
| Sacramento, CA | Beaver Stadium | ||||||
| Prd | Time | Scoring Summary | Sierra - American River |
|---|---|---|---|
| 1 | 12:17 | American River - Elias Brown rush for 50 yards to the SIER00, TOUCHDOWN, clock 12:17. (Cameron Smith kick is good). | 0 - 7 |
| 2 | 12:00 | Sierra - Jayr Ramirez rush for 1 yard to the ARC00, TOUCHDOWN, clock 12:00. (Cannon Tomlin kick is good). | 7 - 7 |
| 2 | 08:46 | American River - Terquaverlis Wallace rush for 21 yards to the SIER00, TOUCHDOWN, clock 08:46. (2 pt conversion rush by Julian Vasquez failed). | 7 - 13 |
| 2 | 03:07 | American River - Elias Brown rush for 10 yards to the SIER00, TOUCHDOWN, clock 03:07. (Cameron Smith kick is good). | 7 - 20 |
| 3 | 10:54 | Sierra - Maddox Varella pass complete to Dontae Robinson for 34 yards to the ARC00, TOUCHDOWN, clock 10:54. (Cannon Tomlin kick is good). | 14 - 20 |
| 3 | 09:57 | American River - Elias Brown rush for 3 yards to the SIER00, TOUCHDOWN, clock 09:57. (Cameron Smith kick failed). | 14 - 26 |
| 3 | 08:02 | Sierra - Maddox Varella pass complete to Dontae Robinson for 4 yards to the ARC00, TOUCHDOWN, clock 08:02, PENALTY ARC pass interference declined. (2 pt conversion rush by Christien Smith failed). | 20 - 26 |
| 3 | 04:45 | Sierra - Jayr Ramirez rush for 8 yards to the ARC00, TOUCHDOWN, clock 04:45. (Cannon Tomlin kick is good). | 27 - 26 |
| 3 | 02:32 | American River - Elias Brown rush for 1 yard to the SIER00, TOUCHDOWN, clock 02:32. (2 pt conversion pass by Dylan Fear is good). | 27 - 34 |
| 4 | 00:27 | Sierra - Jayr Ramirez rush for 13 yards to the ARC00, TOUCHDOWN, clock 00:27. (Cannon Tomlin kick is good). | 34 - 34 |
| OT | 15:00 | American River - Elias Brown rush for 5 yards to the SIER00, TOUCHDOWN, clock 15:00. (Cameron Smith kick is good). | 34 - 41 |
| OT | 15:00 | Sierra - Josh Hamilton rush for 5 yards to the ARC00, TOUCHDOWN, clock 15:00. (Cannon Tomlin kick is good). | 41 - 41 |
| OT | 15:00 | American River - Cameron Smith 18 yd field goal. | 41 - 44 |
| Sierra | Statistics | American River |
|---|---|---|
| 26 | FIRST DOWNS | 22 |
| 9 14 3 |
Passing Rushing Penalty |
4 16 2 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 406 | TOTAL OFFENSE | 477 |
| 74 5.5 |
Total Offensive Plays Average gain per play |
67 7.1 |
| 210 | NET YARDS PASSING | 150 |
| 16-28
7.5 4-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
10.0 0-0 1 |
| 196 | NET YARDS RUSHING | 327 |
| 46 4.3 |
Rushing Attempts Average gain per rush |
52 6.3 |
| 4-146 | PUNTS: Number-Yards | 4-131 |
| 36.5 | Average | 32.8 |
| 90 | TOTAL RETURN YARDS | 91 |
| 0 0 4-82 1-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 6-87 0 0 |
| 7-76 | PENALTIES: Number-Yards | 12-121 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 4-22 |
| 1-8 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:43 | TIME OF POSSESSION | 31:17 |
Sierra |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Sierra | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Austin Adams | 4 | 11 | 15 | - | - | - | - | ||||
| 5 | Amir Lemmons | 4 | 10 | 14 | - | - | - | - | 1 | |||
| 40 | Jake Hall | 0 | 10 | 10 | - | 0.5 - 1 | - | 1-8 | ||||
| 33 | Emmanuel Ajayi | 1 | 8 | 9 | - | 0.5 - 1 | - | - | ||||
| 30 | Josh Maxwell | 2 | 6 | 8 | - | - | - | - | ||||
| 52 | Tom Sackinsky | 1 | 4 | 5 | - | - | - | - | ||||
| 95 | Anton Johnson | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Ben Drake | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Maasai Gibson | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Evan Harrell | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Robert Scott | 0 | 3 | 3 | - | - | - | - | ||||
| 36 | Mateo Poso | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 65 | Koen Bell | 0 | 3 | 3 | - | - | - | - | ||||
| 97 | Gabriel Valeros | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Dwight Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Alijah Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Christien Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Ayreon Smith | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Logan Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Brayden Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 74 | 97 | - | 2 - 4 | 0-0 | 1-8 | 2 | ||||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Edgar Montes | 3 | 9 | 12 | - | - | - | - | 1 | |||
| 48 | Trevaun Robinson | 1 | 6 | 7 | - | - | - | - | ||||
| 33 | Diallo Washington | 3 | 3 | 6 | 2 - 10 | 2 - 10 | 1 | - | - | |||
| 40 | Collin Bray | 3 | 3 | 6 | 1 - 6 | 2 - 8 | 1-0 | - | ||||
| 95 | Melikai Red | 0 | 6 | 6 | - | - | - | - | ||||
| 97 | Johnathan Correa | 3 | 3 | 6 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 20 | Brevin Amiga | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 22 | Cade Dutton | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 14 | Kris Butters | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Nolan King | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Jared Quenga | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Brent Green | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Gavin Molloy | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Antonio Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Colin Denny | 0 | 2 | 2 | - | - | - | - | ||||
| 81 | Joshua Feuerbach | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Diego Villarreal | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Garrett Risley | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Ike Ikegbu | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Jonah Ardoin | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Brandon Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Guy Fortson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 52 | 86 | 4 - 22 | 6 - 26 | 2 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 2144 Weather: Cloudy Temperature: 60 Wind: Light Br |
Scorekeeper: Jason Cutone |
