| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (7-2, 2-1) | 7 | 17 | 7 | 0 | 31 |
| Sequoias (6-3, 2-1) | 7 | 0 | 0 | 0 | 7 |
| Visalia, CA | Sequoias Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 15:00 | 02:23 | SEQUOIAS25 | 4 | 19 | PUNT |
| Fresno | 1 | 12:37 | 05:14 | FRESNO08 | 10 | 51 | PUNT |
| Sequoias | 1 | 07:23 | 05:47 | SEQUOIAS05 | 10 | 95 | TD |
| Fresno | 1 | 01:23 | 00:00 | SEQUOIAS03 | 0 | 0 | TD |
| Sequoias | 1 | 01:23 | 02:16 | SEQUOIAS30 | 3 | 9 | PUNT |
| Fresno | 2 | 14:07 | 00:00 | FRESNO25 | 3 | -8 | FUMB |
| Fresno | 2 | 14:07 | 03:22 | SEQUOIAS37 | 2 | 22 | TD |
| Sequoias | 2 | 10:40 | 01:38 | SEQUOIAS35 | 3 | 9 | PUNT |
| Fresno | 2 | 09:02 | 03:38 | FRESNO15 | 7 | 60 | FGA |
| Sequoias | 2 | 05:24 | 02:23 | SEQUOIAS25 | 4 | 40 | FUMB |
| Fresno | 2 | 03:01 | 00:00 | SEQUOIAS03 | 0 | -15 | TD |
| Sequoias | 2 | 02:54 | 02:34 | SEQUOIAS43 | 8 | 45 | INT |
| Fresno | 2 | 00:20 | 00:20 | FRESNO12 | 1 | -5 | HALF |
| Fresno | 3 | 15:00 | 06:34 | FRESNO25 | 10 | 70 | TD |
| Sequoias | 3 | 08:18 | 01:26 | SEQUOIAS37 | 3 | 1 | PUNT |
| Fresno | 3 | 06:52 | 04:28 | FRESNO20 | 7 | 29 | PUNT |
| Sequoias | 3 | 02:24 | 02:31 | SEQUOIAS20 | 6 | 30 | PUNT |
| Fresno | 4 | 14:53 | 05:01 | FRESNO01 | 7 | 28 | PUNT |
| Sequoias | 4 | 09:52 | 02:30 | SEQUOIAS27 | 3 | 7 | PUNT |
| Fresno | 4 | 07:22 | 02:35 | FRESNO30 | 3 | 5 | PUNT |
| Sequoias | 4 | 04:47 | 02:33 | SEQUOIAS20 | 3 | -7 | PUNT |
| Fresno | 4 | 02:14 | 01:23 | FRESNO30 | 3 | -15 | PUNT |
| Sequoias | 4 | 00:51 | 00:51 | FRESNO45 | 2 | 8 | HALF |
