| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (4-6, 1) | 0 | 12 | 0 | 0 | 12 |
| Fresno (8-2, 3) | 14 | 0 | 7 | 14 | 35 |
| Fresno | Ratcliffe Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fresno | 1 | 15:00 | 00:06 | REEDLEY50 | 1 | 4 | FUMB |
| Reedley | 1 | 14:54 | 02:28 | REEDLEY46 | 3 | 3 | PUNT |
| Fresno | 1 | 12:26 | 06:36 | FRESNO43 | 11 | 57 | TD |
| Reedley | 1 | 05:44 | 00:00 | REEDLEY20 | 1 | 0 | INT |
| Fresno | 1 | 05:44 | 00:00 | REEDLEY03 | 0 | 0 | TD |
| Reedley | 1 | 05:43 | 00:23 | REEDLEY35 | 1 | 7 | FUMB |
| Fresno | 1 | 05:20 | 02:20 | REEDLEY42 | 3 | -9 | PUNT |
| Reedley | 1 | 03:00 | 03:00 | REEDLEY13 | 6 | 47 | INT |
| Reedley | 2 | 15:00 | 02:19 | FRESNO40 | 4 | 40 | TD |
| Fresno | 2 | 12:35 | 01:41 | REEDLEY45 | 3 | 1 | PUNT |
| Reedley | 2 | 10:54 | 01:34 | REEDLEY13 | 3 | 1 | PUNT |
| Fresno | 2 | 09:20 | 01:36 | FRESNO46 | 3 | -2 | PUNT |
| Reedley | 2 | 07:44 | 05:48 | REEDLEY18 | 13 | 82 | TD |
| Fresno | 2 | 01:46 | 01:25 | FRESNO28 | 6 | 68 | FUMB |
| Reedley | 2 | 00:21 | 00:21 | REEDLEY04 | 1 | -1 | UNK |
| Reedley | 3 | 15:00 | 01:36 | REEDLEY25 | 3 | 6 | PUNT |
| Fresno | 3 | 13:24 | 05:01 | FRESNO36 | 9 | 79 | TD |
| Reedley | 3 | 08:23 | 03:41 | REEDLEY25 | 8 | 23 | PUNT |
| Fresno | 3 | 04:42 | 03:50 | FRESNO16 | 9 | 23 | PUNT |
| Reedley | 3 | 00:52 | 00:52 | REEDLEY14 | 5 | 35 | PUNT |
| Reedley | 4 | 15:00 | 01:53 | REEDLEY49 | 3 | 8 | INT |
| Fresno | 4 | 13:07 | 03:12 | FRESNO40 | 6 | 60 | TD |
| Reedley | 4 | 09:55 | 01:43 | REEDLEY35 | 3 | 2 | PUNT |
| Fresno | 4 | 08:12 | 07:27 | FRESNO30 | 12 | 70 | TD |
| Reedley | 4 | 00:45 | 00:00 | REEDLEY40 | 1 | 0 | UNK |
