Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 255.2 | |
| 10 | 216.6 | |
| 9 | 208.7 | |
| 11 | 191.3 | |
| 11 | 158.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 33 | |
| 11 | 29 | |
| 10 | 19 | |
| 9 | 17 | |
| 11 | 12 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 235 | |
| 10 | 170 | |
| 11 | 152 | |
| 9 | 151 | |
| 11 | 147 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 65.5% | |
| 11 | 65.3% | |
| 9 | 60.9% | |
| 9 | 59.6% | |
| 11 | 58.1% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 360 | |
| 10 | 294 | |
| 11 | 253 | |
| 9 | 248 | |
| 11 | 232 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 2807 | |
| 10 | 2166 | |
| 11 | 2104 | |
| 9 | 1878 | |
| 11 | 1745 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 255.2 | |
| 10 | 216.6 | |
| 9 | 208.7 | |
| 11 | 191.3 | |
| 11 | 158.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 35.0 | |
| 11 | 19.0 | |
| 3 | 13.0 | |
| 2 | 12.0 | |
| 6 | 11.4 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 11 | |
| 10 | 11 | |
| 11 | 10 | |
| 9 | 7 | |
| 11 | 5 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 184.3 | |
| 11 | 151.2 | |
| 9 | 141.5 | |
| 10 | 133.6 | |
| 9 | 129.9 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 64 | |
| 10 | 60 | |
| 10 | 58 | |
| 11 | 58 | |
| 10 | 46 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 46 | |
| 10 | 46 | |
| 11 | 41 | |
| 11 | 41 | |
| 10 | 38 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 91.0 | |
| 10 | 87.0 | |
| 10 | 84.0 | |
| 11 | 82.0 | |
| 10 | 78.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 9.1 | |
| 10 | 8.7 | |
| 10 | 8.4 | |
| 8 | 8.1 | |
| 10 | 7.8 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 8.5 | |
| 10 | 6.5 | |
| 9 | 6.0 | |
| 8 | 5.0 | |
| 8 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 9 | 40 | |
| 10 | 38 | |
| 11 | 37 | |
| 8 | 34 | |
| 10 | 28 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 2 | |
| 10 | 2 | |
| 6 | 1 | |
| 8 | 1 | |
| 8 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 6 | |
| 10 | 5 | |
| 9 | 3 | |
| 10 | 3 | |
| 10 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 7 | |
| 10 | 6 | |
| 10 | 5 | |
| 8 | 4 | |
| 7 | 4 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 10 | |
| 10 | 9 | |
| 8 | 8 | |
| 10 | 8 | |
| 11 | 7 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 75% | |
| 10 | 70% | |
| 11 | 57% | |
| 10 | 56% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 48 | |
| 10 | 47 | |
| 7 | 41 | |
| 8 | 40 | |
| 10 | 40 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 43 | |
| 7 | 29 | |
| 10 | 29 | |
| 10 | 29 | |
| 10 | 22 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 46 | |
| 7 | 34 | |
| 10 | 32 | |
| 10 | 31 | |
| 10 | 24 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 94% | |
| 11 | 93% | |
| 10 | 92% | |
| 10 | 91% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 55 | |
| 10 | 50 | |
| 10 | 47 | |
| 7 | 41 | |
| 10 | 37 | |
| View All | ||
