|
Reedley at Shasta - Redding, Ca 9/28/2024 - 6:00 PM |
|
|
Reedley
35 |
Shasta
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (0-3) | 7 | 14 | 7 | 7 | 35 |
| Shasta (1-1) | 10 | 7 | 3 | 13 | 33 |
| Redding, Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 15:00 | 00:00 | SHASTA43 | 0 | 0 | UNK |
| Reedley | 1 | 15:00 | 00:09 | SHASTA43 | 1 | 0 | INT |
| Shasta | 1 | 14:51 | 07:03 | SHASTA45 | 15 | 55 | TD |
| Reedley | 1 | 07:48 | 01:24 | REEDLEY31 | 5 | 2 | PUNT |
| Shasta | 1 | 06:24 | 00:00 | SHASTA30 | 3 | -3 | PUNT |
| Reedley | 1 | 06:24 | 02:58 | SHASTA40 | 4 | 37 | TD |
| Shasta | 1 | 03:23 | 01:53 | SHASTA38 | 5 | 12 | PUNT |
| Reedley | 1 | 01:30 | 00:05 | REEDLEY25 | 1 | -7 | FUMB |
| Shasta | 1 | 01:25 | 00:45 | REEDLEY18 | 3 | 1 | FGA |
| Reedley | 1 | 00:38 | 01:40 | REEDLEY46 | 5 | 54 | TD |
| Shasta | 2 | 13:20 | 01:03 | SHASTA35 | 3 | 8 | PUNT |
| Reedley | 2 | 12:17 | 03:56 | REEDLEY24 | 8 | 71 | TD |
| Shasta | 2 | 08:16 | 03:17 | SHASTA37 | 10 | 63 | TD |
| Reedley | 2 | 04:48 | 02:08 | REEDLEY48 | 7 | 31 | FGA |
| Shasta | 2 | 02:40 | 01:49 | SHASTA21 | 6 | 21 | PUNT |
| Reedley | 2 | 00:51 | 00:51 | REEDLEY46 | 5 | 10 | HALF |
| Reedley | 3 | 14:53 | 03:13 | REEDLEY29 | 7 | 71 | TD |
| Shasta | 3 | 11:35 | 01:58 | SHASTA19 | 5 | 21 | PUNT |
| Reedley | 3 | 09:37 | 00:25 | REEDLEY30 | 3 | 0 | PUNT |
| Shasta | 3 | 09:12 | 06:05 | SHASTA27 | 13 | 71 | FGA |
| Reedley | 3 | 03:06 | 05:43 | REEDLEY27 | 14 | 73 | TD |
| Shasta | 4 | 12:14 | 04:12 | SHASTA22 | 14 | 78 | TD |
| Reedley | 4 | 08:02 | 00:02 | REEDLEY34 | 3 | 24 | INT |
| Shasta | 4 | 08:00 | 02:28 | REEDLEY46 | 3 | 46 | TD |
| Reedley | 4 | 05:31 | 02:03 | REEDLEY35 | 5 | 36 | INT |
| Shasta | 4 | 03:28 | 01:48 | SHASTA45 | 6 | 40 | FGA |
| Reedley | 4 | 01:40 | 00:44 | REEDLEY20 | 3 | 21 | PUNT |
| Shasta | 4 | 00:56 | 00:38 | SHASTA40 | 5 | 48 | FGA |
| Reedley | 4 | 00:18 | 00:18 | REEDLEY20 | 1 | -1 | HALF |
