Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 12 | 247.2 | |
| 11 | 225.4 | |
| 11 | 136.1 | |
| 11 | 133.0 | |
| 8 | 91.8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 12 | 182 | |
| 11 | 177 | |
| 11 | 116 | |
| 11 | 104 | |
| 8 | 82 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 12 | 62.5% | |
| 11 | 62.1% | |
| 8 | 54.9% | |
| 11 | 52.0% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 12 | 291 | |
| 11 | 285 | |
| 11 | 223 | |
| 11 | 161 | |
| 8 | 149 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 12 | 2966 | |
| 11 | 2479 | |
| 11 | 1497 | |
| 11 | 1463 | |
| 8 | 878 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 12 | 247.2 | |
| 11 | 225.4 | |
| 11 | 136.1 | |
| 11 | 133.0 | |
| 8 | 91.8 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 10 | |
| 11 | 5 | |
| 8 | 5 | |
| 11 | 4 | |
| 8 | 4 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 12 | 173.8 | |
| 11 | 160.2 | |
| 11 | 121.6 | |
| 8 | 112.4 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 151 | |
| 11 | 137 | |
| 10 | 123 | |
| 12 | 106 | |
| 9 | 100 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 755 | |
| 11 | 645 | |
| 10 | 563 | |
| 12 | 531 | |
| 9 | 422 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 75.5 | |
| 11 | 58.6 | |
| 10 | 56.3 | |
| 9 | 46.9 | |
| 12 | 44.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 6.1 | |
| 12 | 5.0 | |
| 11 | 4.7 | |
| 9 | 4.2 | |
| 10 | 3.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 8 | |
| 9 | 7 | |
| 12 | 6 | |
| 10 | 5 | |
| 10 | 4 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 12 | 8 | |
| 10 | 7 | |
| 11 | 4 | |
| 11 | 2 | |
| 9 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 12 | 11 | |
| 10 | 11 | |
| 11 | 9 | |
| 11 | 9 | |
| 9 | 2 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 9 | 100% | |
| 12 | 73% | |
| 10 | 64% | |
| 11 | 44% | |
| 11 | 22% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 42 | |
| 10 | 42 | |
| 12 | 39 | |
| 5 | 38 | |
| 11 | 32 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 12 | 46 | |
| 11 | 31 | |
| 11 | 26 | |
| 10 | 24 | |
| 5 | 10 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 12 | 51 | |
| 11 | 39 | |
| 11 | 30 | |
| 10 | 24 | |
| 5 | 10 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 5 | 100% | |
| 9 | 100% | |
| 9 | 100% | |
| 10 | 100% | |
| 12 | 90% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 12 | 70 | |
| 10 | 45 | |
| 11 | 38 | |
| 11 | 37 | |
| 5 | 13 | |
| View All | ||
