|
Siskiyous at Coalinga - Lemoore, CA 9/7/2024 - 1:00 PM |
|
|
Siskiyous
29 |
West Hills Coalinga
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | Final |
|---|---|---|---|---|---|---|---|
| Siskiyous (1-0, 0) | 7 | 7 | 0 | 7 | 0 | 8 | 29 |
| West Hills Coalinga (0-1, 0) | 7 | 7 | 0 | 7 | 0 | 0 | 21 |
| Lemoore, CA | Lemoore High Stadium | |||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| West Hills Coalinga | 1 | 15:00 | 02:38 | COALINGA25 | 6 | 21 | PUNT |
| Siskiyous | 1 | 12:22 | 00:00 | SISKIYOU28 | 5 | 20 | FUMB |
| Siskiyous | 1 | 12:22 | 04:41 | COALINGA40 | 3 | 40 | TD |
| West Hills Coalinga | 1 | 07:30 | 01:54 | COALINGA30 | 3 | 9 | PUNT |
| Siskiyous | 1 | 05:36 | 01:53 | SISKIYOU30 | 3 | -1 | PUNT |
| West Hills Coalinga | 1 | 03:43 | 01:20 | COALINGA47 | 5 | 53 | TD |
| Siskiyous | 1 | 02:12 | 07:40 | SISKIYOU35 | 12 | 44 | FGA |
| West Hills Coalinga | 2 | 09:32 | 01:43 | COALINGA20 | 3 | 4 | PUNT |
| Siskiyous | 2 | 07:49 | 03:39 | SISKIYOU40 | 10 | 60 | TD |
| West Hills Coalinga | 2 | 04:10 | 00:46 | COALINGA35 | 2 | 11 | INT |
| Siskiyous | 2 | 03:24 | 00:59 | SISKIYOU35 | 3 | 2 | PUNT |
| West Hills Coalinga | 2 | 02:25 | 01:50 | COALINGA25 | 6 | 75 | TD |
| Siskiyous | 2 | 00:27 | 00:27 | SISKIYOU28 | 0 | 0 | HALF |
| Siskiyous | 3 | 15:00 | 04:25 | SISKIYOU28 | 6 | 21 | PUNT |
| West Hills Coalinga | 3 | 10:35 | 02:59 | COALINGA26 | 6 | 17 | PUNT |
| Siskiyous | 3 | 07:36 | 01:24 | SISKIYOU10 | 3 | 8 | PUNT |
| West Hills Coalinga | 3 | 06:12 | 03:16 | COALINGA45 | 8 | 36 | FUMB |
| Siskiyous | 3 | 02:56 | 01:57 | SISKIYOU19 | 3 | 2 | PUNT |
| West Hills Coalinga | 3 | 00:59 | 02:37 | COALINGA35 | 6 | 23 | DOWNS |
| Siskiyous | 4 | 13:22 | 04:47 | SISKIYOU42 | 9 | 58 | TD |
| West Hills Coalinga | 4 | 08:31 | 00:00 | COALINGA17 | 15 | 83 | FUMB |
| Siskiyous | 4 | 08:31 | 06:26 | SISKIYOU20 | 3 | 5 | PUNT |
| West Hills Coalinga | 4 | 02:05 | 01:28 | SISKIYOU42 | 7 | 37 | TD |
| Siskiyous | 4 | 00:29 | 00:29 | SISKIYOU49 | 7 | 20 | DOWNS |
| Siskiyous | OT | 00:00 | 00:00 | SISKIYOU18 | 3 | 0 | FGA |
| West Hills Coalinga | OT | 00:00 | 15:00 | COALINGA25 | 9 | 15 | TD |
| Siskiyous | 2OT | 00:00 | 00:00 | SISKIYOU43 | 0 | 0 | HALF |
