| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (2-2, 1-0) | 21 | 7 | 21 | 0 | 49 |
| Merced (0-4, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Merced College | | |||||
| Prd | Time | Scoring Summary | Coalinga - Merced |
|---|---|---|---|
| 1 | 10:23 | Coalinga - Logan Johnson pass complete to Porter Needs for 23 yards to the MERCED00, TOUCHDOWN, clock 10:23. (Mario Delgado kick is good). | 7 - 0 |
| 1 | 02:37 | Coalinga - Logan Johnson pass complete to Semaj Wickem for 8 yards to the MERCED00, TOUCHDOWN, clock 02:37. (Mario Delgado kick is good). | 14 - 0 |
| 1 | 00:00 | Coalinga - Logan Johnson rush for 2 yards to the MERCED00, TOUCHDOWN, clock 00:00. (Mario Delgado kick is good). | 21 - 0 |
| 2 | 03:45 | Coalinga - Semaj Wickem pass complete to Marcos Ruiz for 22 yards to the MERCED00, TOUCHDOWN, clock 03:45. (Mario Delgado kick is good). | 28 - 0 |
| 3 | 12:27 | Coalinga - Trey Cooks rush for 6 yards to the MERCED00, TOUCHDOWN, clock 12:27. (Mario Delgado kick is good). | 35 - 0 |
| 3 | 09:18 | Coalinga - Logan Johnson pass complete to Semaj Wickem for 15 yards to the MERCED00, TOUCHDOWN, clock 09:18. (Mario Delgado kick is good). | 42 - 0 |
| 3 | 00:32 | Coalinga - Logan Johnson rush for 2 yards to the MERCED00, TOUCHDOWN, clock 00:32. (Mario Delgado kick is good). | 49 - 0 |
| 4 | 11:50 | Merced - Hudson Wyatt rush for 2 yards to the WEST HIL00, TOUCHDOWN, clock 11:50. (Hector Gonzalez kick failed). | 49 - 6 |
| Coalinga | Statistics | Merced |
|---|---|---|
| 30 | FIRST DOWNS | 13 |
| 17 12 1 |
Passing Rushing Penalty |
5 6 2 |
| 83% (10 of 12) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 502 | TOTAL OFFENSE | 227 |
| 68 7.4 |
Total Offensive Plays Average gain per play |
57 4.0 |
| 352 | NET YARDS PASSING | 165 |
| 23-28
12.6 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27
6.1 2-30 1 |
| 150 | NET YARDS RUSHING | 62 |
| 40 3.8 |
Rushing Attempts Average gain per rush |
30 2.1 |
| 1-36 | PUNTS: Number-Yards | 4-142 |
| 36.0 | Average | 35.5 |
| 40 | TOTAL RETURN YARDS | 136 |
| 0 0 2-28 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-136 0 0 |
| 5-55 | PENALTIES: Number-Yards | 12-122 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 2-30 | SACKS: Number-Yards | 2-9 |
| 1-12 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:26 | TIME OF POSSESSION | 26:34 |
Coalinga |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coalinga | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Mario Delgado | 8 | 2 | 10 | - | 2 - 6 | - | - | ||||
| 51 | Eric Gallegos | 3 | 2 | 5 | - | - | - | - | ||||
| 18 | Amir Jones | 2 | 2 | 4 | - | - | - | - | ||||
| 20 | Tyler Feeley | 3 | 1 | 4 | - | - | - | - | ||||
| 6 | Myles Rush | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Manuel Meza | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Gavin Brady | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Derrick Taylor | 3 | 0 | 3 | - | 1 - 7 | - | - | ||||
| 58 | Nathaniel Stroud | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Xavier Cannaday | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 27 | Noah Bandy | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Joel Ngoma | 1 | 1 | 2 | 1 - 15 | 1 - 15 | - | - | ||||
| 95 | Terrell Eackles | 1 | 1 | 2 | 1 - 15 | 1.5 - 16 | - | - | ||||
| 5 | Jaire Estrada | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Alvin Dean | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Jackson Kissee | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Trent Whitehead | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Luis Melendez | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Zach Prince | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 45 | Cole Williams | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 96 | Michael Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Nate Perez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | David Hueing | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Bryon Peterson | 0 | 0 | 0 | - | - | - | 1-12 | ||||
| 19 | Dylan Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 20 | 56 | 2 - 30 | 6 - 44 | 1-0 | 1-12 | 4 | ||||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Cody Chapman | 9 | 8 | 17 | - | 0.5 - 2 | - | - | ||||
| 4 | Logan Anderson | 5 | 5 | 10 | 1.5 - 9 | 1.5 - 9 | 1 | - | - | |||
| 44 | Nate Krieger | 2 | 5 | 7 | - | - | - | - | ||||
| 52 | Alexis Zarco-Sanchez | 0 | 7 | 7 | 0.5 - 0 | 1 - 2 | - | - | ||||
| 5 | Kailin Frade | 6 | 0 | 6 | - | - | - | - | ||||
| 25 | Darian Lopez | 4 | 1 | 5 | - | 1 - 3 | - | - | 1 | |||
| 15 | Deearian Barfield | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Hector Esquivez | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Siaosi Langi | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 96 | Jacare Gray | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Savion Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Anthony Mendoza | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Jasper Saetern | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Cadrian McDaniel | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Connor Rae | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Ke'von Stevenson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 37 | 36 | 73 | 2 - 9 | 6 - 20 | 1 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Merced College Attendance: 0 |
Scorekeeper: Bob Casey |
