|
Redwoods at Los Medanos - Pittsburg, Ca 10/12/2024 - 1:00 PM |
|
|
Redwoods
44 |
Los Medanos
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (4-1, 1) | 14 | 0 | 16 | 14 | 44 |
| Los Medanos (3-2, 0) | 7 | 0 | 6 | 18 | 31 |
| Pittsburg, Ca | | |||||
| Prd | Time | Scoring Summary | Redwoods - Los Medanos |
|---|---|---|---|
| 1 | 13:23 | Redwoods - Bryton Livingst pass complete to Anthony Aguirre for 48 yards to the LMC00, TOUCHDOWN, clock 13:23. (Ryan Thomas kick is good). | 7 - 0 |
| 1 | 06:27 | Redwoods - Jordyn Bowers rush for 1 yard to the LMC00, TOUCHDOWN, clock 06:27. (Ryan Thomas kick is good). | 14 - 0 |
| 1 | 01:44 | Los Medanos - TEAM rush for loss of 6 yards to the LMC33, fumble by TEAM recovered by LMC Sean Cervantes at LMC33, Sean Cervantes return 67 yards to the COR00, TOUCHDOWN, clock 01:44. (Michael Guzman kick is good). | 14 - 7 |
| 3 | 08:15 | Redwoods - Isaiah Hemmings rush for 9 yards to the LMC00, TOUCHDOWN, clock 08:15. (Ryan Thomas kick is good). | 21 - 7 |
| 3 | 06:18 | Los Medanos - Garrett Deather pass complete to Elias Garcia for 32 yards to the COR00, TOUCHDOWN, clock 06:18. (Michael Guzman kick failed). | 21 - 13 |
| 3 | 06:18 | Redwoods - Jamieson Martin 97 yd extra point return. | 23 - 13 |
| 3 | 03:40 | Redwoods - Bryton Livingst pass complete to Isaiah Hemmings for 4 yards to the LMC00, TOUCHDOWN, clock 03:40. (Ryan Thomas kick is good). | 30 - 13 |
| 4 | 14:13 | Redwoods - Isaiah Hemmings rush for 10 yards to the LMC00, TOUCHDOWN, clock 14:13. (Ryan Thomas kick is good). | 37 - 13 |
| 4 | 12:55 | Los Medanos - Garrett Deather rush for 2 yards to the COR00, TOUCHDOWN, clock 12:55. (Michael Guzman kick failed). | 37 - 19 |
| 4 | 07:52 | Redwoods - Bryton Livingst pass complete to Kaleb Price for 5 yards to the LMC00, TOUCHDOWN, clock 07:52. (Ryan Thomas kick is good). | 44 - 19 |
| 4 | 05:42 | Los Medanos - Kade Bomberger pass intercepted by Sean Cervantes at the LMC42, Sean Cervantes return 58 yards to the COR00, TOUCHDOWN, clock 05:42. (2 pt conversion pass by Garrett Deather failed). | 44 - 25 |
| 4 | 03:06 | Los Medanos - Garrett Deather pass complete to Marques Singlet for 10 yards to the COR00, TOUCHDOWN, clock 03:06. (Marques Singlet kick failed). | 44 - 31 |
| Redwoods | Statistics | Los Medanos |
|---|---|---|
| 30 | FIRST DOWNS | 18 |
| 12 17 1 |
Passing Rushing Penalty |
11 5 2 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 545 | TOTAL OFFENSE | 350 |
| 77 7.1 |
Total Offensive Plays Average gain per play |
59 5.9 |
| 268 | NET YARDS PASSING | 259 |
| 19-25
10.7 5-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38
6.8 1-6 2 |
| 277 | NET YARDS RUSHING | 91 |
| 52 5.3 |
Rushing Attempts Average gain per rush |
21 4.3 |
| 3-71 | PUNTS: Number-Yards | 2-53 |
| 23.7 | Average | 26.5 |
| 74 | TOTAL RETURN YARDS | 121 |
| 1-1 3-42 2-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-63 1-58 |
| 15-139 | PENALTIES: Number-Yards | 8-57 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 5-13 |
| 2-31 | INTERCEPTIONS: Number-Yards | 1-58 |
| 35:30 | TIME OF POSSESSION | 21:34 |
Redwoods |
Los Medanos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Victory Orikannu Simon | 3 | 4 | 7 | - | - | - | 1-17 | 2 | |||
| 21 | Ronin Kimbrough | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 55 | Logan Malinowski | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 8 | Conner Long | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 22 | Jamieson Martin | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 99 | Perry Bailey | 1 | 3 | 4 | - | - | - | - | ||||
| 14 | Jimmy Fomby | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Isaia Tagaloa-Diaz | 2 | 1 | 3 | - | - | - | 1-14 | 1 | |||
| 90 | Kyler Smith | 1 | 2 | 3 | - | 1 - 2 | - | - | 1 | |||
| 3 | Moe Leiataua | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Levi Walker | 0 | 2 | 2 | - | - | - | - | ||||
| 57 | Carter Rasmussen | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Korben Storns | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 5 | Paxton Page | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dominic Conant | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Caden Wilkinson | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Deshaun Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Zachary Lopez | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 97 | Tyreeq Reaves | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 26 | 52 | 1 - 6 | 4 - 12 | 1-0 | 2-31 | 4 | 2 | 2 | ||
| # | Los Medanos | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | William Baldwin | 13 | 5 | 18 | 2 - 13 | 3 - 14 | - | - | ||||
| 2 | Javion Smith | 5 | 4 | 9 | - | 1 - 1 | - | - | 1 | |||
| 4 | Sean Cervantes | 7 | 2 | 9 | - | 1 - 2 | 1-67 | 1-58 | ||||
| 43 | Gabriel Gonzalez | 6 | 3 | 9 | - | 2 - 2 | - | - | ||||
| 35 | Jesiah Rebolledo | 3 | 4 | 7 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 19 | Sergio Andrade | 4 | 2 | 6 | - | - | - | - | ||||
| 8 | Prince Amajioyi | 2 | 3 | 5 | 2 - -7 | 2 - -7 | - | - | ||||
| 9 | Andrew Andrade | 0 | 4 | 4 | - | - | - | - | ||||
| 56 | Ajani McDaniel | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Alvonti Gallon | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 12 | Daniel Evans | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Marques Singleton | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Taishaun Glover | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Nick Fasshauer | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jujuan Doty | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bradley Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Rahil Patel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 34 | 82 | 5 - 13 | 10 - 19 | 1-67 | 1-58 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Pittsburg, Ca Attendance: 0 |
Scorekeeper: Janelle Molakide |
