| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods | 3 | 7 | 8 | 0 | 18 |
| Siskiyous | 7 | 0 | 14 | 20 | 41 |
| Weed, CA | | |||||
| Prd | Time | Scoring Summary | Redwoods - Siskiyous |
|---|---|---|---|
| 1 | 10:07 |
Redwoods
- Ryan Thomas 33 yd field goal.
Drive: 7 plays, 35 yards in 4:53. |
3 - 0 |
| 1 | 04:26 | Siskiyous - Ryan Thomas field goal attempt from 33 GOOD, clock 10:07. (Genaro Reyna kick is good). | 3 - 7 |
| 2 | 00:00 | Redwoods - Andreus Smith pass complete to David Wacenske for 32 yards to the COR00, TOUCHDOWN, clock 04:26. (Ryan Thomas kick is good). | 10 - 7 |
| 3 | 07:10 | Siskiyous - Jordyn Bowers rush for 1 yard to the SISK00, TOUCHDOWN, clock 00:00. (Genaro Reyna kick is good). | 10 - 14 |
| 3 | 05:16 | Siskiyous - Brayden Schiefe pass complete to Andreus Smith for 19 yards to the COR00, TOUCHDOWN, clock 07:10. (Genaro Reyna kick is good). | 10 - 21 |
| 3 | 02:38 | Redwoods - Bryson McFall rush for 40 yards to the COR00, TOUCHDOWN, clock 05:16. (2 pt conversion pass by Jaydan Burns is good). | 18 - 21 |
| 4 | 14:34 | Siskiyous - Isaiah Hemmings rush for 30 yards to the SISK00, TOUCHDOWN, clock 02:38. (Genaro Reyna kick is good). | 18 - 28 |
| 4 | 03:37 | Siskiyous - Zaveon Jones rush for 1 yard to the COR00, TOUCHDOWN, clock 14:34. (Genaro Reyna kick failed). | 18 - 34 |
| 4 | 01:18 | Siskiyous - Zaveon Jones rush for 14 yards to the COR00, TOUCHDOWN, clock 03:37. (Genaro Reyna kick is good). | 18 - 41 |
| Redwoods | Statistics | Siskiyous |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 10 8 1 |
Passing Rushing Penalty |
8 8 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 326 | TOTAL OFFENSE | 283 |
| 69 4.7 |
Total Offensive Plays Average gain per play |
52 5.4 |
| 227 | NET YARDS PASSING | 143 |
| 22-37
6.1 1-1 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-15
9.5 0-0 0 |
| 99 | NET YARDS RUSHING | 140 |
| 32 3.1 |
Rushing Attempts Average gain per rush |
37 3.8 |
| 4-147 | PUNTS: Number-Yards | 7-249 |
| 36.8 | Average | 35.6 |
| 160 | TOTAL RETURN YARDS | 164 |
| 1-40 6-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 2-62 3-74 |
| 8-64 | PENALTIES: Number-Yards | 2-29 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 1-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-74 |
| 33:24 | TIME OF POSSESSION | 26:48 |
Redwoods |
Siskiyous |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Conner Long | 6 | 0 | 6 | - | 2 - 5 | - | - | ||||
| 55 | Logan Malinowski | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Fabian Warner | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Ian Richter | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Jireh Ioane | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 90 | Kyler Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Tyreeq Reaves | 2 | 1 | 3 | - | - | 1 | 1-0 | - | |||
| 9 | Victory Orikannu Simon | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Jimmy Fomby | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Ronin Kimbrough | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Caden Wilkinson | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Deshaun Bailey | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jackson Selden | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Isaia Tagaloa-Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Leonel Lopez-Santillano | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Levi Walker | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 99 | Perry Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 2 | 40 | - | 5 - 15 | 1 | 1-0 | - | ||||
| # | Siskiyous | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Saxon Farkas | 9 | 3 | 12 | - | - | - | - | ||||
| 46 | Cody Huntsinger | 4 | 6 | 10 | - | - | - | - | ||||
| 44 | Cody Clarke | 7 | 2 | 9 | - | - | 1 | 1-0 | 2-64 | |||
| 2 | Demetrius McWillie | 5 | 0 | 5 | - | 1 - 1 | - | 1-10 | ||||
| 23 | Juan Serna | 2 | 3 | 5 | - | - | - | - | ||||
| 35 | Evan Michaelson | 2 | 3 | 5 | - | 1.5 - 2 | - | - | ||||
| 27 | Kameron Apilado | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 90 | Julian Lehman | 2 | 2 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 34 | Andrew Robinson | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Zaveon Jones | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 20 | Genaro Reyna | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Key'Shawn Thomas | 2 | 0 | 2 | - | 1 - 8 | 1 | - | - | 1 | ||
| 1 | Andreus Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Marcus Delgado | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 25 | Wesley Santiago | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 24 | 67 | 1 - 1 | 6 - 18 | 2 | 2-0 | 3-74 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Weed, CA Attendance: 0 Temperature: 3:00pm |
Scorekeeper: David Silverste |
