| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (0-1, 0) | 6 | 7 | 0 | 6 | 19 |
| San Jose (1-0, 0) | 22 | 14 | 0 | 3 | 39 |
| San Jose, CA | Jaguar Stadium | |||||
| Prd | Time | Scoring Summary | Shasta - San Jose |
|---|---|---|---|
| 1 | 14:49 | Shasta - Andrew Brown rush for 12 yards to the SAN JOSE00, TOUCHDOWN, clock 14:49. (Juan Velazquez kick failed). | 6 - 0 |
| 1 | 14:31 | San Jose - Cedeno Chavez pass complete to Anderson Riley for 76 yards to the SHASTA00, TOUCHDOWN, clock 14:31. (Gabe Mederios kick is good). | 6 - 7 |
| 1 | 13:50 | San Jose - Cedeno Chavez pass complete to Nathaniel Garci for 13 yards to the SHASTA00, TOUCHDOWN, clock 13:50. (Gabe Mederios kick is good). | 6 - 14 |
| 1 | 09:21 | San Jose - Diego Recio rush for loss of 34 yards to the SHASTA00, fumble by Diego Recio recovered by SAN JOSE Shamar Matthews at SHASTA00, TOUCHDOWN, clock 09:21. (2 pt conversion rush by Antonio Lopez E is good). | 6 - 22 |
| 2 | 14:47 | San Jose - Jaylen Johnson rush for loss of 8 yards to the SHASTA36, fumble forced by Reese Schuyler, fumble by Jaylen Johnson recovered by SAN JOSE Reese Schuyler at SHASTA30, Reese Schuyler return 30 yards to the SHASTA00, TOUCHDOWN, clock 14:47. (Gabe Mederios kick is good). | 6 - 29 |
| 2 | 03:45 | San Jose - Joey Fussell Jr rush for 17 yards to the SHASTA00, TOUCHDOWN, clock 03:45. (Gabe Mederios kick is good). | 6 - 36 |
| 2 | 00:26 | Shasta - Andrew Brown rush for 1 yard to the SAN JOSE00, TOUCHDOWN, clock 00:26. (Juan Velazquez kick is good). | 13 - 36 |
| 4 | 14:52 | Shasta - Jayden Crace rush for 2 yards to the SAN JOSE00, TOUCHDOWN, clock 14:52. (2 pt conversion rush by Jayden Crace failed). | 19 - 36 |
| 4 | 05:20 |
San Jose
- Gabe Mederios 28 yd field goal.
Drive: 4 plays, 4 yards in 1:43. |
19 - 39 |
| Shasta | Statistics | San Jose |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 13 5 3 |
Passing Rushing Penalty |
8 7 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 327 | TOTAL OFFENSE | 395 |
| 71 4.6 |
Total Offensive Plays Average gain per play |
70 5.6 |
| 299 | NET YARDS PASSING | 276 |
| 16-31
9.6 6-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40
6.9 2-3 0 |
| 28 | NET YARDS RUSHING | 119 |
| 40 0.7 |
Rushing Attempts Average gain per rush |
30 4.0 |
| 6-216 | PUNTS: Number-Yards | 6-198 |
| 36.0 | Average | 33.0 |
| 184 | TOTAL RETURN YARDS | 32 |
| 1-3 7-181 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-32 1-0 |
| 18-159 | PENALTIES: Number-Yards | 10-75 |
| 7 -7 | FUMBLES: Number-Lost | 3 -2 |
| 2-3 | SACKS: Number-Yards | 6-33 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:25 | TIME OF POSSESSION | 28:35 |
Shasta |
San Jose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Seanje Finister | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 11 | Talan Leon Guerrero | 2 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 44 | Neyamiyah Jackson | 2 | 4 | 6 | - | - | - | - | ||||
| 21 | Ryder May | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Porter Layne | 1 | 4 | 5 | 0.5 - 1 | 0.5 - 1 | - | - | 1 | |||
| 92 | Izek Finn | 3 | 2 | 5 | - | 2 - 7 | 1 | 1-0 | - | |||
| 0 | Rodel "Ivan" Morales | 0 | 4 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 9 | Joe McGowan | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 50 | Malachi Tupai | 1 | 3 | 4 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 99 | Jared Rick Cuenca | 0 | 4 | 4 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | - | 1-0 | - | 2 | |||
| 3 | Chance Tager | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | Shaheem Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Malcom I'aulualo | 0 | 3 | 3 | - | - | - | - | ||||
| 4 | Sam Wah | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 31 | Vai Piena | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Alijah Zauher | 1 | 1 | 2 | - | 0.5 - 3 | 1 | - | - | |||
| 6 | Macklin Martin | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Anthony Keplar | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Khalil Yarbo | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jamar Cuellar | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Aaden Nguyen | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Xavier Frazier | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Giancarlo Desolenni | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 46 | 74 | 2 - 3 | 7 - 18 | 2 | 2-0 | - | 6 | 3 | ||
| # | San Jose | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Nate Goldsbury | 5 | 4 | 9 | 1 - 8 | 2 - 11 | 2 | 1-0 | 1-0 | |||
| 2 | Joshua Reyes | 5 | 3 | 8 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 47 | Kai Preisendorf | 4 | 3 | 7 | 2 - 5 | 2 - 5 | 2-0 | - | ||||
| 10 | Amari Winston | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 6 | Oliver Lyssand | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Isaiah Barrett | 2 | 2 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 29 | Sylus Stender | 2 | 2 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 52 | Mario Garcia | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Tevita Pekipaki | 2 | 1 | 3 | - | 1 - 6 | 1 | - | - | |||
| 36 | Reese Schuyler | 2 | 1 | 3 | - | 1 - 14 | 1 | 1-30 | - | |||
| 45 | Roman Jacobs | 2 | 1 | 3 | - | 1 - 2 | - | - | 1 | |||
| 91 | Aaron Wright | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 22 | Luther Glenn | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 43 | Loni Ongolea Jr. | 2 | 0 | 2 | 1 - 13 | 2 - 16 | - | - | 2 | |||
| 51 | Junaid Khan | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Tevin Berrios | 1 | 1 | 2 | 1 - 2 | 1 - 2 | 1 | - | - | 2 | ||
| 3 | Myles Jackson | 1 | 0 | 1 | - | - | 1-0 | - | 2 | |||
| 9 | John 'Beau' Menchavez | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jonathan Rosas | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nicholas Strangis | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jess Ringel | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 90 | Angel Benavidez | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Jacob Willman | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 38 | Shamar Matthews | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 16 | Elijah Brito | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 28 | 72 | 6 - 33 | 14 - 69 | 5 | 7-30 | 1-0 | 7 | 8 | ||
| Other Information | |
|---|---|
|
Location: San Jose, CA Stadium: Jaguar Stadium Attendance: 878 Weather: Clear Temperature: 87 Wind: 10 NNW |
Scorekeeper: T Lopez |
