|
Hartnell at San Joaquin Delta - Stockton, CA 9/6/2025 - 1:00 PM |
|
|
Hartnell
14 |
San Joaquin Delta
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-1) | 0 | 14 | 0 | 0 | 14 |
| San Joaquin Delta (1-1) | 13 | 7 | 24 | 0 | 44 |
| Stockton, CA | | |||||
| Prd | Time | Scoring Summary | Hartnell - San Joaquin Delta |
|---|---|---|---|
| 1 | 08:30 | San Joaquin Delta - Julian Benton rush for 10 yards to the HARTNELL00, TOUCHDOWN, clock 08:30. (2 pt conversion pass by Andrew Johnson failed). | 0 - 6 |
| 1 | 02:30 | San Joaquin Delta - Ubedei McGautha rush for 2 yards to the HARTNELL00, TOUCHDOWN, clock 02:30. (William Henders kick is good). | 0 - 13 |
| 2 | 10:33 | Hartnell - Adam Shaffer pass complete to Brian Neals for 5 yards to the SAN JOAQ00, TOUCHDOWN, clock 10:33. (Diego Mora kick is good). | 7 - 13 |
| 2 | 09:38 | San Joaquin Delta - Ubedei McGautha pass complete to Treavon Spivey for 41 yards to the HARTNELL00, TOUCHDOWN, clock 09:38. (William Henders kick is good). | 7 - 20 |
| 2 | 00:10 | Hartnell - Adam Shaffer rush for 10 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:10. (Diego Mora kick is good). | 14 - 20 |
| 3 | 14:40 | San Joaquin Delta - Maurice Griffin rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 14:40. (William Henders kick is good). | 14 - 27 |
| 3 | 12:45 | San Joaquin Delta - Julian Benton rush for 5 yards to the HARTNELL00, TOUCHDOWN, clock 12:45. (William Henders kick is good). | 14 - 34 |
| 3 | 08:21 | San Joaquin Delta - Ubedei McGautha pass complete to Jon Hunter for 10 yards to the HARTNELL00, TOUCHDOWN, clock 08:21. (William Henders kick is good). | 14 - 41 |
| 3 | 04:20 |
San Joaquin Delta
- William Henders 34 yd field goal.
Drive: 7 plays, 15 yards in 2:48. |
14 - 44 |
| Hartnell | Statistics | San Joaquin Delta |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 6 15 1 |
Passing Rushing Penalty |
5 10 0 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 237 | TOTAL OFFENSE | 342 |
| 77 3.1 |
Total Offensive Plays Average gain per play |
48 7.1 |
| 83 | NET YARDS PASSING | 150 |
| 8-24
3.5 2-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-16
9.4 0-0 0 |
| 154 | NET YARDS RUSHING | 192 |
| 53 2.9 |
Rushing Attempts Average gain per rush |
32 6.0 |
| 5-150 | PUNTS: Number-Yards | 3-115 |
| 30.0 | Average | 38.3 |
| 84 | TOTAL RETURN YARDS | 182 |
| 0 0 5-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-39 2-110 3-33 |
| 4-15 | PENALTIES: Number-Yards | 9-59 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-33 |
| 24:05 | TIME OF POSSESSION | 36:53 |
Hartnell |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hartnell | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jacob Peinado | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 3 | Caleb Gabriel | 0 | 5 | 5 | - | 0.5 - 0 | - | - | ||||
| 11 | Ray Blanco | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Ian Ray | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Dominic Chaidez | 2 | 1 | 3 | - | - | - | - | ||||
| 34 | Michael Hatten | 3 | 0 | 3 | - | 1 - 6 | - | - | 1 | |||
| 97 | Bryan Ortega-Bautista | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Jason Tejeda | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Brock Billings | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 19 | Donovan Sadler | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 20 | Caden Scherer | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Sean Nimuan | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Moe Farhat | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Brian Neals | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Hezekiah Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Manny Perea | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Justin Pascone | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | John Paul Nombrano | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Efraim Macias Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Rome Primus | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Javier Moran | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Michael Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Tony Garcia V | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 20 | 49 | - | 5 - 13 | 0-0 | - | 1 | ||||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Janarius Harris | 6 | 3 | 9 | - | - | - | - | ||||
| 22 | Brody Nail | 6 | 1 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 25 | Donald Mclemore | 6 | 1 | 7 | - | 1.5 - 3 | - | - | ||||
| 3 | Dinero Burgess | 3 | 3 | 6 | - | 0.5 - 3 | - | 2-11 | 1 | |||
| 2 | Gabe Benton | 5 | 0 | 5 | - | 1 - 2 | - | - | ||||
| 24 | Darion Stroman | 4 | 0 | 4 | - | 1 - 3 | 1-0 | 1-22 | ||||
| 28 | Mycah Fesser | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Ezekiel McGill | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 23 | Tre Montour | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Fahad Akhlaq | 2 | 1 | 3 | - | - | - | - | ||||
| 18 | Don'jhae Hardin | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Justus Otis | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Marquise Thomas-Gray | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Mikey Herrera | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 34 | Ejiro Ovbigho | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 42 | Aydrien Williamson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Demetris Bolton | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 12 | Samear Lattier | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | William Henderson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Brody Silveira | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Victor Canche | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 14 | 70 | 2 - 9 | 11 - 25 | 1-0 | 3-33 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Stockton, CA Attendance: 0 |
Scorekeeper: San Joaquin Delta Athletics |
