| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Merced | 10 | 13 | 7 | 7 | 37 |
| Chabot | 0 | 6 | 6 | 6 | 18 |
| Mt Eden High School | Mt Eden | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Merced | 1 | 15:00 | 01:04 | MERC28 | 3 | -3 | PUNT |
| Chabot | 1 | 13:56 | 00:56 | MERC33 | 3 | -1 | PUNT |
| Merced | 1 | 13:00 | 01:08 | MERC38 | 3 | 1 | PUNT |
| Chabot | 1 | 11:52 | 03:54 | MERC50 | 7 | 47 | INT |
| Merced | 1 | 07:58 | 00:00 | CHAB00 | 0 | 0 | TD |
| Chabot | 1 | 07:58 | 01:08 | MERC49 | 3 | 5 | PUNT |
| Merced | 1 | 06:50 | 04:11 | MERC21 | 10 | 59 | FG |
| Chabot | 1 | 02:32 | 01:07 | MERC29 | 3 | 7 | PUNT |
| Merced | 1 | 01:25 | 00:00 | MERC38 | 2 | 13 | INT |
| Chabot | 1 | 01:25 | 01:25 | CHAB40 | 8 | 38 | FUMB |
| Merced | 2 | 15:00 | 08:08 | MERC22 | 15 | 69 | FG |
| Chabot | 2 | 06:37 | 00:00 | CHAB00 | 0 | 0 | TD |
| Merced | 2 | 00:00 | 00:00 | MERC33 | 9 | 67 | TD |
| Chabot | 2 | 01:50 | 01:24 | MERC45 | 3 | 0 | PUNT |
| Merced | 2 | 00:26 | 00:26 | MERC35 | 5 | 51 | FG |
| Chabot | 3 | 14:52 | 01:58 | MERC43 | 4 | 16 | PUNT |
| Merced | 3 | 12:54 | 01:51 | MERC24 | 3 | 7 | PUNT |
| Chabot | 3 | 11:03 | 02:59 | CHAB49 | 7 | 49 | TD |
| Merced | 3 | 07:59 | 01:25 | MERC28 | 3 | 5 | PUNT |
| Chabot | 3 | 06:34 | 01:55 | MERC35 | 3 | 7 | PUNT |
| Merced | 3 | 04:39 | 04:19 | MERC26 | 6 | 74 | TD |
| Chabot | 3 | 00:17 | 03:52 | MERC35 | 7 | 57 | DOWNS |
| Merced | 4 | 11:25 | 03:05 | MERC08 | 6 | 92 | TD |
| Chabot | 4 | 08:18 | 03:03 | MERC33 | 9 | 67 | TD |
| Merced | 4 | 05:00 | 05:00 | MERC44 | 8 | 38 | HALF |
