|
Feather River at De Anza - 21250 Stevens Creek 9/13/2025 - 1:00 PM |
|
|
Feather River
29 |
De Anza
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (2-1, 0) | 7 | 13 | 2 | 7 | 29 |
| De Anza (3-0, 0) | 14 | 7 | 7 | 7 | 35 |
| 21250 Stevens Creek | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| De Anza | 1 | 15:00 | 02:42 | DE ANZA21 | 4 | -1 | PUNT |
| Feather River | 1 | 12:18 | 00:52 | FEATHER38 | 2 | 77 | TD |
| De Anza | 1 | 11:15 | 02:30 | DE ANZA37 | 5 | 63 | TD |
| Feather River | 1 | 08:45 | 00:16 | FEATHER40 | 1 | 1 | FUMB |
| De Anza | 1 | 08:29 | 02:44 | FEATHER41 | 4 | 41 | TD |
| Feather River | 1 | 05:40 | 02:23 | FEATHER20 | 3 | 6 | PUNT |
| De Anza | 1 | 03:17 | 04:10 | DE ANZA43 | 8 | 43 | FGA |
| Feather River | 2 | 14:07 | 01:49 | FEATHER20 | 3 | 4 | PUNT |
| De Anza | 2 | 12:18 | 05:25 | DE ANZA25 | 9 | 75 | TD |
| Feather River | 2 | 06:40 | 00:07 | DE ANZA45 | 1 | 30 | TD |
| De Anza | 2 | 06:25 | 01:07 | DE ANZA21 | 3 | -13 | PUNT |
| Feather River | 2 | 05:18 | 00:58 | DE ANZA33 | 3 | 33 | TD |
| De Anza | 2 | 04:14 | 03:55 | DE ANZA15 | 13 | 55 | INT |
| Feather River | 2 | 00:19 | 00:19 | DE ANZA33 | 1 | 1 | HALF |
| Feather River | 3 | 14:48 | 01:42 | FEATHER25 | 3 | 6 | PUNT |
| De Anza | 3 | 13:06 | 03:20 | DE ANZA35 | 9 | 43 | FGA |
| Feather River | 3 | 09:46 | 00:59 | FEATHER30 | 3 | -2 | PUNT |
| De Anza | 3 | 08:47 | 03:25 | DE ANZA40 | 6 | 60 | TD |
| Feather River | 3 | 05:08 | 01:07 | FEATHER49 | 3 | 0 | PUNT |
| De Anza | 3 | 04:01 | 02:24 | DE ANZA10 | 4 | -10 | SAFETY |
| Feather River | 3 | 01:26 | 06:21 | FEATHER45 | 10 | 31 | TD |
| De Anza | 4 | 09:57 | 02:30 | DE ANZA17 | 6 | 83 | TD |
| Feather River | 4 | 07:19 | 01:53 | FEATHER19 | 6 | 69 | DOWNS |
| De Anza | 4 | 05:26 | 05:12 | DE ANZA12 | 10 | 78 | DOWNS |
| Feather River | 4 | 00:14 | 00:11 | FEATHER10 | 1 | 25 | INT |
| De Anza | 4 | 00:03 | 00:00 | FEATHER35 | 1 | -1 | UNK |
