| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Modesto | 7 | 14 | 0 | 0 | 21 |
| San Mateo | 0 | 21 | 14 | 6 | 41 |
| San Mateo, CA - USA | | |||||
| Prd | Time | Scoring Summary | Modesto - San Mateo |
|---|---|---|---|
| 1 | 08:37 | Modesto - Bryson Davis rush for 38 yards to the SAN MATE00, TOUCHDOWN, clock 08:37. (Emanuel Garibay kick is good). | 7 - 0 |
| 2 | 13:36 | San Mateo - Johnny Koett pass complete to Jaelin Green for 37 yards to the MODESTO00, TOUCHDOWN, clock 13:36. (Dieter Kelly kick is good). | 7 - 7 |
| 2 | 11:07 | Modesto - Bryson Davis rush for 1 yard to the SAN MATE00, TOUCHDOWN, clock 11:07. (Isaac Padilla kick is good). | 14 - 7 |
| 2 | 04:30 | San Mateo - Johnny Koett pass complete to Kenyon Shabazz for 12 yards to the MODESTO00, TOUCHDOWN, clock 04:30. (Dieter Kelly kick is good). | 14 - 14 |
| 2 | 02:19 | Modesto - Kenyon Shabazz rush for loss of 2 yards to the MODESTO26, fumble forced by TEAM, fumble by Kenyon Shabazz recovered by MODESTO Jalonn Booth at SAN MATE00, TOUCHDOWN, clock 02:19. (Emanuel Garibay kick is good). | 21 - 14 |
| 2 | 00:28 | San Mateo - Danny Niu rush for 1 yard to the MODESTO00, TOUCHDOWN (Elmo Wartson), clock 00:28. (Dieter Kelly kick is good). | 21 - 21 |
| 3 | 11:13 | San Mateo - Johnny Koett pass complete to Jack Elgaaen for 42 yards to the MODESTO00, TOUCHDOWN, clock 11:13. (Dieter Kelly kick is good). | 21 - 28 |
| 3 | 09:30 | San Mateo - Johnny Koett pass complete to Jeremiah Hill for 9 yards to the MODESTO00, TOUCHDOWN, clock 09:30. (Dieter Kelly kick is good). | 21 - 35 |
| 4 | 07:38 |
San Mateo
- Dieter Kelly 37 yd field goal.
Drive: 7 plays, 32 yards in 4:08. |
21 - 38 |
| 4 | 04:50 |
San Mateo
- Dieter Kelly 36 yd field goal.
Drive: 4 plays, 6 yards in 1:48. |
21 - 41 |
| Modesto | Statistics | San Mateo |
|---|---|---|
| 12 | FIRST DOWNS | 23 |
| 1 9 2 |
Passing Rushing Penalty |
12 9 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 205 | TOTAL OFFENSE | 351 |
| 52 3.9 |
Total Offensive Plays Average gain per play |
68 5.2 |
| 43 | NET YARDS PASSING | 286 |
| 4-18
2.4 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-26
11.0 1-0 1 |
| 162 | NET YARDS RUSHING | 65 |
| 34 4.8 |
Rushing Attempts Average gain per rush |
42 1.5 |
| 5-189 | PUNTS: Number-Yards | 4-147 |
| 37.8 | Average | 36.8 |
| 86 | TOTAL RETURN YARDS | 111 |
| 1-0 8-79 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-23 4-88 0 0 |
| 4-31 | PENALTIES: Number-Yards | 9-110 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 1-0 | SACKS: Number-Yards | 1-6 |
| 1-7 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:36 | TIME OF POSSESSION | 38:24 |
Modesto |
San Mateo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Modesto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 1 | 8 | - | 1 - 73 | 2 | - | - | |||
| 2 | Robert Vargas | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 14 | Reyes Diaz | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 21 | Elmo Wartson | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 42 | Sean-Kingston Teu | 4 | 2 | 6 | - | 2 - 6 | - | - | ||||
| 3 | Frank Callum | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 15 | Braden Busalacchi | 3 | 2 | 5 | - | 0.5 - 3 | - | - | ||||
| 4 | Alius Mayo | 2 | 2 | 4 | - | - | - | - | ||||
| 12 | Thomas Perea | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Reggieon Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Da'Veon King | 2 | 1 | 3 | - | 0.5 - 7 | - | - | ||||
| 1 | Lebron Stallworth | 1 | 1 | 2 | 1 - 0 | 1 - 0 | - | 1-7 | ||||
| 22 | Ruben Moreno | 1 | 1 | 2 | - | 0.5 - 8 | - | - | ||||
| 32 | Jalonn Booth | 2 | 0 | 2 | - | 1 - 4 | 1-0 | - | ||||
| 41 | Logan Durkee | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Kurtis Maynor | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jack Hinchey | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Noah Reffell | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Titus Leota | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Fermin Villegas | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 48 | Josh Mellion | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Casyn Hopping | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 24 | 70 | 1 - 0 | 10 - 108 | 2 | 1-0 | 1-7 | 1 | |||
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jeramiah Lewis | 5 | 3 | 8 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 4D | RJ Whitten | 1 | 3 | 4 | - | - | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | 1 - 4 | 1 | - | - | |||
| 1B | Beaux Sauve | 2 | 1 | 3 | - | - | - | - | ||||
| 6D | Jojo Latu | 0 | 3 | 3 | - | - | 1-0 | - | ||||
| 8D | Phoenix Rose | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Bruce Uperesa | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Joseph Lawton | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Kyle Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Trevon Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Veni Wolfgramm | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Josh Aguilar | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Brayden Ellis | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Nate Abbott | 1 | 0 | 1 | - | - | - | - | ||||
| 2B | Danny Niu | 1 | 0 | 1 | - | - | - | - | ||||
| 7O | Riley Long | 1 | 0 | 1 | - | - | - | - | ||||
| 9O | Luke Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Quinton Togiai | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Josh Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | John Stowers | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Dieter Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Cam Gherardi | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Malakai Ross-Graves | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Solomona Malae | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Charleston Waugh | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Colin Tahitua | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 30 | Amare Brooks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Ri'yon Cooper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 2D | Jaxon Holloway | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 20 | 53 | 1 - 6 | 3 - 12 | 1 | 2-0 | - | 4 | |||
| Other Information | |
|---|---|
|
Location: San Mateo, CA - USA Attendance: 0 |
Scorekeeper: David Silverstein |
