|
Contra Costa at Merced - Merced College 9/20/2025 - 6:00 PM |
|
|
Contra Costa
20 |
Merced
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (0-4, 0-0) | 0 | 7 | 7 | 6 | 20 |
| Merced (2-2, 0-0) | 7 | 21 | 7 | 17 | 52 |
| Merced College | | |||||
| Prd | Time | Scoring Summary | Contra Costa - Merced |
|---|---|---|---|
| 1 | 10:43 | Merced - David Herrera rush for 23 yards to the CONTRA C00, TOUCHDOWN, clock 10:43. (Antonio Rasuli kick is good). | 0 - 7 |
| 2 | 08:55 | Merced - Abel Bravo rush for 27 yards to the CONTRA C00, TOUCHDOWN, clock 08:55. (Manuel Duran kick is good). | 0 - 14 |
| 2 | 01:50 | Contra Costa - Antonio Hines rush for 1 yard to the MERCED00, TOUCHDOWN, clock 01:50. (Jordan Vargas-Cortez kick is good). | 7 - 14 |
| 2 | 00:44 | Merced - David Herrera pass complete to Pedro Alfaro for 15 yards to the CONTRA C00, TOUCHDOWN, clock 00:44. (Antonio Rasuli kick is good). | 7 - 21 |
| 2 | 00:01 | Merced - David Herrera rush for 5 yards to the CONTRA C00, TOUCHDOWN, clock 00:01. (Antonio Rasuli kick is good). | 7 - 28 |
| 3 | 11:49 | Merced - David Herrera rush for 39 yards to the CONTRA C00, TOUCHDOWN, clock 11:49. (Manuel Duran kick is good). | 7 - 35 |
| 3 | 06:18 | Contra Costa - Antonio Hines rush for 6 yards to the MERCED00, TOUCHDOWN, clock 06:18. (Jordan Vargas-Cortez kick is good). | 14 - 35 |
| 4 | 14:53 |
Merced
- Antonio Rasuli 32 yd field goal.
Drive: 11 plays, 49 yards in 6:18. |
14 - 38 |
| 4 | 05:34 | Contra Costa - Antonio Rasuli field goal attempt from 32 GOOD, clock 14:53. (Jordan Vargas-Cortez kick failed). | 20 - 38 |
| 4 | 03:23 | Merced - Manuel Duran field goal attempt from 38 BLOCKED, recovered by CONTRA C Marcellus Harris, spot at CONTRA C36 (blocked by Marcus Gerry), Marcellus Harris return 64 yards to the MERCED00, TOUCHDOWN, clock 05:34. (Antonio Rasuli kick is good). | 20 - 45 |
| 4 | 00:57 | Merced - Abel Bravo rush for 14 yards to the CONTRA C00, TOUCHDOWN, clock 03:23. (Manuel Duran kick is good). | 20 - 52 |
| Contra Costa | Statistics | Merced |
|---|---|---|
| 17 | FIRST DOWNS | 26 |
| 7 10 0 |
Passing Rushing Penalty |
5 20 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 260 | TOTAL OFFENSE | 502 |
| 56 4.6 |
Total Offensive Plays Average gain per play |
69 7.3 |
| 162 | NET YARDS PASSING | 88 |
| 18-26
6.2 1-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-17
5.2 1-11 0 |
| 98 | NET YARDS RUSHING | 414 |
| 30 3.3 |
Rushing Attempts Average gain per rush |
52 8.0 |
| 4-119 | PUNTS: Number-Yards | 2-79 |
| 29.8 | Average | 39.5 |
| 139 | TOTAL RETURN YARDS | 98 |
| 0 0 6-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 4-69 1-30 |
| 6-40 | PENALTIES: Number-Yards | 6-44 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-11 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-30 |
| 29:17 | TIME OF POSSESSION | 30:44 |
Contra Costa |
Merced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Contra Costa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Arthur Stern | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 34 | Matthew Jacklich | 3 | 4 | 7 | - | 0.5 - 0 | - | - | ||||
| 8 | Justin Ibarra | 3 | 3 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 27 | Jowell Smith | 5 | 0 | 5 | - | - | - | - | ||||
| 75 | Billie Robinson | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Franklin Fogli | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Samari Stephens | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Cornelius Chenevert | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Khalil Hunter | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 26 | Cameron | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Lindsey Charles Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Raashad Kelly | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jordan Vargas-Cortez | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 32 | Raymond Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 19 | Sakire Hollis | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Caleb Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Frank Daniels | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Marcellus Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Demaria Green | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Marcus Gerry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 80 | Jaden Banguel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 22 | 67 | 1 - 11 | 3 - 15 | 0-0 | - | 1 | 1 | 1 | ||
| # | Merced | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Isaac Vasquez | 7 | 3 | 10 | - | 1 - 3 | 1-0 | - | ||||
| 33 | Isaac Valencia | 5 | 5 | 10 | 1 - 7 | 3 - 12 | - | - | ||||
| 65 | Jacob Coronado | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 95 | Siaosi Langi | 1 | 5 | 6 | - | 1 - 1 | - | - | ||||
| 21 | Diego Ulteras | 5 | 0 | 5 | - | - | - | - | ||||
| 22 | Elias Ruiz | 3 | 2 | 5 | - | - | - | - | ||||
| 43 | Julian Cortez | 0 | 5 | 5 | - | 0.5 - 1 | - | - | ||||
| 18 | Jaden Gadsden | 1 | 3 | 4 | - | - | - | - | ||||
| 1 | Romaine Grant | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 20 | Emmanuel Vasquez | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Anthony Mendoza | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Aryean Schnable | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Josh Gomez | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nathan Henderson | 1 | 0 | 1 | - | - | - | 1-30 | ||||
| 32 | Andrew Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Jacare Gray | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| TOTALS | 32 | 34 | 66 | 1 - 7 | 7 - 21 | 1 | 2-0 | 1-30 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Merced College Attendance: 0 |
Scorekeeper: Bob Casey |
