| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siskiyous (3-2, 0) | 10 | 7 | 6 | 0 | 23 |
| Coalinga (3-2, 0) | 14 | 14 | 14 | 0 | 42 |
| Coalinga, Ca | Memorial Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SISKIYOU35 | SISKIYOU ball on SISKIYOU35, clock 15:00. |
| Kyler Theis kickoff 65 yards to the COALINGA00, touchback. | |
| Coalinga at 15:00 | |
|---|---|
| 1st and 10 at COALINGA25 | Coalinga drive start at 15:00. |
| 1st and 10 at COALINGA25 | Demarion Wright rush for no gain to the COALINGA25 (Kyrese Banks). |
| 2nd and 10 at COALINGA25 | Justyn Delzeit pass complete to David Dunn for 75 yards to the SISKIYOU00, TOUCHDOWN, clock 14:17. |
| Ernesto Villanu kick attempt good. | |
| Siskiyous 0, Coalinga 7 | |
| 2 plays, 75 yards, 00:43 elapsed | |
| Ernesto Villanu kickoff 50 yards to the SISKIYOU15, Isaac Real return 11 yards to the SISKIYOU26 (Angelo Moreno). | |
| Siskiyous at 14:08 | |
| 1st and 10 at SISKIYOU26 | Siskiyous drive start at 14:08. |
| 1st and 10 at SISKIYOU26 | Brayden Schiefe pass complete to David Wacenske for 9 yards to the SISKIYOU35 (Christain Const). |
| 2nd and 1 at SISKIYOU35 | Asher Lucas pass incomplete to Rafael Bauman. |
| 3rd and 1 at SISKIYOU35 | Bryson McFall rush for 5 yards to the SISKIYOU40 (Christain Const; Eric Gallegos). |
| 1st and 10 at SISKIYOU40 | Brayden Schiefe pass complete to David Wacenske for 1 yard to the SISKIYOU41 (Andrew Thompson). |
| 2nd and 9 at SISKIYOU41 | Brayden Schiefe pass complete to Rafael Bauman for 8 yards to the SISKIYOU49. |
| 3rd and 1 at SISKIYOU49 | Bryson McFall rush for no gain to the SISKIYOU49 (Nathaniel Strou). |
| 4th and 1 at SISKIYOU49 | Zaveon Jones rush for 3 yards to the COALINGA48 (Christain Const), PENALTY COALINGA offside 5 yards to the COALINGA46, NO PLAY. |
| 1st and 10 at COALINGA46 | Bryson McFall rush for 7 yards to the COALINGA39 (Kosuke Nakata). |
| 2nd and 3 at COALINGA39 | Brayden Schiefe pass incomplete to Rafael Bauman, PENALTY COALINGA pass interference 15 yards to the COALINGA24, NO PLAY. |
| 1st and 10 at COALINGA24 | David Wacenske rush for 14 yards to the COALINGA10 (Jackson Kissee). |
| 1st and Goal at COALINGA10 | Bryson McFall rush for 10 yards to the COALINGA00, TOUCHDOWN, clock 10:04. |
| Kyler Theis kick attempt good. | |
| Siskiyous 7, Coalinga 7 | |
| 9 plays, 74 yards, 04:04 elapsed | |
| Kyler Theis kickoff 60 yards to the COALINGA05, Tyrell Johnson return 30 yards to the COALINGA35 (Kyler McCleary). | |
| Coalinga at 09:58 | |
| 1st and 10 at COALINGA35 | Coalinga drive start at 09:58. |
| 1st and 10 at COALINGA35 | Demarion Wright rush for 1 yard to the COALINGA36 (Aisea Takau). |
| 2nd and 9 at COALINGA36 | Justyn Delzeit pass complete to Khalif Bloome for 26 yards to the SISKIYOU38 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU38 | Demarion Wright rush for 19 yards to the SISKIYOU19 (Clay Rhoades; Cody Huntsinger). |
| 1st and 10 at SISKIYOU19 | Demarion Wright rush for 2 yards to the SISKIYOU17 (Jason Page). |
| 2nd and 8 at SISKIYOU17 | Justyn Delzeit rush for 3 yards to the SISKIYOU14 (Aahmonni Young). |
| 3rd and 5 at SISKIYOU14 | Justyn Delzeit pass complete to Demarion Wright for 14 yards to the SISKIYOU00, TOUCHDOWN, clock 07:06. |
| Ernesto Villanu kick attempt good. | |
| Siskiyous 7, Coalinga 14 | |
| 6 plays, 65 yards, 02:52 elapsed | |
| Ernesto Villanu kickoff 46 yards to the SISKIYOU19, Isaac Real return -2 yards to the SISKIYOU17 (Hunter Cabral). | |
| Siskiyous at 07:01 | |
| 1st and 10 at SISKIYOU17 | Siskiyous drive start at 07:01. |
| 1st and 10 at SISKIYOU17 | Brayden Schiefe pass complete to David Wacenske for 4 yards to the SISKIYOU21 (Koa Colburn). |
| 2nd and 6 at SISKIYOU21 | Morgan De Lago rush for 8 yards to the SISKIYOU29 (Blake Brown). |
| 1st and 10 at SISKIYOU29 | Morgan De Lago rush for 11 yards to the SISKIYOU40 (Jackson Kissee). |
| 1st and 10 at SISKIYOU40 | Brayden Schiefe pass complete to Rafael Bauman for 3 yards to the SISKIYOU43 (Koa Colburn). |
| 2nd and 7 at SISKIYOU43 | Brayden Schiefe pass complete to Asher Lucas for 7 yards to the 50 yardline, fumble forced by Blake Brown, fumble by Asher Lucas recovered by COALINGA Julian Zaragoza at SISKIYOU44, Julian Zaragoza return 6 yards to the SISKIYOU38 (Amaurion Hopson). |
| 5 plays, 27 yards, 02:23 elapsed | |
| Coalinga at 04:38 | |
| 1st and 10 at SISKIYOU38 | Coalinga drive start at 04:38. |
| 1st and 10 at SISKIYOU38 | Demarion Wright rush for 8 yards to the SISKIYOU30, fumble forced by Zaveon Jones, fumble by Demarion Wright recovered by SISKIYOU Cody Huntsinger at SISKIYOU28, Cody Huntsinger return 53 yards to the COALINGA19, out-of-bounds. |
| 1 plays, 10 yards, 00:21 elapsed | |
| Siskiyous at 04:17 | |
| 1st and 10 at COALINGA19 | Siskiyous drive start at 04:17. |
| 1st and 10 at COALINGA19 | Brayden Schiefe pass complete to David Wacenske for 5 yards to the COALINGA14 (Deagen Speer; Nathaniel Strou). |
| 2nd and 5 at COALINGA14 | Bryson McFall rush for 1 yard to the COALINGA13 (Christain Const). |
| 3rd and 4 at COALINGA13 | Brayden Schiefe pass incomplete to Parker Ziebert. |
| 4th and 4 at COALINGA13 | Kyler Theis field goal attempt from 30 GOOD, clock 02:58. |
| Siskiyous 10, Coalinga 14 | |
| 4 plays, 6 yards, 01:19 elapsed | |
| Kyler Theis kickoff 45 yards to the COALINGA20, Angelo Moreno return 26 yards to the COALINGA46 (Kyler Theis). | |
| Coalinga at 02:51 | |
| 1st and 10 at COALINGA46 | Coalinga drive start at 02:51. |
| 1st and 10 at COALINGA46 | Justyn Delzeit pass complete to Khalif Bloome for no gain to the COALINGA46 (Logan Tews). |
| 2nd and 10 at COALINGA46 | Justyn Delzeit pass complete to Demarion Wright for 6 yards to the SISKIYOU48 (Cody Clarke). |
| 3rd and 4 at SISKIYOU48 | Justyn Delzeit pass complete to Marcos Ruiz for 5 yards to the SISKIYOU43 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU43 | Demarion Wright rush for loss of 2 yards to the SISKIYOU45 (Zaveon Jones). |
| 2nd and 12 at SISKIYOU45 | Justyn Delzeit pass complete to Demarion Wright for loss of 2 yards to the SISKIYOU47 (Cody Huntsinger). |
| 3rd and 14 at SISKIYOU47 | Justyn Delzeit pass complete to David Dunn for 9 yards to the SISKIYOU38 (Anthony Seiler). |
| back to top | |
|
2nd
|
|
| 4th and 5 at SISKIYOU38 | Start of 2nd quarter, clock 15:00. |
| 4th and 5 at SISKIYOU38 | Justyn Delzeit pass complete to Khalif Bloome for 8 yards to the SISKIYOU30 (Clay Rhoades). |
| 1st and 10 at SISKIYOU30 | Justyn Delzeit pass complete to David Dunn for 8 yards to the SISKIYOU22 (Logan Tews). |
| 2nd and 2 at SISKIYOU22 | Demarion Wright rush for 8 yards to the SISKIYOU14 (Cody Huntsinger; Jason Page). |
| 1st and 10 at SISKIYOU14 | Demarion Wright rush for 6 yards to the SISKIYOU08 (Cody Clarke), PENALTY SISKIYOU face mask 4 yards to the SISKIYOU04. |
| 1st and Goal at SISKIYOU04 | Justyn Delzeit rush for 4 yards to the SISKIYOU00, TOUCHDOWN, clock 13:09. |
| Ernesto Villanu kick attempt good. | |
| Siskiyous 10, Coalinga 21 | |
| 11 plays, 54 yards, 04:42 elapsed | |
| Ernesto Villanu kickoff 58 yards to the SISKIYOU07, Isaac Real return 19 yards to the SISKIYOU26 (Jackson Kissee; Hunter Cabral). | |
| Siskiyous at 12:59 | |
| 1st and 10 at SISKIYOU26 | Siskiyous drive start at 12:59. |
| 1st and 10 at SISKIYOU26 | Brayden Schiefe pass complete to David Wacenske for no gain to the SISKIYOU26 (Jaread Smith). |
| 2nd and 10 at SISKIYOU26 | Timeout Siskiyous, clock 13:00. |
| 2nd and 10 at SISKIYOU26 | Morgan De Lago rush for 2 yards to the SISKIYOU28 (Eric Gallegos; Christain Const). |
| 3rd and 8 at SISKIYOU28 | Brayden Schiefe pass incomplete to Seth Arnett. |
| 4th and 8 at SISKIYOU28 | Kyler Theis punt 40 yards to the COALINGA32, Tyrell Johnson return -2 yards to the COALINGA30 (Morgan De Lago). |
| 3 plays, 2 yards, 01:22 elapsed | |
| Coalinga at 11:37 | |
| 1st and 10 at COALINGA30 | Coalinga drive start at 11:37. |
| 1st and 10 at COALINGA30 | Demarion Wright rush for 1 yard to the COALINGA31 (Cody Clarke; Tim Hart). |
| 2nd and 9 at COALINGA31 | PENALTY COALINGA false start 5 yards to the COALINGA26. |
| 2nd and 14 at COALINGA26 | Justyn Delzeit pass incomplete to Khalif Bloome. |
| 3rd and 14 at COALINGA26 | Justyn Delzeit pass complete to David Dunn for 14 yards to the COALINGA40 (Clay Rhoades). |
| 1st and 10 at COALINGA40 | Demarion Wright rush for loss of 1 yard to the COALINGA39 (Aisea Takau; Kyrese Banks). |
| 2nd and 11 at COALINGA39 | Justyn Delzeit pass complete to Marcos Ruiz for 61 yards to the SISKIYOU00, TOUCHDOWN, clock 09:22. |
| Ernesto Villanu kick attempt good. | |
| Siskiyous 10, Coalinga 28 | |
| 5 plays, 70 yards, 02:15 elapsed | |
| Ernesto Villanu kickoff 53 yards to the SISKIYOU12, Isaac Real return 36 yards to the SISKIYOU48 (Drake Hughes). | |
| Siskiyous at 09:16 | |
| 1st and 10 at SISKIYOU48 | Siskiyous drive start at 09:16. |
| 1st and 10 at SISKIYOU48 | PENALTY COALINGA offside 5 yards to the COALINGA47. |
| 1st and 5 at COALINGA47 | Bryson McFall rush for 2 yards to the COALINGA45 (Dylan Green). |
| 2nd and 3 at COALINGA45 | Bryson McFall rush for 1 yard to the COALINGA44 (Jaden Fugett; Julian Zaragoza). |
| 3rd and 2 at COALINGA44 | Timeout Coalinga, clock 07:59. |
| 3rd and 2 at COALINGA44 | Bryson McFall rush for no gain to the COALINGA44 (Gavin Brady; Nathaniel Strou). |
| 4th and 2 at COALINGA44 | Zaveon Jones rush for 2 yards to the COALINGA42, fumble forced by Elijah Jones, fumble by Zaveon Jones recovered by COALINGA Elijah Jones at COALINGA42, Elijah Jones return 18 yards to the SISKIYOU40 (Brody Martin). |
| 4 plays, 10 yards, 02:08 elapsed | |
| Coalinga at 07:08 | |
| 1st and 10 at SISKIYOU40 | Coalinga drive start at 07:08. |
| 1st and 10 at SISKIYOU40 | Demarion Wright rush for 7 yards to the SISKIYOU33 (Daniel McNeal). |
| 2nd and 3 at SISKIYOU33 | Justyn Delzeit pass complete to Drake Hughes for 3 yards to the SISKIYOU30 (Cody Clarke). |
| 1st and 10 at SISKIYOU30 | Justyn Delzeit pass complete to Drake Hughes for loss of 1 yard to the SISKIYOU31, fumble forced by Aidan Nelson, fumble by Drake Hughes recovered by SISKIYOU Cody Clarke at SISKIYOU33. |
| 3 plays, 7 yards, 01:17 elapsed | |
| Siskiyous at 05:51 | |
| 1st and 10 at SISKIYOU33 | Siskiyous drive start at 05:51. |
| 1st and 10 at SISKIYOU33 | Brayden Schiefe pass complete to Parker Ziebert for loss of 2 yards to the SISKIYOU31 (Christain Const). |
| 2nd and 12 at SISKIYOU31 | Brayden Schiefe rush for loss of 3 yards to the SISKIYOU28 (Elijah Jones). |
| 3rd and 15 at SISKIYOU28 | Brayden Schiefe pass incomplete to Seth Arnett. |
| 4th and 15 at SISKIYOU28 | Kyler Theis punt 35 yards to the COALINGA37, downed. |
| 3 plays, -5 yards, 01:47 elapsed | |
| Coalinga at 04:04 | |
| 1st and 10 at COALINGA37 | Coalinga drive start at 04:04. |
| 1st and 10 at COALINGA37 | Justyn Delzeit pass incomplete to Curtis Rodgers. |
| 2nd and 10 at COALINGA37 | Demarion Wright rush for 3 yards to the COALINGA40 (Luke Robbins). |
| 3rd and 7 at COALINGA40 | PENALTY SISKIYOU encroachment 5 yards to the COALINGA45. |
| 3rd and 2 at COALINGA45 | Demarion Wright rush for no gain to the COALINGA45 (Luke Robbins). |
| 4th and 2 at COALINGA45 | Ernesto Villanu punt 24 yards to the SISKIYOU31, fair catch by Isaac Real. |
| 3 plays, 8 yards, 01:33 elapsed | |
| Siskiyous at 02:31 | |
| 1st and 10 at SISKIYOU31 | Siskiyous drive start at 02:31. |
| 1st and 10 at SISKIYOU31 | Brayden Schiefe pass incomplete to Seth Arnett. |
| 2nd and 10 at SISKIYOU31 | PENALTY SISKIYOU false start 5 yards to the SISKIYOU26. |
| 2nd and 15 at SISKIYOU26 | Brayden Schiefe pass complete to Ajani Ingram for loss of 1 yard to the SISKIYOU25 (Jaread Smith). |
| 3rd and 16 at SISKIYOU25 | Brayden Schiefe pass complete to David Wacenske for 75 yards to the COALINGA00, TOUCHDOWN, clock 01:50. |
| Kyler Theis kick attempt good. | |
| Siskiyous 17, Coalinga 28 | |
| 3 plays, 69 yards, 00:41 elapsed | |
| Kyler Theis kickoff 55 yards to the COALINGA10, Tyrell Johnson return 83 yards to the SISKIYOU07 (Kyler McCleary). | |
| Coalinga at 01:38 | |
| 1st and Goal at SISKIYOU07 | Coalinga drive start at 01:38. |
| 1st and Goal at SISKIYOU07 | Justyn Delzeit pass incomplete to David Dunn. |
| 2nd and Goal at SISKIYOU07 | PENALTY COALINGA false start 5 yards to the SISKIYOU12. |
| 2nd and Goal at SISKIYOU12 | Justyn Delzeit pass intercepted by Logan Tews at the SISKIYOU03, Logan Tews return 0 yards to the SISKIYOU03. |
| 2 plays, -5 yards, 00:10 elapsed | |
| Siskiyous at 01:28 | |
| 1st and 10 at SISKIYOU03 | Siskiyous drive start at 01:28. |
| 1st and 10 at SISKIYOU03 | Brayden Schiefe pass complete to David Wacenske for 11 yards to the SISKIYOU14 (Blake Brown), PENALTY COALINGA face mask 15 yards to the SISKIYOU29. |
| 1st and 10 at SISKIYOU29 | Ryan Lemly rush for no gain to the SISKIYOU29 (Kosuke Nakata). |
| 2nd and 10 at SISKIYOU29 | Timeout Siskiyous, clock 01:08. |
| 2nd and 10 at SISKIYOU29 | Brayden Schiefe pass incomplete, PENALTY SISKIYOU intentional grounding 8 yards to the SISKIYOU21. |
| 3rd and 18 at SISKIYOU21 | Brayden Schiefe pass incomplete to David Wacenske, PENALTY COALINGA roughing the passer 15 yards to the SISKIYOU36, NO PLAY. |
| 1st and 10 at SISKIYOU36 | Brayden Schiefe pass complete to Isaac Real for 2 yards to the SISKIYOU38 (Julian Zaragoza). |
| 2nd and 8 at SISKIYOU38 | Brayden Schiefe pass complete to Asher Lucas for 15 yards to the COALINGA47 (Eric Gallegos). |
| 1st and 10 at COALINGA47 | Timeout Siskiyous, clock 00:46. |
| 1st and 10 at COALINGA47 | Brayden Schiefe pass complete to Seth Arnett for 3 yards to the COALINGA44 (Blake Brown). |
| 2nd and 7 at COALINGA44 | Brayden Schiefe pass incomplete. |
| 3rd and 7 at COALINGA44 | Brayden Schiefe pass complete to David Wacenske for 16 yards to the COALINGA28, out-of-bounds. |
| 1st and 10 at COALINGA28 | Brayden Schiefe pass incomplete to Seth Arnett. |
| 2nd and 10 at COALINGA28 | Timeout Coalinga, clock 00:16. |
| 2nd and 10 at COALINGA28 | Brayden Schiefe sacked for loss of 7 yards to the COALINGA35 (Kosuke Nakata; Gavin Brady). |
| 10 plays, 62 yards, 01:28 elapsed | |
| 3rd and 17 at COALINGA35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at COALINGA35 | Start of 3rd quarter, clock 15:00, COALINGA ball on COALINGA35. |
| Ernesto Villanu kickoff 31 yards to the SISKIYOU34, fair catch by Tim Hart. | |
| Siskiyous at 14:59 | |
| 1st and 10 at SISKIYOU34 | Siskiyous drive start at 14:59. |
| 1st and 10 at SISKIYOU34 | Brayden Schiefe pass complete to Rafael Bauman for 66 yards to the COALINGA00, TOUCHDOWN, clock 14:44. |
| Kyler Theis kick attempt failed. | |
| Siskiyous 23, Coalinga 28 | |
| 1 plays, 66 yards, 00:15 elapsed | |
| Kyler Theis kickoff 59 yards to the COALINGA06, Tyrell Johnson return 18 yards to the COALINGA24 (Morgan De Lago). | |
| Coalinga at 14:38 | |
| 1st and 10 at COALINGA24 | Coalinga drive start at 14:38. |
| 1st and 10 at COALINGA24 | Demarion Wright rush for 9 yards to the COALINGA33 (Logan Tews). |
| 2nd and 1 at COALINGA33 | Ke'Marian Alber rush for 7 yards to the COALINGA40, out-of-bounds. |
| 1st and 10 at COALINGA40 | Justyn Delzeit rush for no gain to the COALINGA40 (Cody Clarke). |
| 2nd and 10 at COALINGA40 | Ke'Marian Alber rush for 13 yards to the SISKIYOU47 (Clay Rhoades). |
| 1st and 10 at SISKIYOU47 | Justyn Delzeit sacked for loss of 4 yards to the COALINGA49 (Aahmonni Young). |
| 2nd and 14 at COALINGA49 | Justyn Delzeit pass complete to Demarion Wright for 6 yards to the SISKIYOU45 (Logan Tews; Tim Hart), PENALTY SISKIYOU personal foul 15 yards to the SISKIYOU30. |
| 1st and 10 at SISKIYOU30 | Justyn Delzeit rush for 14 yards to the SISKIYOU16 (Clay Rhoades). |
| 1st and 10 at SISKIYOU16 | Justyn Delzeit pass incomplete to Ke'Marian Alber. |
| 2nd and 10 at SISKIYOU16 | Ke'Marian Alber rush for 13 yards to the SISKIYOU03 (Clay Rhoades; Aidan Kranjcec). |
| 1st and Goal at SISKIYOU03 | Ke'Marian Alber rush for loss of 4 yards to the SISKIYOU07 (Cody Huntsinger). |
| 2nd and Goal at SISKIYOU07 | Justyn Delzeit pass incomplete to David Dunn. |
| 3rd and Goal at SISKIYOU07 | Justyn Delzeit pass complete to Marcos Ruiz for 7 yards to the SISKIYOU00, TOUCHDOWN, clock 08:27. |
| Ernesto Villanu kick attempt good. | |
| Siskiyous 23, Coalinga 35 | |
| 12 plays, 76 yards, 06:11 elapsed | |
| Ernesto Villanu kickoff 45 yards to the SISKIYOU20, Isaac Real return 9 yards to the SISKIYOU29 (Jackson Kissee). | |
| Siskiyous at 08:22 | |
| 1st and 10 at SISKIYOU29 | Siskiyous drive start at 08:22. |
| 1st and 10 at SISKIYOU29 | Morgan De Lago rush for 3 yards to the SISKIYOU32 (Koa Colburn; Julian Zaragoza). |
| 2nd and 7 at SISKIYOU32 | Brayden Schiefe sacked for loss of 11 yards to the SISKIYOU21 (Kosuke Nakata; Gavin Brady). |
| 3rd and 18 at SISKIYOU21 | Brayden Schiefe pass incomplete to David Wacenske. |
| 4th and 18 at SISKIYOU21 | Kyler Theis punt 45 yards to the COALINGA34, downed. |
| 3 plays, -8 yards, 01:32 elapsed | |
| Coalinga at 06:50 | |
| 1st and 10 at COALINGA34 | Coalinga drive start at 06:50. |
| 1st and 10 at COALINGA34 | Demarion Wright rush for 2 yards to the COALINGA36 (Zaveon Jones). |
| 2nd and 8 at COALINGA36 | Justyn Delzeit pass complete to David Dunn for 12 yards to the COALINGA48 (Aidan Nelson), PENALTY COALINGA holding 10 yards to the COALINGA38. |
| 2nd and 6 at COALINGA38 | Demarion Wright rush for 2 yards to the COALINGA40 (Cody Clarke). |
| 3rd and 4 at COALINGA40 | PENALTY SISKIYOU offside 5 yards to the COALINGA45. |
| 1st and 10 at COALINGA45 | Demarion Wright rush for 7 yards to the SISKIYOU48 (Tim Hart). |
| 2nd and 3 at SISKIYOU48 | Ke'Marian Alber rush for 26 yards to the SISKIYOU22 (Aidan Nelson). |
| 1st and 10 at SISKIYOU22 | Justyn Delzeit pass complete to Curtis Rodgers for 12 yards to the SISKIYOU10. |
| 1st and Goal at SISKIYOU10 | Ke'Marian Alber rush for 10 yards to the SISKIYOU00, TOUCHDOWN, clock 03:01. |
| Ernesto Villanu kick attempt good. | |
| Siskiyous 23, Coalinga 42 | |
| 7 plays, 66 yards, 03:49 elapsed | |
| Ernesto Villanu kickoff 44 yards to the SISKIYOU21, out-of-bounds, SISKIYOU ball on SISKIYOU35, clock 03:01. | |
| Siskiyous at 03:01 | |
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 03:01. |
| 1st and 10 at SISKIYOU35 | Brayden Schiefe pass complete to David Wacenske for loss of 1 yard to the SISKIYOU34 (Julian Zaragoza). |
| 2nd and 11 at SISKIYOU34 | Bryson McFall rush for 3 yards to the SISKIYOU37 (Julian Zaragoza). |
| 3rd and 8 at SISKIYOU37 | Brayden Schiefe pass complete to Parker Ziebert for 12 yards to the SISKIYOU49 (Andrew Thompson). |
| 1st and 10 at SISKIYOU49 | PENALTY COALINGA offside 5 yards to the COALINGA46. |
| 1st and 5 at COALINGA46 | Bryson McFall rush for 2 yards to the COALINGA44 (Christain Const), PENALTY SISKIYOU holding 10 yards to the SISKIYOU44, NO PLAY. |
| 1st and 15 at SISKIYOU44 | Brayden Schiefe pass complete to Seth Arnett for 5 yards to the SISKIYOU49 (Amir Jones). |
| 2nd and 10 at SISKIYOU49 | Jamar Thurman rush for 2 yards to the COALINGA49 (Christain Const; Nathaniel Strou). |
| back to top | |
|
4th
|
|
| 3rd and 8 at COALINGA49 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at COALINGA49 | Brayden Schiefe pass complete to David Wacenske for 6 yards to the COALINGA43 (Andrew Thompson; Jaden Fugett). |
| 4th and 2 at COALINGA43 | Zaveon Jones rush for 1 yard to the COALINGA42 (Christain Const; Eric Gallegos). |
| 7 plays, 23 yards, 03:47 elapsed | |
| Coalinga at 14:14 | |
| 1st and 10 at COALINGA42 | Coalinga drive start at 14:14. |
| 1st and 10 at COALINGA42 | Demarion Wright rush for 9 yards to the SISKIYOU49 (Aidan Kranjcec). |
| 2nd and 1 at SISKIYOU49 | Demarion Wright rush for 5 yards to the SISKIYOU44 (Kyrese Banks). |
| 1st and 10 at SISKIYOU44 | Demarion Wright rush for 12 yards to the SISKIYOU32 (Cody Huntsinger). |
| 1st and 10 at SISKIYOU32 | Ke'Marian Alber rush for 8 yards to the SISKIYOU24 (Cody Huntsinger). |
| 2nd and 2 at SISKIYOU24 | Ke'Marian Alber rush for 5 yards to the SISKIYOU19 (Cody Clarke). |
| 1st and 10 at SISKIYOU19 | Demarion Wright rush for 6 yards to the SISKIYOU13 (Aidan Kranjcec). |
| 2nd and 4 at SISKIYOU13 | Justyn Delzeit pass complete to David Dunn for 7 yards to the SISKIYOU06 (Cody Clarke). |
| 1st and Goal at SISKIYOU06 | Demarion Wright rush for 1 yard to the SISKIYOU05 (Cody Huntsinger). |
| 2nd and Goal at SISKIYOU05 | Demarion Wright rush for 4 yards to the SISKIYOU01 (Clay Rhoades). |
| 3rd and Goal at SISKIYOU01 | Demarion Wright rush for no gain to the SISKIYOU01 (Cody Clarke; Domenick Barten). |
| 4th and Goal at SISKIYOU01 | Demarion Wright rush for no gain to the SISKIYOU01 (Cody Huntsinger; Cody Clarke). |
| 11 plays, 57 yards, 06:40 elapsed | |
| Siskiyous at 07:34 | |
| 1st and 10 at SISKIYOU01 | Siskiyous drive start at 07:34. |
| 1st and 10 at SISKIYOU01 | Brayden Schiefe pass complete to David Wacenske for 1 yard to the SISKIYOU02 (Christain Const). |
| 2nd and 9 at SISKIYOU02 | Brayden Schiefe pass complete to David Wacenske for 8 yards to the SISKIYOU10 (Gavin Brady). |
| 3rd and 1 at SISKIYOU10 | Brayden Schiefe pass complete to David Wacenske for no gain to the SISKIYOU10 (Eric Gallegos). |
| 4th and 1 at SISKIYOU10 | PENALTY SISKIYOU delay of game 5 yards to the SISKIYOU05. |
| 4th and 6 at SISKIYOU05 | Kyler Theis punt 29 yards to the SISKIYOU34, downed. |
| 3 plays, 4 yards, 02:14 elapsed | |
| Coalinga at 05:20 | |
| 1st and 10 at SISKIYOU34 | Coalinga drive start at 05:20. |
| 1st and 10 at SISKIYOU34 | Ke'Marian Alber rush for 7 yards to the SISKIYOU27 (Clay Rhoades; Cody Clarke). |
| 2nd and 3 at SISKIYOU27 | Landon Garner rush for 5 yards to the SISKIYOU22 (Cody Clarke). |
| 1st and 10 at SISKIYOU22 | Ke'Marian Alber rush for 2 yards to the SISKIYOU20 (Cody Clarke; Rikalvin Panuel). |
| 2nd and 8 at SISKIYOU20 | Ke'Marian Alber rush for 5 yards to the SISKIYOU15 (Aidan Kranjcec), PENALTY COALINGA holding 10 yards to the SISKIYOU25. |
| 2nd and 13 at SISKIYOU25 | Ke'Marian Alber rush for 8 yards to the SISKIYOU17 (Aidan Kranjcec). |
| 3rd and 5 at SISKIYOU17 | Tavares Allen rush for 6 yards to the SISKIYOU11 (Aidan Kranjcec). |
| 1st and 10 at SISKIYOU11 | TEAM rush for no gain to the SISKIYOU11. |
| 7 plays, 23 yards, 00:00 elapsed | |
| back to top | |
