| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| De Anza (5-0) | 14 | 16 | 7 | 7 | 44 |
| Chabot (1-4) | 7 | 3 | 0 | 0 | 10 |
| Hayward CA | Mt. Eden | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| De Anza | 1 | 15:00 | 00:12 | CHAB00 | 0 | 0 | TD |
| Chabot | 1 | 14:42 | 02:11 | DAC35 | 4 | 65 | TD |
| De Anza | 1 | 12:31 | 02:21 | DAC28 | 6 | 27 | DOWNS |
| Chabot | 1 | 10:10 | 02:09 | DAC45 | 3 | -9 | PUNT |
| De Anza | 1 | 08:01 | 01:09 | CHAB39 | 5 | 39 | TD |
| Chabot | 1 | 06:45 | 01:45 | DAC26 | 3 | 1 | PUNT |
| De Anza | 1 | 05:00 | 02:37 | DAC50 | 3 | -15 | PUNT |
| Chabot | 1 | 02:23 | 04:13 | DAC39 | 8 | 23 | PUNT |
| De Anza | 2 | 13:10 | 02:28 | DAC17 | 11 | 73 | FG |
| Chabot | 2 | 10:34 | 00:06 | DAC20 | 1 | -12 | FUMB |
| De Anza | 2 | 10:28 | 00:00 | CHAB08 | 2 | 8 | TD |
| Chabot | 2 | 10:15 | 01:40 | DAC19 | 3 | -3 | PUNT |
| De Anza | 2 | 08:35 | 01:52 | CHAB25 | 5 | 25 | TD |
| Chabot | 2 | 06:36 | 04:16 | DAC33 | 8 | 46 | FG |
| De Anza | 2 | 02:11 | 00:18 | DAC40 | 2 | -11 | INT |
| Chabot | 2 | 01:53 | 01:49 | CHAB46 | 3 | -31 | PUNT |
| De Anza | 2 | 00:04 | 00:04 | CHAB39 | 1 | 3 | HALF |
| Chabot | 3 | 14:58 | 03:10 | DAC29 | 6 | 15 | PUNT |
| De Anza | 3 | 11:48 | 05:30 | DAC23 | 10 | 77 | TD |
| Chabot | 3 | 06:07 | 02:23 | DAC44 | 3 | -10 | PUNT |
| De Anza | 3 | 03:44 | 00:00 | DAC40 | 3 | -1 | PUNT |
| Chabot | 3 | 03:44 | 03:22 | DAC35 | 3 | -20 | PUNT |
| De Anza | 3 | 00:22 | 05:09 | DAC48 | 11 | 52 | TD |
| Chabot | 4 | 10:02 | 01:55 | DAC27 | 3 | 2 | PUNT |
| De Anza | 4 | 08:07 | 02:15 | CHAB35 | 5 | 21 | INT |
| Chabot | 4 | 05:52 | 05:52 | DAC20 | 12 | 67 | HALF |
