| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (2-4, 0) | 0 | 0 | 0 | 0 | 0 |
| De Anza (6-0, 1) | 28 | 28 | 14 | 13 | 83 |
| De Anza | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| De Anza | 1 | 15:00 | 00:22 | HARTNELL03 | 0 | 0 | UNK |
| Hartnell | 1 | 14:38 | 02:14 | HARTNELL20 | 3 | -1 | PUNT |
| De Anza | 1 | 12:24 | 00:09 | HARTNELL35 | 1 | 0 | INT |
| Hartnell | 1 | 12:15 | 01:57 | HARTNELL24 | 3 | 7 | PUNT |
| De Anza | 1 | 10:18 | 03:11 | DE ANZA44 | 8 | 56 | TD |
| Hartnell | 1 | 07:01 | 02:01 | HARTNELL14 | 8 | 34 | DOWNS |
| De Anza | 1 | 05:00 | 01:33 | HARTNELL48 | 4 | 48 | TD |
| Hartnell | 1 | 03:21 | 00:56 | HARTNELL17 | 2 | 11 | INT |
| De Anza | 1 | 02:25 | 00:06 | HARTNELL28 | 1 | 28 | TD |
| Hartnell | 1 | 02:11 | 03:07 | HARTNELL18 | 6 | 5 | PUNT |
| De Anza | 2 | 14:04 | 00:11 | DE ANZA27 | 1 | 73 | TD |
| Hartnell | 2 | 13:38 | 02:32 | HARTNELL15 | 3 | -2 | PUNT |
| De Anza | 2 | 11:06 | 00:15 | DE ANZA20 | 1 | 80 | TD |
| Hartnell | 2 | 10:42 | 02:31 | HARTNELL24 | 5 | 8 | PUNT |
| De Anza | 2 | 08:11 | 00:13 | DE ANZA45 | 1 | 55 | TD |
| Hartnell | 2 | 07:46 | 01:30 | HARTNELL20 | 3 | 4 | PUNT |
| De Anza | 2 | 06:16 | 01:05 | HARTNELL24 | 3 | 24 | TD |
| Hartnell | 2 | 05:07 | 03:13 | HARTNELL33 | 6 | 17 | PUNT |
| De Anza | 2 | 01:54 | 01:54 | DE ANZA05 | 7 | 75 | UNK |
| Hartnell | 3 | 15:00 | 02:19 | HARTNELL25 | 4 | 10 | FUMB |
| De Anza | 3 | 12:41 | 02:56 | HARTNELL35 | 5 | 35 | TD |
| Hartnell | 3 | 09:43 | 03:23 | HARTNELL25 | 6 | -5 | INT |
| De Anza | 3 | 06:20 | 00:47 | HARTNELL02 | 2 | 2 | TD |
| Hartnell | 3 | 05:27 | 01:50 | HARTNELL20 | 4 | 7 | DOWNS |
| De Anza | 3 | 03:37 | 02:19 | HARTNELL27 | 5 | 16 | FUMB |
| Hartnell | 3 | 01:18 | 02:19 | HARTNELL11 | 5 | 30 | PUNT |
| De Anza | 4 | 13:59 | 03:28 | DE ANZA38 | 10 | 62 | TD |
| Hartnell | 4 | 10:23 | 01:40 | HARTNELL37 | 3 | 5 | PUNT |
| De Anza | 4 | 08:43 | 02:41 | DE ANZA37 | 3 | -19 | PUNT |
| Hartnell | 4 | 06:02 | 00:00 | DE ANZA41 | 6 | 19 | DOWNS |
| De Anza | 4 | 06:02 | 05:48 | DE ANZA22 | 10 | 78 | TD |
| Hartnell | 4 | 00:13 | 00:13 | HARTNELL39 | 1 | 7 | HALF |
