|
Feather River at Los Medanos - Pittsburg, Ca 10/11/2025 - 1:00 PM |
|
|
Feather River
41 |
Los Medanos
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (6-0, 1) | 7 | 14 | 20 | 0 | 41 |
| Los Medanos (5-1, 0) | 6 | 0 | 16 | 0 | 22 |
| Pittsburg, Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Los Medanos | 1 | 14:50 | 04:48 | Lmc18 | 8 | 67 | TD |
| Feather River | 1 | 09:55 | 04:26 | FEATHER35 | 8 | 65 | TD |
| Los Medanos | 1 | 05:29 | 02:18 | Lmc25 | 5 | 15 | PUNT |
| Feather River | 1 | 03:11 | 06:04 | FEATHER35 | 13 | 65 | TD |
| Los Medanos | 2 | 12:02 | 01:57 | Lmc45 | 5 | 23 | INT |
| Feather River | 2 | 10:05 | 06:35 | FEATHER09 | 11 | 91 | TD |
| Los Medanos | 2 | 03:22 | 02:35 | Lmc29 | 7 | 24 | PUNT |
| Feather River | 2 | 00:47 | 00:47 | FEATHER21 | 2 | 13 | FUMB |
| Feather River | 3 | 15:00 | 00:00 | FEATHER18 | 0 | 0 | FUMB |
| Los Medanos | 3 | 15:00 | 05:25 | Lmc43 | 9 | 37 | FGA |
| Feather River | 3 | 09:33 | 02:12 | FEATHER27 | 5 | 35 | FUMB |
| Los Medanos | 3 | 07:21 | 01:58 | FEATHER35 | 4 | 35 | TD |
| Feather River | 3 | 05:11 | 03:05 | FEATHER42 | 6 | 58 | TD |
| Los Medanos | 3 | 02:01 | 09:17 | Lmc27 | 12 | 73 | TD |
| Feather River | 3 | 11:12 | 02:35 | FEATHER46 | 4 | 49 | TD |
| Los Medanos | 3 | 08:31 | 01:15 | Lmc22 | 6 | 19 | DOWNS |
| Feather River | 3 | 07:16 | 05:20 | Lmc41 | 9 | 41 | TD |
| Los Medanos | 3 | 01:56 | 01:43 | Lmc23 | 3 | 1 | PUNT |
| Feather River | 3 | 00:13 | 00:13 | FEATHER45 | 1 | -1 | HALF |
