|
Sequoias at Sacramento City - Sacramento, CA 10/11/2025 - 1:00 PM |
|
|
Sequoias
24 |
Sacramento City
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Sequoias (5-1, 1-0) | 7 | 10 | 0 | 7 | 24 |
| Sacramento City (3-3, 0-1) | 6 | 6 | 8 | 0 | 20 |
| Sacramento, CA | Hughes Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sacramento City | 1 | 14:52 | 02:58 | SEQUOIAS50 | 7 | 50 | TD |
| Sequoias | 1 | 11:43 | 06:04 | SEQUOIAS39 | 10 | 61 | TD |
| Sacramento City | 1 | 05:33 | 03:05 | SACRAMEN20 | 6 | 40 | INT |
| Sequoias | 1 | 02:28 | 01:19 | SEQUOIAS32 | 3 | 10 | PUNT |
| Sacramento City | 1 | 01:09 | 01:22 | SACRAMEN42 | 3 | 7 | PUNT |
| Sequoias | 2 | 14:47 | 00:00 | SACRAMEN03 | 0 | 0 | TD |
| Sacramento City | 2 | 14:43 | 03:09 | SEQUOIAS47 | 5 | 15 | PUNT |
| Sequoias | 2 | 11:34 | 04:07 | SEQUOIAS18 | 11 | 55 | INT |
| Sacramento City | 2 | 07:27 | 00:07 | SACRAMEN23 | 1 | 0 | INT |
| Sequoias | 2 | 07:20 | 01:33 | SACRAMEN33 | 3 | -10 | PUNT |
| Sacramento City | 2 | 05:47 | 02:08 | SACRAMEN10 | 5 | 16 | PUNT |
| Sequoias | 2 | 03:39 | 02:29 | SACRAMEN41 | 8 | 19 | FGA |
| Sacramento City | 2 | 01:10 | 01:06 | SACRAMEN25 | 3 | 72 | TD |
| Sequoias | 2 | 00:00 | 00:00 | SACRAMEN47 | 0 | 0 | HALF |
| Sequoias | 3 | 15:00 | 00:00 | SEQUOIAS30 | 0 | 0 | UNK |
| Sacramento City | 3 | 15:00 | 01:29 | SEQUOIAS30 | 3 | -9 | PUNT |
| Sequoias | 3 | 13:31 | 00:42 | SEQUOIAS02 | 3 | -1 | PUNT |
| Sacramento City | 3 | 12:49 | 01:57 | SEQUOIAS35 | 4 | 9 | DOWNS |
| Sequoias | 3 | 10:52 | 03:53 | SEQUOIAS26 | 6 | 20 | PUNT |
| Sacramento City | 3 | 06:59 | 03:36 | SACRAMEN15 | 9 | 48 | PUNT |
| Sequoias | 3 | 03:23 | 01:28 | SEQUOIAS13 | 3 | 3 | PUNT |
| Sacramento City | 3 | 01:55 | 00:41 | SACRAMEN42 | 3 | 58 | TD |
| Sequoias | 3 | 01:13 | 01:21 | SEQUOIAS43 | 3 | -21 | PUNT |
| Sacramento City | 4 | 14:52 | 02:25 | SACRAMEN43 | 3 | -30 | PUNT |
| Sequoias | 4 | 12:27 | 00:07 | SEQUOIAS49 | 2 | -3 | FUMB |
| Sacramento City | 4 | 12:20 | 03:21 | SEQUOIAS46 | 5 | 13 | PUNT |
| Sequoias | 4 | 08:59 | 01:22 | SEQUOIAS10 | 7 | 27 | FUMB |
| Sacramento City | 4 | 07:37 | 00:07 | SEQUOIAS37 | 1 | 3 | FUMB |
| Sequoias | 4 | 07:30 | 03:43 | SEQUOIAS34 | 12 | 38 | DOWNS |
| Sacramento City | 4 | 03:47 | 01:17 | SACRAMEN28 | 3 | -5 | PUNT |
| Sequoias | 4 | 02:30 | 00:39 | SEQUOIAS50 | 3 | 50 | TD |
| Sacramento City | 4 | 01:42 | 01:05 | SACRAMEN40 | 5 | 21 | INT |
| Sequoias | 4 | 00:37 | 00:37 | SEQUOIAS22 | 1 | -2 | HALF |
