|
Santa Rosa at Butte - Oroville, CA 10/11/2025 - 1:00 PM |
|
|
Santa Rosa
0 |
Butte
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (3-3, 0) | 0 | 0 | 0 | 0 | 0 |
| Butte (5-1, 1) | 3 | 10 | 14 | 0 | 27 |
| Oroville, CA | Cowan Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Butte | 1 | 15:00 | 01:25 | BUTTE32 | 4 | -16 | INT |
| Santa Rosa | 1 | 13:35 | 03:35 | BUTTE41 | 7 | 19 | FGA |
| Butte | 1 | 10:00 | 02:36 | BUTTE22 | 6 | 14 | PUNT |
| Santa Rosa | 1 | 07:24 | 00:50 | SANTA RO24 | 3 | 2 | INT |
| Butte | 1 | 06:34 | 01:37 | SANTA RO29 | 4 | -1 | FGA |
| Santa Rosa | 1 | 04:57 | 01:42 | SANTA RO25 | 3 | 5 | PUNT |
| Butte | 1 | 03:15 | 02:06 | BUTTE27 | 6 | 15 | PUNT |
| Santa Rosa | 1 | 01:09 | 00:49 | SANTA RO25 | 2 | 0 | INT |
| Butte | 1 | 00:20 | 00:25 | SANTA RO35 | 4 | 5 | FGA |
| Santa Rosa | 2 | 14:49 | 02:02 | SANTA RO23 | 3 | 0 | PUNT |
| Butte | 2 | 12:47 | 05:53 | BUTTE33 | 12 | 67 | TD |
| Santa Rosa | 2 | 06:45 | 01:09 | SANTA RO20 | 3 | -4 | PUNT |
| Butte | 2 | 05:36 | 03:33 | SANTA RO47 | 4 | 8 | PUNT |
| Santa Rosa | 2 | 02:03 | 02:03 | SANTA RO02 | 5 | 12 | HALF |
| Santa Rosa | 3 | 15:00 | 02:15 | SANTA RO37 | 4 | 23 | DOWNS |
| Butte | 3 | 12:45 | 02:47 | BUTTE40 | 6 | 60 | TD |
| Santa Rosa | 3 | 09:51 | 03:14 | SANTA RO26 | 9 | 20 | PUNT |
| Butte | 3 | 06:37 | 05:53 | BUTTE16 | 12 | 84 | TD |
| Santa Rosa | 3 | 00:44 | 00:00 | SANTA RO48 | 0 | 0 | UNK |
| Butte | 3 | 00:44 | 01:36 | SANTA RO48 | 3 | -6 | PUNT |
| Santa Rosa | 4 | 14:08 | 01:37 | SANTA RO20 | 3 | 4 | PUNT |
| Butte | 4 | 12:31 | 02:18 | BUTTE33 | 3 | 3 | PUNT |
| Santa Rosa | 4 | 10:13 | 01:54 | SANTA RO20 | 4 | 19 | PUNT |
| Butte | 4 | 08:19 | 02:10 | BUTTE35 | 3 | -10 | PUNT |
| Santa Rosa | 4 | 06:09 | 03:01 | SANTA RO31 | 8 | 41 | DOWNS |
| Butte | 4 | 03:08 | 02:12 | BUTTE28 | 3 | 1 | PUNT |
| Santa Rosa | 4 | 00:56 | 00:11 | SANTA RO22 | 2 | -5 | FUMB |
| Butte | 4 | 00:45 | 00:45 | SANTA RO17 | 1 | -1 | HALF |
