| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coalinga (4-2, 1) | 3 | 6 | 13 | 13 | 35 |
| Cabrillo (1-5, 0) | 0 | 13 | 0 | 13 | 26 |
| Aptos | Carl Conelly Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 15:00 | 03:16 | CABRILLO40 | 6 | 33 | DOWNS |
| Coalinga | 1 | 11:44 | 05:01 | COALINGA27 | 9 | 51 | FGA |
| Cabrillo | 1 | 06:31 | 03:46 | CABRILLO31 | 5 | 23 | PUNT |
| Coalinga | 1 | 02:45 | 05:45 | COALINGA40 | 11 | 23 | DOWNS |
| Cabrillo | 2 | 12:00 | 02:45 | CABRILLO37 | 8 | 63 | TD |
| Coalinga | 2 | 09:15 | 00:25 | COALINGA25 | 3 | 14 | INT |
| Cabrillo | 2 | 08:50 | 03:36 | COALINGA41 | 8 | 41 | TD |
| Cabrillo | 2 | 05:14 | 04:36 | CABRILLO13 | 0 | 72 | TD |
| Cabrillo | 2 | 00:38 | 00:23 | CABRILLO36 | 3 | 7 | PUNT |
| Coalinga | 2 | 00:15 | 00:15 | COALINGA05 | 1 | -1 | HALF |
| Coalinga | 3 | 14:55 | 00:45 | COALINGA34 | 3 | 66 | TD |
| Cabrillo | 3 | 13:50 | 00:55 | CABRILLO40 | 3 | 2 | PUNT |
| Coalinga | 3 | 12:55 | 00:40 | COALINGA12 | 3 | 4 | PUNT |
| Cabrillo | 3 | 12:15 | 01:30 | CABRILLO46 | 3 | -18 | PUNT |
| Coalinga | 3 | 10:45 | 06:15 | COALINGA42 | 8 | 54 | INT |
| Cabrillo | 3 | 04:30 | 00:40 | CABRILLO18 | 3 | 0 | PUNT |
| Coalinga | 3 | 03:50 | 03:20 | COALINGA46 | 6 | 54 | TD |
| Cabrillo | 3 | 00:25 | 00:40 | CABRILLO11 | 3 | -9 | PUNT |
| Coalinga | 4 | 14:45 | 00:55 | CABRILLO33 | 2 | 33 | TD |
| Cabrillo | 4 | 13:44 | 02:29 | CABRILLO42 | 8 | 58 | TD |
| Coalinga | 4 | 11:01 | 01:01 | COALINGA06 | 3 | 7 | PUNT |
| Cabrillo | 4 | 10:00 | 00:10 | COALINGA46 | 1 | 0 | INT |
| Coalinga | 4 | 09:50 | 05:14 | COALINGA08 | 7 | 19 | PUNT |
| Cabrillo | 4 | 04:36 | 02:03 | CABRILLO45 | 8 | 55 | TD |
| Coalinga | 4 | 02:24 | 00:14 | COALINGA34 | 1 | 81 | TD |
| Cabrillo | 4 | 02:10 | 00:00 | CABRILLO38 | 0 | 0 | UNK |
| Coalinga | 4 | 02:10 | 02:10 | CABRILLO38 | 5 | 10 | HALF |
