|
Sierra at Santa Rosa - Santa Rosa 10/18/2025 - 1:00 PM |
|
|
Sierra
24 |
Santa Rosa
21 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sierra ((2-4)) | 7 | 7 | 7 | 0 | 3 | 24 |
| Santa Rosa ((3-3)) | 0 | 0 | 7 | 14 | 0 | 21 |
| Santa Rosa | | ||||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sierra | 1 | 14:52 | 01:43 | SIERRA29 | 3 | 2 | PUNT |
| Santa Rosa | 1 | 13:09 | 02:32 | SANTA RO18 | 6 | 16 | PUNT |
| Sierra | 1 | 10:37 | 04:44 | SIERRA24 | 11 | 76 | TD |
| Santa Rosa | 1 | 05:45 | 01:59 | SIERRA45 | 3 | 3 | PUNT |
| Sierra | 1 | 03:46 | 02:00 | SIERRA02 | 4 | 17 | PUNT |
| Santa Rosa | 1 | 01:46 | 01:33 | SANTA RO47 | 4 | 11 | PUNT |
| Sierra | 1 | 00:13 | 02:27 | SIERRA04 | 6 | 33 | PUNT |
| Santa Rosa | 2 | 12:46 | 00:58 | SANTA RO07 | 3 | 4 | PUNT |
| Sierra | 2 | 11:48 | 04:10 | SANTA RO43 | 8 | 43 | TD |
| Santa Rosa | 2 | 07:32 | 03:14 | SANTA RO24 | 8 | 66 | FUMB |
| Sierra | 2 | 04:18 | 03:16 | SIERRA10 | 8 | 53 | FUMB |
| Santa Rosa | 2 | 01:02 | 00:38 | SANTA RO37 | 4 | 14 | PUNT |
| Sierra | 2 | 00:24 | 00:24 | SIERRA15 | 1 | 2 | HALF |
| Santa Rosa | 3 | 15:00 | 04:30 | SANTA RO08 | 12 | 75 | TD |
| Sierra | 3 | 10:21 | 03:25 | SIERRA13 | 6 | 9 | PUNT |
| Santa Rosa | 3 | 06:56 | 01:41 | SANTA RO36 | 3 | -1 | PUNT |
| Sierra | 3 | 05:15 | 02:01 | SIERRA25 | 6 | 75 | TD |
| Santa Rosa | 3 | 03:07 | 03:59 | SANTA RO17 | 12 | 83 | TD |
| Sierra | 4 | 14:01 | 04:37 | SIERRA09 | 8 | 32 | PUNT |
| Santa Rosa | 4 | 09:24 | 01:50 | SANTA RO27 | 6 | 7 | PUNT |
| Sierra | 4 | 07:34 | 01:39 | SIERRA22 | 3 | 3 | PUNT |
| Santa Rosa | 4 | 05:55 | 01:28 | SANTA RO40 | 3 | 5 | PUNT |
| Sierra | 4 | 04:27 | 01:33 | SIERRA35 | 3 | 12 | FUMB |
| Santa Rosa | 4 | 02:54 | 01:40 | SIERRA40 | 6 | 40 | TD |
| Sierra | 4 | 01:14 | 00:26 | SIERRA25 | 3 | 6 | PUNT |
| Santa Rosa | 4 | 00:48 | 00:28 | SANTA RO35 | 3 | 0 | PUNT |
| Sierra | 4 | 00:20 | 00:20 | SIERRA32 | 2 | 14 | INT |
| Santa Rosa | 4 | 00:00 | 00:00 | SIERRA40 | 6 | 19 | FGA |
| Santa Rosa | OT | 15:00 | 00:00 | SIERRA25 | 2 | 1 | FUMB |
| Sierra | OT | 15:00 | 00:00 | SIERRA24 | 0 | 0 | UNK |
