| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (2-5, 0) | 0 | 0 | 0 | 0 | 0 |
| Coalinga (5-2, 2) | 21 | 0 | 21 | 7 | 49 |
| Coalinga, Ca | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Hartnell | 1 | 14:53 | 01:02 | HARTNELL24 | 3 | -2 | PUNT |
| Coalinga | 1 | 13:51 | 03:27 | COALINGA40 | 8 | 60 | TD |
| Hartnell | 1 | 10:18 | 01:58 | HARTNELL34 | 4 | 13 | PUNT |
| Coalinga | 1 | 08:20 | 04:14 | HARTNELL41 | 9 | 41 | TD |
| Hartnell | 1 | 04:01 | 00:46 | HARTNELL24 | 4 | -22 | FUMB |
| Coalinga | 1 | 03:15 | 00:10 | HARTNELL02 | 1 | 2 | TD |
| Hartnell | 1 | 02:59 | 04:47 | HARTNELL29 | 11 | 28 | DOWNS |
| Coalinga | 2 | 13:12 | 01:35 | COALINGA43 | 4 | -6 | DOWNS |
| Hartnell | 2 | 11:37 | 00:00 | COALINGA37 | 6 | 18 | DOWNS |
| Coalinga | 2 | 11:37 | 04:10 | COALINGA19 | 4 | 19 | PUNT |
| Hartnell | 2 | 07:27 | 05:24 | HARTNELL30 | 9 | 41 | DOWNS |
| Coalinga | 2 | 02:03 | 01:00 | COALINGA29 | 6 | 43 | DOWNS |
| Hartnell | 2 | 01:03 | 01:03 | HARTNELL28 | 3 | 23 | HALF |
| Coalinga | 3 | 14:53 | 00:54 | HARTNELL40 | 2 | 40 | TD |
| Hartnell | 3 | 13:52 | 00:39 | HARTNELL28 | 3 | 2 | PUNT |
| Coalinga | 3 | 13:13 | 00:16 | COALINGA47 | 2 | 48 | TD |
| Hartnell | 3 | 12:50 | 00:57 | HARTNELL30 | 3 | -20 | PUNT |
| Coalinga | 3 | 11:53 | 00:06 | HARTNELL40 | 1 | 40 | TD |
| Hartnell | 3 | 11:36 | 00:00 | HARTNELL36 | 3 | -6 | FUMB |
| Hartnell | 3 | 11:36 | 04:19 | COALINGA40 | 8 | 37 | FUMB |
| Coalinga | 3 | 07:17 | 01:40 | COALINGA03 | 7 | 24 | PUNT |
| Hartnell | 3 | 05:37 | 03:34 | HARTNELL50 | 4 | 9 | DOWNS |
| Coalinga | 3 | 02:03 | 02:03 | COALINGA41 | 6 | 59 | FUMB |
| Hartnell | 4 | 15:00 | 02:22 | HARTNELL20 | 4 | 17 | PUNT |
| Coalinga | 4 | 12:38 | 00:00 | COALINGA14 | 5 | 11 | FUMB |
| Coalinga | 4 | 12:38 | 03:58 | HARTNELL38 | 2 | 16 | FUMB |
| Hartnell | 4 | 08:40 | 01:37 | HARTNELL22 | 6 | 11 | INT |
| Coalinga | 4 | 07:03 | 00:05 | HARTNELL02 | 1 | 2 | TD |
| Hartnell | 4 | 06:51 | 02:38 | HARTNELL24 | 6 | 17 | PUNT |
| Coalinga | 4 | 04:13 | 04:13 | COALINGA47 | 6 | 31 | HALF |
