| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (1-6, 0-2) | 10 | 0 | 9 | 0 | 19 |
| Merced (4-3, 2-0) | 21 | 0 | 0 | 14 | 35 |
| Merced | Stadium 76 | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Cabrillo | 1 | 15:00 | 00:00 | CABRILLO22 | 3 | 8 | PUNT |
| Merced | 1 | 15:00 | 00:00 | CABRILLO50 | 8 | 25 | DOWNS |
| Cabrillo | 1 | 15:00 | 00:00 | CABRILLO25 | 3 | 6 | PUNT |
| Merced | 1 | 15:00 | 00:00 | MERCED39 | 5 | 61 | TD |
| Cabrillo | 1 | 15:00 | 00:00 | CABRILLO28 | 4 | 35 | FUMB |
| Merced | 1 | 15:00 | 00:00 | MERCED37 | 6 | 16 | PUNT |
| Cabrillo | 1 | 15:00 | 00:00 | CABRILLO03 | 2 | -3 | SAFETY |
| Merced | 1 | 15:00 | 00:00 | CABRILLO42 | 6 | 42 | TD |
| Cabrillo | 1 | 15:00 | 00:00 | CABRILLO40 | 11 | 53 | FGA |
| Merced | 1 | 15:00 | 00:00 | MERCED36 | 11 | 64 | TD |
| Cabrillo | 1 | 15:00 | 00:00 | CABRILLO22 | 7 | 78 | TD |
| Merced | 1 | 15:00 | 00:00 | MERCED33 | 0 | 0 | HALF |
| Merced | 3 | 15:00 | 00:00 | MERCED28 | 7 | 64 | FGA |
| Cabrillo | 3 | 15:00 | 00:00 | CABRILLO20 | 13 | 58 | FGA |
| Merced | 3 | 15:00 | 00:00 | MERCED35 | 4 | 8 | DOWNS |
| Cabrillo | 3 | 15:00 | 00:00 | MERCED43 | 10 | 43 | TD |
| Merced | 3 | 15:00 | 00:00 | CABRILLO48 | 1 | 0 | INT |
| Cabrillo | 3 | 15:00 | 15:00 | CABRILLO39 | 3 | 0 | PUNT |
| Merced | 4 | 15:00 | 00:00 | MERCED32 | 6 | 68 | TD |
| Cabrillo | 4 | 15:00 | 00:00 | CABRILLO16 | 5 | 3 | PUNT |
| Merced | 4 | 15:00 | 00:00 | MERCED49 | 6 | 51 | TD |
| Cabrillo | 4 | 15:00 | 00:00 | CABRILLO03 | 0 | 0 | FUMB |
| Merced | 4 | 15:00 | 00:00 | CABRILLO45 | 6 | 11 | PUNT |
| Cabrillo | 4 | 15:00 | 00:00 | CABRILLO08 | 5 | 54 | FUMB |
| Merced | 4 | 15:00 | 00:00 | CABRILLO45 | 0 | 0 | UNK |
