|
American River at Sierra - Rocklin, CA 10/25/2025 - 1:00 PM |
|
|
American River
21 |
Sierra
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| American River (2-6, 2-1) | 0 | 14 | 7 | 0 | 21 |
| Sierra (3-5, 2-1) | 0 | 3 | 0 | 15 | 18 |
| Rocklin, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at AMERICAN35 | AMERICAN ball on AMERICAN35, clock 15:00. |
| Alex Henslee kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 15:00 | |
|---|---|
| 1st and 10 at SIERRA25 | Sierra drive start at 15:00. |
| 1st and 10 at SIERRA25 | PENALTY SIERRA false start 5 yards to the SIERRA20. |
| 1st and 15 at SIERRA20 | Dempsy James pass incomplete to Anthony Gallagh (Cade Dutton). |
| 2nd and 15 at SIERRA20 | Joseph Brown rush for loss of 2 yards to the SIERRA18 (Devin Williams; Brandon Sanders). |
| 3rd and 17 at SIERRA18 | Dempsy James pass incomplete to Malachi Casey (Devin Williams). |
| 4th and 17 at SIERRA18 | Joel Bradley punt 31 yards to the SIERRA49, fair catch by Colby Eckhart. |
| 3 plays, -7 yards, 01:00 elapsed | |
| American River at 14:00 | |
| 1st and 10 at SIERRA49 | American River drive start at 14:00. |
| 1st and 10 at SIERRA49 | Ziare Eastman rush for loss of 3 yards to the AMERICAN48 (George Baker). |
| 2nd and 13 at AMERICAN48 | Ziare Eastman rush for loss of 2 yards to the AMERICAN46 (Andrew Duran; Apollo Jeffs). |
| 3rd and 15 at AMERICAN46 | Frank Arcuri sacked for loss of 7 yards to the AMERICAN39 (Gabriel Valeros). |
| 4th and 22 at AMERICAN39 | PENALTY AMERICAN false start 5 yards to the AMERICAN34. |
| 4th and 27 at AMERICAN34 | Landon Richards punt 43 yards to the SIERRA23, fair catch by Sentori Martino. |
| 3 plays, -17 yards, 02:23 elapsed | |
| Sierra at 11:37 | |
| 1st and 10 at SIERRA23 | Sierra drive start at 11:37. |
| 1st and 10 at SIERRA23 | Maddox Varella pass complete to Develle Barksda for loss of 2 yards to the SIERRA21 (Mason Kelly; Gavin Molloy). |
| 2nd and 12 at SIERRA21 | Maddox Varella pass complete to Damian Rickett for 9 yards to the SIERRA30 (Takai Takahashi). |
| 3rd and 3 at SIERRA30 | Maddox Varella pass complete to Malachi Casey for 22 yards to the AMERICAN48 (Devin Williams), out-of-bounds. |
| 1st and 10 at AMERICAN48 | Maddox Varella rush for 5 yards to the AMERICAN43, out-of-bounds. |
| 2nd and 5 at AMERICAN43 | Anthony Gallagh rush for 7 yards to the AMERICAN36 (Takai Takahashi), out-of-bounds. |
| 1st and 10 at AMERICAN36 | Maddox Varella pass complete to Develle Barksda for loss of 2 yards to the AMERICAN38 (Jamari Gentry), out-of-bounds. |
| 2nd and 12 at AMERICAN38 | Anthony Gallagh rush for 8 yards to the AMERICAN30 (Devin Williams; Shamonte Brown), PENALTY SIERRA personal foul 15 yards to the SIERRA47, NO PLAY. |
| 2nd and 27 at SIERRA47 | Maddox Varella rush for 5 yards to the AMERICAN48 (Mason Kelly; Jamari Gentry). |
| 3rd and 22 at AMERICAN48 | Maddox Varella rush for 10 yards to the AMERICAN38 (Mason Kelly). |
| 4th and 12 at AMERICAN38 | Joel Bradley punt 21 yards to the AMERICAN17, downed. |
| 8 plays, 39 yards, 05:13 elapsed | |
| American River at 06:24 | |
| 1st and 10 at AMERICAN17 | American River drive start at 06:24. |
| 1st and 10 at AMERICAN17 | Ziare Eastman rush for 2 yards to the AMERICAN19 (Apollo Jeffs). |
| 2nd and 8 at AMERICAN19 | Frank Arcuri rush for loss of 3 yards to the AMERICAN16 (Von Edwards; Apollo Jeffs). |
| 3rd and 11 at AMERICAN16 | Frank Arcuri pass incomplete to Jadon Anderson (John Forbush). |
| 4th and 11 at AMERICAN16 | Landon Richards punt 36 yards to the SIERRA48, fair catch by Sentori Martino. |
| 3 plays, -1 yards, 01:28 elapsed | |
| Sierra at 04:56 | |
| 1st and 10 at SIERRA48 | Sierra drive start at 04:56. |
| 1st and 10 at SIERRA48 | Dempsy James rush for 3 yards to the AMERICAN49 (Brandon Sanders), out-of-bounds. |
| 2nd and 7 at AMERICAN49 | Dempsy James pass complete to Malachi Casey for 4 yards to the AMERICAN45 (Gavin Molloy; Takai Takahashi). |
| 3rd and 3 at AMERICAN45 | Dempsy James pass incomplete to Kyle Jones (Kevin Arnal). |
| 4th and 3 at AMERICAN45 | Dempsy James pass complete to Malachi Casey for 16 yards to the AMERICAN29 (Kyle Gurganious). |
| 1st and 10 at AMERICAN29 | Dempsy James pass incomplete to Joseph Brown. |
| 2nd and 10 at AMERICAN29 | Dempsy James pass incomplete to Develle Barksda. |
| 3rd and 10 at AMERICAN29 | Dempsy James sacked for loss of 5 yards to the AMERICAN34 (Shamonte Brown). |
| 4th and 15 at AMERICAN34 | Joel Bradley punt 24 yards to the AMERICAN10, downed. |
| 7 plays, 18 yards, 02:59 elapsed | |
| American River at 01:57 | |
| 1st and 10 at AMERICAN10 | American River drive start at 01:57. |
| 1st and 10 at AMERICAN10 | Nathan Crawford rush for 4 yards to the AMERICAN14 (Andrew Duran). |
| 2nd and 6 at AMERICAN14 | Nathan Crawford rush for 3 yards to the AMERICAN17 (John Forbush; George Baker). |
| 3rd and 3 at AMERICAN17 | Ziare Eastman rush for 3 yards to the AMERICAN20 (Brayden Taylor; Andrew Duran). |
| back to top | |
|
2nd
|
|
| 1st and 10 at AMERICAN20 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at AMERICAN20 | Frank Arcuri pass complete to Jadon Anderson for 14 yards to the AMERICAN34 (Von Edwards). |
| 1st and 10 at AMERICAN34 | Frank Arcuri pass incomplete to Luis Torres. |
| 2nd and 10 at AMERICAN34 | Frank Arcuri rush for loss of 2 yards to the AMERICAN32 (Von Edwards). |
| 3rd and 12 at AMERICAN32 | Frank Arcuri pass complete to Jadon Anderson for 11 yards to the AMERICAN43. |
| 4th and 1 at AMERICAN43 | Ziare Eastman rush for no gain to the AMERICAN43 (George Baker; Von Edwards). |
| 8 plays, 33 yards, 04:12 elapsed | |
| Sierra at 12:45 | |
| 1st and 10 at AMERICAN43 | Sierra drive start at 12:45. |
| 1st and 10 at AMERICAN43 | Maddox Varella pass incomplete to Malachi Casey. |
| 2nd and 10 at AMERICAN43 | Maddox Varella rush for 10 yards to the AMERICAN33 (Isaac Estacio). |
| 1st and 10 at AMERICAN33 | Joseph Brown rush for 5 yards to the AMERICAN28 (Mason Kelly; Gavin Molloy). |
| 2nd and 5 at AMERICAN28 | Maddox Varella pass complete to Damian Rickett for 11 yards to the AMERICAN17, out-of-bounds. |
| 1st and 10 at AMERICAN17 | Maddox Varella rush for 5 yards to the AMERICAN12 (Kyle Gurganious). |
| 2nd and 5 at AMERICAN12 | Maddox Varella pass complete to Develle Barksda for 8 yards to the AMERICAN04 (TEAM). |
| 1st and Goal at AMERICAN04 | Maddox Varella pass incomplete to Damian Rickett (Kyle Gurganious). |
| 2nd and Goal at AMERICAN04 | Timeout American River, clock 10:08. |
| 2nd and Goal at AMERICAN04 | PENALTY SIERRA substitution infraction 5 yards to the AMERICAN09. |
| 2nd and Goal at AMERICAN09 | Maddox Varella rush for 2 yards to the AMERICAN07 (Shamonte Brown). |
| 3rd and Goal at AMERICAN07 | Maddox Varella pass incomplete to Joseph Brown. |
| 4th and Goal at AMERICAN07 | Ryan Eisert field goal attempt from 24 GOOD, clock 09:22. |
| American River 0, Sierra 3 | |
| 10 plays, 36 yards, 03:23 elapsed | |
| Ryan Eisert kickoff 41 yards to the AMERICAN24, Luis Torres return 9 yards to the AMERICAN33 (Hayden Dotson; Wayne Cavanaugh). | |
| American River at 09:14 | |
| 1st and 10 at AMERICAN33 | American River drive start at 09:14. |
| 1st and 10 at AMERICAN33 | Frank Arcuri rush for 1 yard to the AMERICAN34 (Braden Rhode; Gabriel Valeros). |
| 2nd and 9 at AMERICAN34 | Frank Arcuri rush for loss of 5 yards to the AMERICAN29 (Braden Rhode). |
| 3rd and 14 at AMERICAN29 | Frank Arcuri pass complete to Taemell Horton for 14 yards to the AMERICAN43 (Apollo Jeffs). |
| 1st and 10 at AMERICAN43 | Nathan Crawford rush for 5 yards to the AMERICAN48 (Apollo Jeffs). |
| 2nd and 5 at AMERICAN48 | Nathan Crawford rush for 3 yards to the SIERRA49 (Brayden Taylor). |
| 3rd and 2 at SIERRA49 | Timeout Sierra, clock 06:22. |
| 3rd and 2 at SIERRA49 | Ziare Eastman rush for 3 yards to the SIERRA46 (Andrew Duran), PENALTY SIERRA face mask 15 yards to the SIERRA31. |
| 1st and 10 at SIERRA31 | Frank Arcuri pass complete to Jadon Anderson for 31 yards to the SIERRA00, TOUCHDOWN, clock 05:46. |
| Landon Richards kick attempt good. | |
| American River 7, Sierra 3 | |
| 7 plays, 67 yards, 03:28 elapsed | |
| Alex Henslee kickoff 41 yards to the SIERRA24, fair catch by Mason Starbuck, PENALTY AMERICAN offside 5 yards to the SIERRA30. | |
| Sierra at 05:46 | |
| 1st and 5 at SIERRA30 | Sierra drive start at 05:46. |
| 1st and 5 at SIERRA30 | Dempsy James pass incomplete (Cade Dutton). |
| 2nd and 5 at SIERRA30 | Joseph Brown rush for no gain to the SIERRA30 (Kade Millard). |
| 3rd and 5 at SIERRA30 | Dempsy James sacked for loss of 7 yards to the SIERRA23 (Kade Millard; Collin Bray). |
| 4th and 12 at SIERRA23 | Joel Bradley punt 43 yards to the AMERICAN34, Colby Eckhart return 3 yards to the AMERICAN37 (Dustin Regino; Malachi Casey). |
| 3 plays, -7 yards, 01:41 elapsed | |
| American River at 04:05 | |
| 1st and 10 at AMERICAN37 | American River drive start at 04:05. |
| 1st and 10 at AMERICAN37 | Ziare Eastman rush for 4 yards to the AMERICAN41 (Andrew Duran), PENALTY AMERICAN holding 10 yards to the AMERICAN27, NO PLAY. |
| 1st and 20 at AMERICAN27 | Ziare Eastman rush for 1 yard to the AMERICAN28 (Gabriel Valeros; Braden Rhode). |
| 2nd and 19 at AMERICAN28 | Frank Arcuri pass complete to Jaden Suggs for 8 yards to the AMERICAN36 (Ayreon Smith), PENALTY SIERRA offside defense 4 yards to the AMERICAN32, NO PLAY. |
| 2nd and 15 at AMERICAN32 | Ziare Eastman rush for 2 yards to the AMERICAN34 (Braden Rhode). |
| 3rd and 13 at AMERICAN34 | 2 MIN |
| 3rd and 13 at AMERICAN34 | Frank Arcuri pass complete to Halim Tholley for 11 yards to the AMERICAN45 (Andrew Duran; John Forbush). |
| 4th and 2 at AMERICAN45 | PENALTY SIERRA offside defense 5 yards to the 50 yardline. |
| 1st and 10 at AMERICAN50 | Frank Arcuri pass incomplete to Luis Torres, PENALTY SIERRA pass interference 15 yards to the SIERRA35, NO PLAY. |
| 1st and 10 at SIERRA35 | Frank Arcuri pass complete to Taemell Horton for loss of 3 yards to the SIERRA38 (George Baker; Apollo Jeffs). |
| 2nd and 13 at SIERRA38 | Frank Arcuri rush for 1 yard to the SIERRA37 (Andrew Duran). |
| 3rd and 12 at SIERRA37 | Timeout American River, clock 00:35. |
| 3rd and 12 at SIERRA37 | Frank Arcuri pass complete to Damarion Willia for 37 yards to the SIERRA00, TOUCHDOWN, clock 00:26. |
| Landon Richards kick attempt good. | |
| American River 14, Sierra 3 | |
| 6 plays, 63 yards, 03:39 elapsed | |
| Alex Henslee kickoff 40 yards to the SIERRA25, fair catch by Mason Starbuck. | |
| Sierra at 00:26 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 00:26. |
| 1st and 10 at SIERRA25 | Maddox Varella pass complete to Anthony Gallagh for loss of 4 yards to the SIERRA21 (Brent Green). |
| 1 plays, -4 yards, 00:26 elapsed | |
| 2nd and 14 at SIERRA21 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SIERRA21 | Start of 3rd quarter, clock 15:00, SIERRA ball on SIERRA35. |
| Joel Bradley kickoff 34 yards to the AMERICAN31, Jamari Gentry return 9 yards to the AMERICAN40 (Lamir Robinson). | |
| American River at 14:55 | |
| 1st and 10 at AMERICAN40 | American River drive start at 14:55. |
| 1st and 10 at AMERICAN40 | Ziare Eastman rush for 2 yards to the AMERICAN42 (Andrew Duran; Gabriel Valeros). |
| 2nd and 8 at AMERICAN42 | Frank Arcuri pass complete to Ziare Eastman for 17 yards to the SIERRA41 (Andrew Duran; George Baker). |
| 1st and 10 at SIERRA41 | Ziare Eastman rush for 2 yards to the SIERRA39 (Thomas Rominger; Von Edwards). |
| 2nd and 8 at SIERRA39 | Ziare Eastman rush for 19 yards to the SIERRA20 (Thomas Teague; Amir Moore), PENALTY AMERICAN holding 8 yards to the SIERRA47, NO PLAY. |
| 2nd and 16 at SIERRA47 | Frank Arcuri pass complete to Jaden Suggs for 5 yards to the SIERRA42 (Ayreon Smith). |
| 3rd and 11 at SIERRA42 | Frank Arcuri pass incomplete to Jadon Anderson. |
| 4th and 11 at SIERRA42 | Landon Richards rush for 14 yards to the SIERRA28 (Damian Rickett). |
| 1st and 10 at SIERRA28 | Timeout American River, clock 11:12. |
| 1st and 10 at SIERRA28 | Frank Arcuri pass incomplete to Jadon Anderson, PENALTY SIERRA offside defense 5 yards to the SIERRA23, NO PLAY. |
| 1st and 5 at SIERRA23 | Ziare Eastman rush for 3 yards to the SIERRA20 (Chris Ross). |
| 2nd and 2 at SIERRA20 | Hakeem Anderson rush for 1 yard to the SIERRA19 (Von Edwards). |
| 3rd and 1 at SIERRA19 | Frank Arcuri pass complete to Gavin Molloy for 19 yards to the SIERRA00, TOUCHDOWN, clock 09:46. |
| Landon Richards kick attempt good. | |
| American River 21, Sierra 3 | |
| 9 plays, 60 yards, 05:09 elapsed | |
| Alex Henslee kickoff 65 yards to the SIERRA00, touchback. | |
| Sierra at 09:46 | |
| 1st and 10 at SIERRA25 | Sierra drive start at 09:46. |
| 1st and 10 at SIERRA25 | Joseph Brown rush for loss of 1 yard to the SIERRA24 (Brandon Sanders). |
| 2nd and 11 at SIERRA24 | Maddox Varella pass complete to Damian Rickett for 18 yards to the SIERRA42, out-of-bounds. |
| 1st and 10 at SIERRA42 | Joseph Brown rush for 3 yards to the SIERRA45 (Gavin Molloy). |
| 2nd and 7 at SIERRA45 | Maddox Varella pass complete to Malachi Casey for 12 yards to the AMERICAN43 (Mason Kelly; Takai Takahashi). |
| 1st and 10 at AMERICAN43 | Maddox Varella pass incomplete to Develle Barksda, PENALTY AMERICAN personal foul 15 yards to the AMERICAN28, NO PLAY. |
| 1st and 10 at AMERICAN28 | Joseph Brown rush for 9 yards to the AMERICAN19 (Mason Kelly; Cade Dutton). |
| 2nd and 1 at AMERICAN19 | Maddox Varella sacked for loss of 8 yards to the AMERICAN27 (Gavin Molloy). |
| 3rd and 9 at AMERICAN27 | PENALTY SIERRA false start 5 yards to the AMERICAN32. |
| 3rd and 14 at AMERICAN32 | Maddox Varella pass incomplete to Damian Rickett (Cade Dutton). |
| 4th and 14 at AMERICAN32 | Maddox Varella rush for 4 yards to the AMERICAN28 (Brandon Sanders). |
| 8 plays, 47 yards, 03:35 elapsed | |
| American River at 06:11 | |
| 1st and 10 at AMERICAN28 | American River drive start at 06:11. |
| 1st and 10 at AMERICAN28 | Ziare Eastman rush for 1 yard to the AMERICAN29 (Joshua Manzo). |
| 2nd and 9 at AMERICAN29 | Ziare Eastman rush for loss of 1 yard to the AMERICAN28 (Braden Rhode). |
| 3rd and 10 at AMERICAN28 | Frank Arcuri pass complete to Ziare Eastman for 5 yards to the AMERICAN33 (Ayreon Smith), out-of-bounds. |
| 4th and 5 at AMERICAN33 | Landon Richards punt 35 yards to the SIERRA32, fair catch by Sentori Martino. |
| 3 plays, 5 yards, 02:02 elapsed | |
| Sierra at 04:09 | |
| 1st and 10 at SIERRA32 | Sierra drive start at 04:09. |
| 1st and 10 at SIERRA32 | Joseph Brown rush for 6 yards to the SIERRA38 (Gavin Molloy). |
| 2nd and 4 at SIERRA38 | Joseph Brown rush for 5 yards to the SIERRA43 (Mason Kelly; Brandon Sanders). |
| 1st and 10 at SIERRA43 | Maddox Varella rush for loss of 2 yards to the SIERRA41 (Mason Kelly). |
| 2nd and 12 at SIERRA41 | Maddox Varella pass complete to Kyle Jones for 4 yards to the SIERRA45 (Alex Henslee). |
| 3rd and 8 at SIERRA45 | Maddox Varella pass complete to Damian Rickett for 16 yards to the AMERICAN39 (Zaire Fortune). |
| 1st and 10 at AMERICAN39 | Joseph Brown rush for 9 yards to the AMERICAN30 (Collin Bray; Kade Millard). |
| 2nd and 1 at AMERICAN30 | Joseph Brown rush for 8 yards to the AMERICAN22 (Gavin Molloy). |
| 1st and 10 at AMERICAN22 | Maddox Varella pass incomplete to Kyle Jones. |
| 2nd and 10 at AMERICAN22 | Joseph Brown rush for 8 yards to the AMERICAN14 (Collin Bray; Mason Kelly). |
| 3rd and 2 at AMERICAN14 | Maddox Varella sacked for loss of 4 yards to the AMERICAN18 (Shamonte Brown; Gavin Molloy). |
| back to top | |
|
4th
|
|
| 4th and 6 at AMERICAN18 | Start of 4th quarter, clock 00:00. |
| 4th and 6 at AMERICAN18 | clock 15:00. |
| 4th and 6 at AMERICAN18 | Maddox Varella pass complete to Develle Barksda for 18 yards to the AMERICAN00, TOUCHDOWN, clock 14:53. |
| Ryan Eisert kick attempt good. | |
| American River 21, Sierra 10 | |
| 11 plays, 68 yards, 04:16 elapsed | |
| Joel Bradley kickoff 64 yards to the AMERICAN01, Jadon Anderson return 22 yards to the AMERICAN23 (Donovan Grenz). | |
| American River at 14:48 | |
| 1st and 10 at AMERICAN23 | American River drive start at 14:48. |
| 1st and 10 at AMERICAN23 | Ziare Eastman rush for 7 yards to the AMERICAN30 (Andrew Duran). |
| 2nd and 3 at AMERICAN30 | Ziare Eastman rush for 10 yards to the AMERICAN40 (Lamir Robinson; Brayden Taylor). |
| 1st and 10 at AMERICAN40 | Hakeem Anderson rush for 11 yards to the SIERRA49. |
| 1st and 10 at SIERRA49 | Hakeem Anderson rush for 3 yards to the SIERRA46 (Leland Papalii; Thomas Rominger). |
| 2nd and 7 at SIERRA46 | Hakeem Anderson rush for 1 yard to the SIERRA45 (Leland Papalii; Apollo Jeffs). |
| 3rd and 6 at SIERRA45 | Frank Arcuri pass incomplete to Luis Torres. |
| 4th and 6 at SIERRA45 | Landon Richards punt 32 yards to the SIERRA13, fair catch by Sentori Martino. |
| 6 plays, 32 yards, 03:28 elapsed | |
| Sierra at 11:20 | |
| 1st and 10 at SIERRA13 | Sierra drive start at 11:20. |
| 1st and 10 at SIERRA13 | Joseph Brown rush for 5 yards to the SIERRA18 (Mason Kelly; Kevin Arnal). |
| 2nd and 5 at SIERRA18 | Maddox Varella pass complete to Mekhei Byrd for 6 yards to the SIERRA24. |
| 1st and 10 at SIERRA24 | Joseph Brown rush for no gain to the SIERRA24 (Kade Millard; Akio Martinson). |
| 2nd and 10 at SIERRA24 | Maddox Varella pass complete to Malachi Casey for 9 yards to the SIERRA33 (Gavin Molloy). |
| 3rd and 1 at SIERRA33 | Joseph Brown rush for 4 yards to the SIERRA37 (Akio Martinson; Kade Millard). |
| 1st and 10 at SIERRA37 | Joseph Brown rush for 5 yards to the SIERRA42 (Kade Millard), PENALTY AMERICAN personal foul 17 yards to the AMERICAN41. |
| 1st and 10 at AMERICAN41 | Maddox Varella pass incomplete to Develle Barksda (Takai Takahashi). |
| 2nd and 10 at AMERICAN41 | Joseph Brown rush for 5 yards to the AMERICAN36 (Isaac Estacio), out-of-bounds. |
| 3rd and 5 at AMERICAN36 | Maddox Varella pass incomplete to Mekhei Byrd (Cade Dutton). |
| 4th and 5 at AMERICAN36 | Maddox Varella pass complete to Develle Barksda for 16 yards to the AMERICAN20 (Brandon Sanders), out-of-bounds. |
| 1st and 10 at AMERICAN20 | Timeout American River, clock 08:20. |
| 1st and 10 at AMERICAN20 | Joseph Brown rush for loss of 1 yard to the AMERICAN21 (Kade Millard; Mason Kelly). |
| 2nd and 11 at AMERICAN21 | Maddox Varella pass incomplete to Anthony Gallagh. |
| 3rd and 11 at AMERICAN21 | Maddox Varella sacked for loss of 1 yard to the AMERICAN22 (Shamonte Brown). |
| 4th and 12 at AMERICAN22 | Ryan Eisert field goal attempt from 40 MISSED - wide left, spot at AMERICAN22. |
| 14 plays, 65 yards, 04:26 elapsed | |
| American River at 06:54 | |
| 1st and 10 at AMERICAN22 | American River drive start at 06:54. |
| 1st and 10 at AMERICAN22 | Ziare Eastman rush for 11 yards to the AMERICAN33 (Brayden Taylor). |
| 1st and 10 at AMERICAN33 | Ziare Eastman rush for 5 yards to the AMERICAN38 (Brayden Taylor). |
| 2nd and 5 at AMERICAN38 | Hakeem Anderson rush for loss of 2 yards to the AMERICAN36 (Massai Gibson; Andrew Duran). |
| 3rd and 7 at AMERICAN36 | Timeout Sierra, clock 05:19. |
| 3rd and 7 at AMERICAN36 | Frank Arcuri pass intercepted by Apollo Jeffs at the AMERICAN30, Apollo Jeffs return 30 yards to the AMERICAN00, TOUCHDOWN, clock 05:12. |
| 4 plays, 14 yards, 01:42 elapsed | |
| Sierra at 05:12 | |
| Maddox Varella pass attempt to Malachi Casey good. | |
| American River 21, Sierra 18 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joel Bradley kickoff 65 yards to the AMERICAN00, touchback. | |
| American River at 05:12 | |
| 1st and 10 at AMERICAN25 | American River drive start at 05:12. |
| 1st and 10 at AMERICAN25 | Ziare Eastman rush for 10 yards to the AMERICAN35 (Thomas Teague), out-of-bounds, PENALTY AMERICAN holding 15 yards to the AMERICAN20. |
| 1st and 15 at AMERICAN20 | Ziare Eastman rush for 6 yards to the AMERICAN26 (Von Edwards; Andrew Duran). |
| 2nd and 9 at AMERICAN26 | Ziare Eastman rush for 10 yards to the AMERICAN36 (Brayden Taylor; Thomas Teague). |
| 1st and 10 at AMERICAN36 | Ziare Eastman rush for 4 yards to the AMERICAN40 (Andrew Duran; Thomas Teague), PENALTY AMERICAN holding 9 yards to the AMERICAN27, NO PLAY. |
| 1st and 19 at AMERICAN27 | Taemell Horton rush for no gain to the AMERICAN27 (Leland Papalii; Amir Moore). |
| 2nd and 19 at AMERICAN27 | Frank Arcuri rush for loss of 1 yard to the AMERICAN26 (Von Edwards; Andrew Duran). |
| 3rd and 20 at AMERICAN26 | Timeout Sierra, clock 02:11. |
| 3rd and 20 at AMERICAN26 | Frank Arcuri sacked for loss of 7 yards to the AMERICAN19 (Von Edwards; Apollo Jeffs). |
| 4th and 27 at AMERICAN19 | 2 MIN |
| 4th and 27 at AMERICAN19 | Landon Richards punt 38 yards to the SIERRA43, out-of-bounds. |
| 6 plays, -6 yards, 03:20 elapsed | |
| Sierra at 01:52 | |
| 1st and 10 at SIERRA43 | Sierra drive start at 01:52. |
| 1st and 10 at SIERRA43 | Dempsy James rush for 8 yards to the AMERICAN49 (Takai Takahashi). |
| 2nd and 2 at AMERICAN49 | Maddox Varella pass incomplete to Develle Barksda. |
| 3rd and 2 at AMERICAN49 | Maddox Varella pass incomplete to Anthony Gallagh. |
| 4th and 2 at AMERICAN49 | Maddox Varella pass complete to Develle Barksda for 5 yards to the AMERICAN44 (Takai Takahashi; Collin Bray). |
| 1st and 10 at AMERICAN44 | Maddox Varella sacked for loss of 4 yards to the AMERICAN48 (Gavin Molloy; Kade Millard). |
| 2nd and 14 at AMERICAN48 | Timeout Sierra, clock 01:00. |
| 2nd and 14 at AMERICAN48 | Maddox Varella pass complete to Develle Barksda for 5 yards to the AMERICAN43. |
| 3rd and 9 at AMERICAN43 | Maddox Varella pass incomplete to Kyle Jones (Brandon Sanders). |
| 4th and 9 at AMERICAN43 | Maddox Varella pass incomplete (Gavin Molloy). |
| 8 plays, 14 yards, 01:15 elapsed | |
| American River at 00:37 | |
| 1st and 10 at AMERICAN43 | American River drive start at 00:37. |
| 1st and 10 at AMERICAN43 | Timeout American River, clock 00:37. |
| 1st and 10 at AMERICAN43 | TEAM rush for loss of 1 yard to the AMERICAN42. |
| 1 plays, -1 yards, 00:37 elapsed | |
| 2nd and 11 at AMERICAN42 | End of game, clock 00:00. |
| back to top | |
