|
Feather River vs. Chabot College - Hayward CA 11/1/2025 - 1pm |
|
|
Feather River
63 |
Chabot
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River (8-1) | 28 | 21 | 14 | 0 | 63 |
| Chabot (1-8) | 0 | 0 | 0 | 14 | 14 |
| Hayward CA | Mt. Eden | |||||
| Prd | Time | Scoring Summary | Feather River - Chabot |
|---|---|---|---|
| 1 | 14:36 | Feather River - Kayden Leaf pass complete to Kyle Valdez for 34 yards to the CHAB00, TOUCHDOWN, clock 14:36. (Chris Rapozo kick is good). | 7 - 0 |
| 1 | 08:55 | Feather River - Kayden Leaf pass complete to Isaac Matthews for 9 yards to the CHAB00, TOUCHDOWN, clock 08:55. (Chris Rapozo kick is good). | 14 - 0 |
| 1 | 08:53 | Feather River - Yan Arias pass complete to J. Maopraseuth for loss of 5 yards to the CHAB25, fumble by J. Maopraseuth recovered by FRC Marco Casci at CHAB00, TOUCHDOWN, clock 08:53. (Chris Rapozo kick is good). | 21 - 0 |
| 1 | 04:45 | Feather River - Traven Vigenser rush for 18 yards to the CHAB00, TOUCHDOWN, clock 04:45. (Chris Rapozo kick is good). | 28 - 0 |
| 2 | 08:53 | Feather River - J. Jackson rush for 28 yards to the CHAB00, TOUCHDOWN, clock 08:53. (Chris Rapozo kick is good). | 35 - 0 |
| 2 | 03:21 | Feather River - Kayden Leaf pass complete to Hargis Billyos for 4 yards to the CHAB00, TOUCHDOWN, clock 03:21. (Chris Rapozo kick is good). | 42 - 0 |
| 2 | 01:33 | Feather River - Jackson Ovard pass complete to Kyle Valdez for 73 yards to the CHAB00, TOUCHDOWN, clock 01:33. (Chris Rapozo kick is good). | 49 - 0 |
| 3 | 08:44 | Feather River - J. Jackson rush for 49 yards to the CHAB00, TOUCHDOWN, clock 08:44. (Chris Rapozo kick is good). | 56 - 0 |
| 3 | 02:34 | Feather River - Marcellus Clay rush for 27 yards to the CHAB00, TOUCHDOWN, clock 02:34. (Chris Rapozo kick is good). | 63 - 0 |
| 4 | 15:00 | Chabot - Yan Arias pass complete to Jamir Collier for 13 yards to the FRC00, TOUCHDOWN, clock 15:00. (Jacob Lewis kick is good). | 63 - 7 |
| 4 | 05:52 | Chabot - Yan Arias pass complete to Kemani Blackmon for 9 yards to the FRC00, TOUCHDOWN, clock 05:52. (Jacob Lewis kick is good). | 63 - 14 |
| Feather River | Statistics | Chabot |
|---|---|---|
| 30 | FIRST DOWNS | 20 |
| 10 18 2 |
Passing Rushing Penalty |
12 4 4 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 609 | TOTAL OFFENSE | 220 |
| 55 11.1 |
Total Offensive Plays Average gain per play |
58 3.8 |
| 248 | NET YARDS PASSING | 159 |
| 14-20
12.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-29
5.5 1-7 0 |
| 361 | NET YARDS RUSHING | 61 |
| 35 10.3 |
Rushing Attempts Average gain per rush |
29 2.1 |
| 1-21 | PUNTS: Number-Yards | 6-203 |
| 21.0 | Average | 33.8 |
| 59 | TOTAL RETURN YARDS | 128 |
| 0 0 2-59 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-128 0 0 |
| 5-60 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:11 | TIME OF POSSESSION | 32:49 |
Feather River |
Chabot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Marco Casci | 6 | 0 | 6 | - | 1 - 2 | 1-0 | - | ||||
| 42 | Aiden Hall | 4 | 0 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 23 | Julio Hurtado-Perez | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 36 | Kamalei Cua | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 39 | Carsen Gavlin | 3 | 0 | 3 | - | - | - | - | ||||
| 11 | Elijah Stafford-McNutt | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Justus Nielsen | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Dylan Sumner | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Cesar Benavides | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Lenoxx Hicks | 2 | 0 | 2 | - | - | - | - | ||||
| TM | TEAM | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Keith Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Michael Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Myrtis Dightman | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Dajuan Jacque | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jordan Summers | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Akhir Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Bruno Likio | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jarrett Fischer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 1 | 39 | 1 - 7 | 4 - 12 | 1-0 | - | |||||
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Oziah Clement | 7 | 0 | 7 | - | - | - | - | ||||
| 15 | Leki Vaka | 6 | 0 | 6 | - | - | - | - | ||||
| 32 | Gerardo Zavala-Rangel | 6 | 0 | 6 | - | - | - | - | ||||
| 42 | Kyle Turner | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Kali Moa | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Shukoku Seida | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7 | Esaia Vavao | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | JJ Sporleder | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Jamir Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jovany Moreno-Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Joe Callans | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Peni Pahulu | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Titus Fua | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Johnathan Tuagalu | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 0 | 39 | - | - | 0-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Hayward CA Stadium: Mt. Eden Attendance: 500 |
|
