|
Contra Costa at Siskiyous - Weed, CA 11/1/2025 - 1:00 PM |
|
|
Contra Costa
0 |
Siskiyous
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Contra Costa (1-8, 1) | 0 | 0 | 0 | 0 | 0 |
| Siskiyous (6-3, 3) | 7 | 21 | 22 | 14 | 64 |
| Weed, CA | Herschel Meredith | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siskiyous | 1 | 14:56 | 05:06 | SISKIYOU31 | 11 | 69 | TD |
| Contra Costa | 1 | 09:43 | 08:06 | CONTRA C41 | 12 | 43 | DOWNS |
| Siskiyous | 1 | 01:37 | 04:09 | SISKIYOU16 | 8 | 84 | TD |
| Contra Costa | 2 | 12:20 | 01:12 | CONTRA C21 | 3 | -8 | PUNT |
| Siskiyous | 2 | 11:08 | 01:42 | CONTRA C50 | 5 | 50 | TD |
| Contra Costa | 2 | 09:18 | 05:39 | CONTRA C22 | 11 | 50 | DOWNS |
| Siskiyous | 2 | 03:39 | 02:38 | SISKIYOU28 | 9 | 72 | TD |
| Contra Costa | 2 | 00:51 | 00:51 | CONTRA C20 | 6 | 53 | HALF |
| Contra Costa | 3 | 14:52 | 01:54 | CONTRA C22 | 4 | 23 | FUMB |
| Siskiyous | 3 | 12:58 | 02:39 | CONTRA C45 | 7 | 45 | TD |
| Contra Costa | 3 | 10:08 | 00:57 | CONTRA C25 | 3 | -2 | INT |
| Siskiyous | 3 | 09:11 | 00:00 | CONTRA C03 | 0 | 0 | TD |
| Contra Costa | 3 | 09:11 | 01:33 | CONTRA C03 | 3 | -3 | SAFETY |
| Siskiyous | 3 | 07:24 | 01:36 | CONTRA C33 | 4 | 33 | TD |
| Contra Costa | 3 | 05:39 | 01:10 | CONTRA C29 | 3 | 1 | PUNT |
| Siskiyous | 3 | 04:29 | 04:36 | SISKIYOU28 | 8 | 72 | TD |
| Contra Costa | 4 | 14:45 | 01:01 | CONTRA C21 | 3 | -1 | PUNT |
| Siskiyous | 4 | 13:44 | 02:07 | SISKIYOU35 | 3 | 13 | PUNT |
| Contra Costa | 4 | 11:37 | 00:17 | CONTRA C18 | 1 | 4 | INT |
| Siskiyous | 4 | 11:20 | 00:00 | CONTRA C03 | 0 | 0 | TD |
| Contra Costa | 4 | 11:13 | 00:39 | CONTRA C14 | 1 | 22 | INT |
| Siskiyous | 4 | 10:34 | 08:00 | CONTRA C44 | 9 | 26 | FGA |
| Contra Costa | 4 | 02:34 | 00:43 | CONTRA C20 | 3 | 4 | PUNT |
| Siskiyous | 4 | 01:51 | 01:51 | CONTRA C49 | 3 | 0 | HALF |
