|
Santa Rosa at American River - Sacramento, CA 11/1/2025 - 1:00 PM |
|
|
Santa Rosa
14 |
American River
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (3-6, 0-4) | 0 | 7 | 0 | 7 | 14 |
| American River (3-6, 3-1) | 7 | 12 | 7 | 14 | 40 |
| Sacramento, CA | Beaver Stadium | |||||
| Prd | Time | Scoring Summary | Santa Rosa - American River |
|---|---|---|---|
| 1 | 06:20 | American River - Frank Arcuri rush for 1 yard to the SRJC00, TOUCHDOWN, clock 06:20. (Landon Richardson kick is good). | 0 - 7 |
| 2 | 12:32 | American River - Frank Arcuri pass complete to Luis Torres for 5 yards to the SRJC00, TOUCHDOWN, clock 12:32. (Landon Richardson kick is good). | 0 - 14 |
| 2 | 02:12 | Santa Rosa - Zion Williams rush for 10 yards to the ARC00, TOUCHDOWN, clock 02:12. (Anthony Calvillo kick is good). | 7 - 14 |
| 2 | 00:48 | American River - Team safety | 7 - 16 |
| 2 | 00:04 |
American River
- Landon Richardson 21 yd field goal.
Drive: 7 plays, 49 yards in 0:40. |
7 - 19 |
| 3 | 09:57 | American River - Bobby McGovern rush for loss of 1 yard to the SRJC00 (Takai Takahashi), TEAM safety, clock 00:48. (Landon Richardson kick is good). | 7 - 26 |
| 4 | 11:04 | American River - Landon Richardson field goal attempt from 21 GOOD, clock 00:04. (Landon Richardson kick is good). | 7 - 33 |
| 4 | 07:35 | American River - Frank Arcuri pass complete to Damarion Williams for 10 yards to the SRJC00, TOUCHDOWN, clock 09:57. (Landon Richardson kick is good). | 7 - 40 |
| 4 | 05:08 | Santa Rosa - Frank Arcuri pass complete to Jadon Anderson for 26 yards to the SRJC00, TOUCHDOWN, clock 11:04. (Anthony Calvillo kick is good). | 14 - 40 |
| Santa Rosa | Statistics | American River |
|---|---|---|
| 14 | FIRST DOWNS | 26 |
| 7 4 3 |
Passing Rushing Penalty |
7 16 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 238 | TOTAL OFFENSE | 433 |
| 49 4.9 |
Total Offensive Plays Average gain per play |
69 6.3 |
| 179 | NET YARDS PASSING | 119 |
| 14-25
7.2 2-1 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-22
5.4 1-4 0 |
| 59 | NET YARDS RUSHING | 314 |
| 24 2.5 |
Rushing Attempts Average gain per rush |
47 6.7 |
| 7-222 | PUNTS: Number-Yards | 5-208 |
| 31.7 | Average | 41.6 |
| 105 | TOTAL RETURN YARDS | 162 |
| 0 0 6-105 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-57 3-105 0 0 |
| 8-53 | PENALTIES: Number-Yards | 17-149 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-4 | SACKS: Number-Yards | 2--1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:18 | TIME OF POSSESSION | 35:42 |
Santa Rosa |
American River |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Dante Antonini | 7 | 4 | 11 | - | 1 - 2 | - | - | 1 | |||
| 4 | Silas Pologeorgis | 4 | 5 | 9 | - | 0.5 - 1 | - | - | ||||
| 18 | Ivan Robledo | 3 | 6 | 9 | - | - | - | - | ||||
| 12 | Dexter Trevers | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 45 | Brandon Williams | 1 | 6 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Kaylan Baker | 0 | 6 | 6 | - | - | - | - | ||||
| 6 | Kyren Jackson Davis | 2 | 3 | 5 | - | 0.5 - 2 | - | - | ||||
| 42 | Jack Larson | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Cayden Homan | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Cash Layman | 2 | 1 | 3 | - | - | - | - | ||||
| 65 | Daijon Powell | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 5 | Khai Dukes | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Noah Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ami Fakava | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 10 | Keon Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Masi Rabukawaqa | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Anthony Calvillo | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Isirelli Karavaki Tikoduadua | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 44 | 80 | 1 - 4 | 4 - 12 | 1 | 1-0 | - | 2 | |||
| # | American River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 49 | Mason Kelly | 1 | 7 | 8 | - | 0.5 - 1 | - | - | ||||
| 6 | Jamari Gentry | 2 | 3 | 5 | - | - | - | - | ||||
| 53 | Isaac Estacio | 1 | 4 | 5 | - | - | - | - | ||||
| 14 | Kristopher Butters | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 26 | Kyle Gurganious | 2 | 2 | 4 | - | 1 - 10 | - | - | 1 | |||
| 27 | Takai Takahashi | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 42 | Gavin Molloy | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 56 | Justin Underwood | 2 | 1 | 3 | 1 - -1 | 1 - -1 | - | - | ||||
| 90 | Akio Martinson | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 22 | Devin Williams | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 28 | Brandon Sanders | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 30 | Gavin Rappa | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Zaire Fortune | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Collin Bray | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 93 | Devin Crichton | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Braden Grover | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Cade Dutton | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jonah Ardoin | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | MarQuay King-Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Micah Bryant | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kade Millard | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Hakim Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Jaxon Diede | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| 82 | Colby Eckhart | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Guy Fortson | 0 | 1 | 1 | 0.5 - 0 | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 6 | 1 | 1-0 | - | |||
| 35 | Brent Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 22 | 40 | 62 | 2 - -1 | 6 - 20 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Sacramento, CA Stadium: Beaver Stadium Attendance: 1067 Weather: Sunny Temperature: 78 Wind: None |
Scorekeeper: Jason Cutone |
