|
Chabot at San Joaquin Delta - Stockton, CA 11/8/2025 - 1:00 PM |
|
|
Chabot
22 |
San Joaquin Delta
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chabot (1-8, 0-4) | 0 | 10 | 6 | 6 | 22 |
| San Joaquin Delta (4-5, 1-3) | 6 | 7 | 6 | 7 | 26 |
| Stockton, CA | | |||||
| Prd | Time | Scoring Summary | Chabot - San Joaquin Delta |
|---|---|---|---|
| 1 | 02:22 | San Joaquin Delta - Ubedei McGautha pass complete to Treavon Spivey for 36 yards to the CHABOT00, TOUCHDOWN, clock 02:22. | 0 - 6 |
| 2 | 12:48 | Chabot - Yan Arias pass complete to Travion Newton for 21 yards to the SAN JOAQ00, TOUCHDOWN, clock 12:48. (Jacob Lewis kick is good). | 7 - 6 |
| 2 | 11:58 | San Joaquin Delta - Maurice Griffin rush for 48 yards to the CHABOT00, TOUCHDOWN, clock 11:58. (William Henders kick is good). | 7 - 13 |
| 2 | 07:40 |
Chabot
- Jacob Lewis 31 yd field goal.
Drive: 12 plays, 75 yards in 4:08. |
10 - 13 |
| 3 | 09:46 | San Joaquin Delta - Jacob Lewis field goal attempt from 31 GOOD, clock 07:40. (William Henders kick failed). | 10 - 19 |
| 3 | 05:48 | Chabot - Ubedei McGautha pass complete to Treavon Spivey for 11 yards to the CHABOT00, TOUCHDOWN, clock 09:46. (Jacob Lewis kick failed). | 16 - 19 |
| 4 | 08:04 | San Joaquin Delta - Yan Arias pass complete to Jalen Frenchwoo for 8 yards to the SAN JOAQ00, TOUCHDOWN, clock 05:48. (William Henders kick is good). | 16 - 26 |
| 4 | 00:07 | Chabot - Ubedei McGautha pass complete to Treavon Spivey for 25 yards to the CHABOT00, TOUCHDOWN, clock 08:04. (Jacob Lewis kick failed). | 22 - 26 |
| Chabot | Statistics | San Joaquin Delta |
|---|---|---|
| 28 | FIRST DOWNS | 15 |
| 15 10 3 |
Passing Rushing Penalty |
7 7 1 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 452 | TOTAL OFFENSE | 386 |
| 86 5.3 |
Total Offensive Plays Average gain per play |
49 7.9 |
| 342 | NET YARDS PASSING | 174 |
| 26-54
6.3 8-51 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17
10.2 2-13 0 |
| 110 | NET YARDS RUSHING | 212 |
| 32 3.4 |
Rushing Attempts Average gain per rush |
32 6.6 |
| 7-221 | PUNTS: Number-Yards | 6-225 |
| 31.6 | Average | 37.5 |
| 30 | TOTAL RETURN YARDS | 137 |
| 0 0 1-30 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-20 4-117 1-0 |
| 13-117 | PENALTIES: Number-Yards | 8-106 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-13 | SACKS: Number-Yards | 8-51 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:59 | TIME OF POSSESSION | 25:01 |
Chabot |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chabot | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Leki Vaka | 5 | 0 | 5 | - | - | - | - | ||||
| 52 | Titus Fua | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 30 | Oziah Clement | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 42 | Kyle Turner | 3 | 1 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 44 | Peni Pahulu | 3 | 1 | 4 | - | - | 1 | 1-0 | - | |||
| 7 | Esaia Vavao | 2 | 1 | 3 | 1 - 9 | 2.5 - 14 | - | - | ||||
| 53 | Johnathan Tuagalu | 3 | 0 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 5 | Kali Moa | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Jamar Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Elijah Ferrell-Ayers | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Jalen Frenchwood | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Gerardo Zavala-Rangel | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | JJ Sporleder | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Jamir Collier | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jovany Moreno-Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Salesi Moala | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 6 | 46 | 2 - 13 | 5 - 23 | 1 | 2-0 | - | 1 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Ezekiel McGill | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 2 | Gabe Benton | 5 | 1 | 6 | 1 - 7 | 2 - 14 | - | - | ||||
| 23 | Tre Montour | 6 | 0 | 6 | - | - | - | - | ||||
| 12 | Samear Lattier | 5 | 0 | 5 | - | - | - | - | ||||
| 25 | Donald Mclemore | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | Aydrien Williamson | 3 | 2 | 5 | 2 - 7 | 2.5 - 7 | - | - | ||||
| 3 | Dinero Burgess | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 11 | Janarius Harris | 3 | 1 | 4 | 2.5 - 15 | 2.5 - 15 | - | - | ||||
| 26 | Justus Otis | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Ejiro Ovbigho | 1 | 1 | 2 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 83 | Eli Wilkerson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 91 | Demetris Bolton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 22 | Brody Nail | 1 | 0 | 1 | 1 - 12 | 1 - 12 | - | - | ||||
| 24 | Darion Stroman | 1 | 0 | 1 | - | 1 - 5 | - | 1-0 | ||||
| 72 | Michael Gentis | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 44 | 8 | 52 | 8 - 51 | 12 - 65 | 0-0 | 1-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Stockton, CA Attendance: 0 |
Scorekeeper: San Joaquin Delta Athletics |
