| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (8-2, 4-1) | 14 | 21 | 35 | 7 | 77 |
| Reedley (2-8, 0-5) | 3 | 14 | 7 | 0 | 24 |
| Reedley | | |||||
| Prd | Time | Scoring Summary | Fresno - Reedley |
|---|---|---|---|
| 1 | 10:21 | Fresno - Andrew Chavez rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 10:21. (Lliam Peterson kick is good). | 7 - 0 |
| 1 | 07:54 | Fresno - Ya'j Vance pass complete to Bowe Farmer for 29 yards to the REEDLEY00, TOUCHDOWN, clock 07:54. (Lliam Peterson kick is good). | 14 - 0 |
| 1 | 02:37 |
Reedley
- Christian Haney 32 yd field goal.
Drive: 11 plays, 44 yards in 5:17. |
14 - 3 |
| 2 | 11:46 | Fresno - Christian Haney field goal attempt from 32 GOOD, clock 02:37. (Lliam Peterson kick is good). | 21 - 3 |
| 2 | 03:21 | Fresno - Ya'j Vance pass complete to Jackie Burden for 1 yard to the REEDLEY00, TOUCHDOWN, clock 11:46. (Lliam Peterson kick is good). | 28 - 3 |
| 2 | 01:50 | Reedley - Jackson Cinfel rush for 7 yards to the REEDLEY00, TOUCHDOWN, clock 03:21. (Christian Haney kick is good). | 28 - 10 |
| 2 | 01:54 | Fresno - Ty Chambers pass complete to Donavan Smith for 10 yards to the FRESNO00, TOUCHDOWN, clock 01:50. (Lliam Peterson kick is good). | 35 - 10 |
| 2 | 00:07 | Reedley - Christian English pass complete to Marquis Cropper for 72 yards to the REEDLEY00, TOUCHDOWN, clock 01:54. (Christian Haney kick is good). | 35 - 17 |
| 3 | 10:39 | Fresno - Ty Chambers pass complete to Braylen Hall for 2 yards to the FRESNO00, TOUCHDOWN, clock 00:07. (Lliam Peterson kick is good). | 42 - 17 |
| 3 | 10:02 | Reedley - Ya'j Vance rush for 2 yards to the REEDLEY00, TOUCHDOWN, clock 10:39. (Christian Haney kick is good). | 42 - 24 |
| 3 | 08:02 | Fresno - Ty Chambers pass complete to Jacob Saldate for 66 yards to the FRESNO00, TOUCHDOWN, clock 10:02. (Lliam Peterson kick is good). | 49 - 24 |
| 3 | 07:08 | Fresno - Ya'j Vance pass complete to Malachi Barnes for 9 yards to the REEDLEY00, TOUCHDOWN, clock 08:02. (Lliam Peterson kick is good). | 56 - 24 |
| 3 | 04:43 | Fresno - Jackson Cinfel rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 07:08. (Lliam Peterson kick is good). | 63 - 24 |
| 3 | 01:15 | Fresno - Michael Runnels rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 04:43. (Lliam Peterson kick is good). | 70 - 24 |
| 4 | 04:54 | Fresno - Jackson Cinfel rush for 20 yards to the REEDLEY00, TOUCHDOWN, clock 01:15. (Lliam Peterson kick is good). | 77 - 24 |
| Fresno | Statistics | Reedley |
|---|---|---|
| 34 | FIRST DOWNS | 18 |
| 13 18 3 |
Passing Rushing Penalty |
8 6 4 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 549 | TOTAL OFFENSE | 268 |
| 64 8.6 |
Total Offensive Plays Average gain per play |
59 4.5 |
| 250 | NET YARDS PASSING | 204 |
| 13-17
14.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-33
6.2 3-27 2 |
| 299 | NET YARDS RUSHING | 64 |
| 47 6.4 |
Rushing Attempts Average gain per rush |
26 2.5 |
| 1-48 | PUNTS: Number-Yards | 6-216 |
| 48.0 | Average | 36.0 |
| 124 | TOTAL RETURN YARDS | 58 |
| 1-19 3-53 2-52 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-58 0 0 |
| 8-83 | PENALTIES: Number-Yards | 7-51 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-27 | SACKS: Number-Yards | 0 0 |
| 2-52 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:14 | TIME OF POSSESSION | 23:39 |
Fresno |
Reedley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fresno | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Josh Wilson | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Antonio Cherry | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 14 | Michael Holmes | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 50 | Harrison Grewal | 0 | 3 | 3 | - | - | - | - | ||||
| 54 | Josue Madrigales | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 56 | Kevin Hunt | 2 | 1 | 3 | 1 - 12 | 1 - 12 | - | - | ||||
| 95 | Emanuel Jackson | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 6 | Jaylon Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Antonio Castro | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Jaxson Koontz | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 42 | Ross Cinfel | 1 | 1 | 2 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 47 | Jacob Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Tony Cowan | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 88 | Elijah Williams | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 0 | Brandon Holmes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Mekhi Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Atreyu Martin | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 30 | Jacob Niemeyer | 1 | 0 | 1 | - | - | - | 1-25 | ||||
| 33 | Aiden Chavez | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Fale Timoteo | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Jack Nelson | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 85 | Darius Storey | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 92 | Alex Aldana | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Telona Elisera | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Dylan McCarthy | 0 | 0 | 0 | - | - | - | 1-27 | ||||
| 21 | John Eubanks | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Jamari Carter | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 24 | 48 | 3 - 27 | 7 - 33 | 1 | 1-0 | 2-52 | 4 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Carmine Ficher | 5 | 5 | 10 | - | - | - | - | ||||
| 6 | Elijah Alvarado | 6 | 2 | 8 | - | - | - | - | ||||
| 15 | Leonardo Gonzalez | 2 | 4 | 6 | - | - | - | - | ||||
| 27 | Mason Hawk | 2 | 4 | 6 | - | - | - | - | ||||
| 92 | Joseph Chacon | 5 | 0 | 5 | - | - | - | - | ||||
| 12 | Paul Boucher Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Derries Jenkins | 2 | 2 | 4 | - | - | - | - | ||||
| 90 | Jordan White | 3 | 1 | 4 | - | - | - | - | ||||
| 7 | Ki'mauri Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Ty Chambers | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Ayden Hernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Michael Sanchez | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | Dominic Viramontes | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Brandon Hurst | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Lawrence Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Isaiah Bartolome | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 29 | Christian Phillips | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 35 | Dacarion Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Melchisedek Adomako Mintah | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Robert Hart Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Courtney McClain | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Rylee Hamm | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Elijah Cato | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 28 | 68 | - | 1 - 1 | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: Reedley Attendance: 0 |
Scorekeeper: David Santesteban |
