| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (2-8) | 3 | 0 | 0 | 0 | 3 |
| De Anza (10-0) | 14 | 22 | 28 | 35 | 99 |
| Cupertino, CA | | |||||
| Prd | Time | Scoring Summary | Cabrillo - De Anza |
|---|---|---|---|
| 1 | 11:08 |
Cabrillo
- Eduardo Garcia- 20 yd field goal.
Drive: 7 plays, 56 yards in 3:45. |
3 - 0 |
| 1 | 09:11 | De Anza - Eduardo Garcia- field goal attempt from 20 GOOD, clock 11:08. (Armando Rodrigu kick is good). | 3 - 7 |
| 1 | 02:01 | De Anza - Ian Kirby rush for 24 yards to the CABRILLO00, TOUCHDOWN, clock 09:11. (Armando Rodrigu kick is good). | 3 - 14 |
| 2 | 08:25 | De Anza - Ke'Yon Torain rush for 11 yards to the CABRILLO00, TOUCHDOWN, clock 02:01. (2 pt conversion rush by Lamy Constant is good). | 3 - 22 |
| 2 | 01:24 | De Anza - Lamy Constant rush for 1 yard to the CABRILLO00, TOUCHDOWN, clock 08:25. (Armando Rodrigu kick is good). | 3 - 29 |
| 2 | 01:10 | De Anza - Lamy Constant rush for 3 yards to the CABRILLO00, TOUCHDOWN, clock 01:24. (Armando Rodrigu kick is good). | 3 - 36 |
| 3 | 13:37 | De Anza - Vaughn Bredy rush for loss of 6 yards to the CABRILLO05, fumble forced by Andrew Rheubott, fumble by Vaughn Bredy recovered by DE ANZA Lamar Heath at CABRILLO00, TOUCHDOWN, clock 01:10. (Armando Rodrigu kick is good). | 3 - 43 |
| 3 | 08:54 | De Anza - Ian Kirby pass complete to Akeem Wright for 7 yards to the CABRILLO00, TOUCHDOWN, clock 13:37. (Armando Rodrigu kick is good). | 3 - 50 |
| 3 | 03:56 | De Anza - Ian Kirby pass complete to Te?Ron Nix for 10 yards to the CABRILLO00, TOUCHDOWN, clock 08:54. (Armando Rodrigu kick is good). | 3 - 57 |
| 3 | 00:54 | De Anza - Isaiah Addison rush for 16 yards to the CABRILLO00, TOUCHDOWN, clock 03:56. (Armando Rodrigu kick is good). | 3 - 64 |
| 4 | 12:19 | De Anza - Brandon Arceo pass complete to Akeem Wright for 43 yards to the CABRILLO00, TOUCHDOWN, clock 00:54. (Armando Rodrigu kick is good). | 3 - 71 |
| 4 | 08:46 | De Anza - Fausto Gonzalez rush for 38 yards to the CABRILLO00, TOUCHDOWN, clock 12:19. (Armando Rodrigu kick is good). | 3 - 78 |
| 4 | 06:01 | De Anza - Eduardo Garcia- punt no gain to the CABRILLO34 (blocked by Ben Brewer), Davon Hopkins return 34 yards to the CABRILLO00, TOUCHDOWN, clock 08:46. (Armando Rodrigu kick is good). | 3 - 85 |
| 4 | 03:10 | De Anza - Brandon Arceo pass complete to Aaron Rocke for 55 yards to the CABRILLO00, TOUCHDOWN, clock 06:01. (Armando Rodrigu kick is good). | 3 - 92 |
| 4 | 01:03 | De Anza - Eduardo Garcia- punt no gain to the CABRILLO42 (blocked by Caleb Richardso), Ben Brewer return 42 yards to the CABRILLO00, TOUCHDOWN, clock 03:10. (Armando Rodrigu kick is good). | 3 - 99 |
| Cabrillo | Statistics | De Anza |
|---|---|---|
| 7 | FIRST DOWNS | 30 |
| 5 1 1 |
Passing Rushing Penalty |
14 14 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 100% (7 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 152 | TOTAL OFFENSE | 642 |
| 55 2.8 |
Total Offensive Plays Average gain per play |
53 12.1 |
| 119 | NET YARDS PASSING | 415 |
| 10-18
6.6 1-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-29
14.3 2-9 0 |
| 33 | NET YARDS RUSHING | 227 |
| 37 0.9 |
Rushing Attempts Average gain per rush |
24 9.5 |
| 11-281 | PUNTS: Number-Yards | 0 0 |
| 25.5 | Average | |
| 200 | TOTAL RETURN YARDS | 217 |
| 0 0 15-200 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-141 2-76 1-0 |
| 12-81 | PENALTIES: Number-Yards | 12-87 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-5 | SACKS: Number-Yards | 1-10 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 36:18 | TIME OF POSSESSION | 37:16 |
Cabrillo |
De Anza |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Arnulfo Jimenez | 5 | 2 | 7 | - | - | - | - | ||||
| 11 | Brian Flores | 4 | 2 | 6 | 1 - 5 | 1 - 5 | - | - | ||||
| 3 | Brady Siechen | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Phoenix Pirofalo | 4 | 1 | 5 | - | - | - | - | ||||
| 25 | Elijah Velez | 4 | 1 | 5 | - | - | - | - | ||||
| 0 | Jordan Renteria | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 32 | Carson Defilippis | 3 | 1 | 4 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Jesse Martinez | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 22 | DJ Gomez | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 24 | Alberto Pegueros | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Haden Woolworth | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 14 | 44 | 1 - 5 | 2 - 9 | 1-0 | - | 1 | ||||
| # | De Anza | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Caleb Richardson | 5 | 4 | 9 | - | - | - | - | 1 | 1 | ||
| 90 | Andrew Rheubottom | 5 | 3 | 8 | - | 2.5 - 11 | 1 | - | - | |||
| 42 | Ben Brewer | 3 | 4 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 40 | Aiden Mexicano-Rodriguez | 3 | 3 | 6 | - | 0.5 - 1 | - | - | ||||
| 92 | Jamie Martino | 2 | 4 | 6 | - | - | - | - | ||||
| 28 | Jasiri Harvey | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 35 | Hosie Hopkins | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Alex Jacoby | 3 | 0 | 3 | - | - | - | - | ||||
| 39 | Taku Diamond | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Jaleel Hawkins | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 52 | Lamar Heath | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 55 | Va?inga Mahe Jr. | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Decaurrey Clark | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Jaden White | 1 | 2 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Ta?Shaun Skinner | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 15 | Chris Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Edwin Fuentes | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Michael Valenti | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Artez Gathers | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ke'Yon Torain | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jaydon Marfil | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Davon Hopkins | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Diego Ortega-Gerow | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | James ?Luke? Castleman | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Malachi Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 3 | Desmond Sampson | 0 | 0 | 0 | - | - | - | 1-0 | 1 | |||
| TOTALS | 40 | 42 | 82 | 1 - 10 | 8 - 29 | 1 | 1-0 | 1-0 | 3 | 3 | 1 | |
| Other Information | |
|---|---|
|
Location: Cupertino, CA Attendance: 400 Weather: Clear Temperature: 71 F Wind: 5 MPH S |
Referee: Paul Campana Umpire: Rick Medeiros Head Linesman: Patrick Farley Line Judge: Omar Bennett Back Judge: D. Loretelli Field Judge: Paul Schutt Side Judge: Erick Cordova Scorekeeper: De Anza |
