|
San Joaquin Delta at Siskiyous - 800 College Ave, Weed, CA 96094 11/22/2025 - 12:00 PM |
|
|
San Joaquin Delta
7 |
Siskiyous
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Joaquin Delta (5-6, 2-3) | 0 | 7 | 0 | 0 | 7 |
| Siskiyous (7-4, 3-2) | 7 | 14 | 14 | 7 | 42 |
| 800 College Ave, Weed, CA 96094 | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN JOAQ35 | SAN JOAQ ball on SAN JOAQ35, clock 15:00. |
| William Henderson kickoff 61 yards to the SISKIYOU04, Ajani Ingram return 23 yards to the SISKIYOU27 (Dinero Burgess). | |
| Siskiyous at 14:51 | |
|---|---|
| 1st and 10 at SISKIYOU27 | Siskiyous drive start at 14:51. |
| 1st and 10 at SISKIYOU27 | Bryson McFall rush for no gain to the SISKIYOU27 (Tre Montour). |
| 2nd and 10 at SISKIYOU27 | Bryson McFall rush for 3 yards to the SISKIYOU30 (Marquise Thomas-Gray). |
| 3rd and 7 at SISKIYOU30 | Brayden Schiefer pass complete to David Wacenske for 33 yards to the SAN JOAQ37 (Loyal Easter). |
| 1st and 10 at SAN JOAQ37 | Bryson McFall rush for 7 yards to the SAN JOAQ30 (Janarius Harris; Dinero Burgess). |
| 2nd and 3 at SAN JOAQ30 | Bryson McFall rush for 5 yards to the SAN JOAQ25 (Tre Montour), PENALTY SAN JOAQ offside declined. |
| 1st and 10 at SAN JOAQ25 | Bryson McFall rush for 4 yards to the SAN JOAQ21 (TEAM). |
| 2nd and 6 at SAN JOAQ21 | Asher Lucas rush for loss of 7 yards to the SAN JOAQ28 (Janarius Harris; Ezekiel McGill). |
| 3rd and 13 at SAN JOAQ28 | Brayden Schiefer sacked for loss of 4 yards to the SAN JOAQ32 (Gabe Benton). |
| 4th and 17 at SAN JOAQ32 | Brayden Schiefer rush for 2 yards to the SAN JOAQ30 (Demetris Bolton). |
| 9 plays, 43 yards, 05:26 elapsed | |
| San Joaquin Delta at 09:25 | |
| 1st and 10 at SAN JOAQ30 | San Joaquin Delta drive start at 09:25. |
| 1st and 10 at SAN JOAQ30 | Maurice Griffin Jr. rush for loss of 1 yard to the SAN JOAQ29 (Clay Rhoades). |
| 2nd and 11 at SAN JOAQ29 | Ubedei McGautha pass complete to Treavon Spivey for 10 yards to the SAN JOAQ39 (Elijah Bartenstein). |
| 3rd and 1 at SAN JOAQ39 | Maurice Griffin Jr. rush for 6 yards to the SAN JOAQ45 (Elijah Bartenstein). |
| 1st and 10 at SAN JOAQ45 | Maurice Griffin Jr. rush for loss of 4 yards to the SAN JOAQ41 (Zaveon Jones). |
| 2nd and 14 at SAN JOAQ41 | Ubedei McGautha pass incomplete to Treavon Spivey. |
| 3rd and 14 at SAN JOAQ41 | Ubedei McGautha pass complete to Michael Gentis for 4 yards to the SAN JOAQ45 (Kai Russell). |
| 4th and 10 at SAN JOAQ45 | Alexander Hurley punt 39 yards to the SISKIYOU16, downed. |
| 6 plays, 15 yards, 03:17 elapsed | |
| Siskiyous at 06:08 | |
| 1st and 10 at SISKIYOU16 | Siskiyous drive start at 06:08. |
| 1st and 10 at SISKIYOU16 | Bryson McFall rush for 2 yards to the SISKIYOU18 (Darion Stroman). |
| 2nd and 8 at SISKIYOU18 | Brayden Schiefer pass incomplete to Asher Lucas. |
| 3rd and 8 at SISKIYOU18 | Brayden Schiefer pass complete to David Wacenske for 15 yards to the SISKIYOU33 (TEAM). |
| 1st and 10 at SISKIYOU33 | Brayden Schiefer rush for 67 yards to the SAN JOAQ00, TOUCHDOWN, clock 04:39. |
| Kyler Theis kick attempt good. | |
| San Joaquin Delta 0, Siskiyous 7 | |
| 4 plays, 84 yards, 01:29 elapsed | |
| Kyler Theis kickoff 59 yards to the SAN JOAQ06, Maurice Griffin Jr. return 30 yards to the SAN JOAQ36 (Jamar Thurman), out-of-bounds. | |
| San Joaquin Delta at 04:31 | |
| 1st and 10 at SAN JOAQ36 | San Joaquin Delta drive start at 04:31. |
| 1st and 10 at SAN JOAQ36 | Treavon Spivey rush for no gain to the SAN JOAQ36 (Kai Russell). |
| 2nd and 10 at SAN JOAQ36 | Ubedei McGautha rush for 2 yards to the SAN JOAQ38 (Cody Clarke). |
| 3rd and 8 at SAN JOAQ38 | Ubedei McGautha pass incomplete to Troy Davis. |
| 4th and 8 at SAN JOAQ38 | PENALTY SAN JOAQ false start (Gabe Benton) 5 yards to the SAN JOAQ33. |
| 4th and 13 at SAN JOAQ33 | Alexander Hurley punt 32 yards to the SISKIYOU35, downed. |
| 3 plays, -3 yards, 01:38 elapsed | |
| Siskiyous at 02:53 | |
| 1st and 10 at SISKIYOU35 | Siskiyous drive start at 02:53. |
| 1st and 10 at SISKIYOU35 | Brayden Schiefer rush for loss of 4 yards to the SISKIYOU31 (Loyal Easter). |
| 2nd and 14 at SISKIYOU31 | Brayden Schiefer pass incomplete to David Wacenske. |
| 3rd and 14 at SISKIYOU31 | Brayden Schiefer pass complete to Seth Arnett for 44 yards to the SAN JOAQ25 (Samear Lattier), out-of-bounds. |
| 1st and 10 at SAN JOAQ25 | Brayden Schiefer rush for 11 yards to the SAN JOAQ14 (Loyal Easter). |
| 1st and 10 at SAN JOAQ14 | Bryson McFall rush for 2 yards to the SAN JOAQ12 (Tre Montour). |
| 2nd and 8 at SAN JOAQ12 | PENALTY SAN JOAQ offside (Yosmite Wilson) 5 yards to the SAN JOAQ07. |
| 2nd and 3 at SAN JOAQ07 | Brayden Schiefer rush for 4 yards to the SAN JOAQ03 (Donald Mclemore; Aydrien Williamson). |
| back to top | |
|
2nd
|
|
| 1st and Goal at SAN JOAQ03 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at SAN JOAQ03 | Brayden Schiefer pass incomplete to Justice WIlliams. |
| 2nd and Goal at SAN JOAQ03 | Zaveon Jones rush for 3 yards to the SAN JOAQ00, TOUCHDOWN, clock 14:48. |
| Kyler Theis kick attempt good. | |
| San Joaquin Delta 0, Siskiyous 14 | |
| 8 plays, 65 yards, 03:05 elapsed | |
| Kyler Theis kickoff 60 yards to the SAN JOAQ05, Maurice Griffin Jr. return 16 yards to the SAN JOAQ21 (Asher Lucas). | |
| San Joaquin Delta at 14:42 | |
| 1st and 10 at SAN JOAQ21 | San Joaquin Delta drive start at 14:42. |
| 1st and 10 at SAN JOAQ21 | Ubedei McGautha pass complete to Kiaza Calhoun for 9 yards to the SAN JOAQ30 (Jordan Westerholm), out-of-bounds. |
| 2nd and 1 at SAN JOAQ30 | Kiaza Calhoun rush for loss of 1 yard to the SAN JOAQ29 (Cody Huntsinger). |
| 3rd and 2 at SAN JOAQ29 | Kiaza Calhoun rush for 8 yards to the SAN JOAQ37 (Jordan Westerholm; Clay Rhoades). |
| 1st and 10 at SAN JOAQ37 | Ubedei McGautha pass complete to Andrew Johnson for 14 yards to the SISKIYOU49 (Ajani Ingram; Clay Rhoades), out-of-bounds. |
| 1st and 10 at SISKIYOU49 | Ubedei McGautha rush for 3 yards to the SISKIYOU46 (Zaveon Jones; Cody Huntsinger). |
| 2nd and 7 at SISKIYOU46 | Kiaza Calhoun rush for 3 yards to the SISKIYOU43 (Jordan Westerholm). |
| 3rd and 4 at SISKIYOU43 | Maurice Griffin Jr. rush for no gain to the SISKIYOU43 (Rikalvin Panuel). |
| 4th and 4 at SISKIYOU43 | Alexander Hurley punt 39 yards to the SISKIYOU04, out-of-bounds, PENALTY SAN JOAQ illegal formation (Victor Canche) 5 yards to the SISKIYOU48, NO PLAY. |
| 7 plays, 31 yards, 00:00 elapsed | |
| San Joaquin Delta at 14:42 | |
| 4th and 9 at SISKIYOU48 | Alexander Hurley punt 33 yards to the SISKIYOU15, out-of-bounds. |
| 0 plays, 0 yards, 04:37 elapsed | |
| Siskiyous at 10:05 | |
| 1st and 10 at SISKIYOU15 | Siskiyous drive start at 10:05. |
| 1st and 10 at SISKIYOU15 | Bryson McFall rush for 12 yards to the SISKIYOU27 (Loyal Easter; Ezekiel McGill). |
| 1st and 10 at SISKIYOU27 | Bryson McFall rush for 2 yards to the SISKIYOU29 (Gabe Benton), out-of-bounds. |
| 2nd and 8 at SISKIYOU29 | Brayden Schiefer pass complete to David Wacenske for 45 yards to the SAN JOAQ26 (Dinero Burgess). |
| 1st and 10 at SAN JOAQ26 | Jamar Thurman rush for no gain to the SAN JOAQ26 (Gabe Benton), PENALTY SISKIYOU illegal formation declined. |
| 2nd and 10 at SAN JOAQ26 | Timeout Siskiyous, clock 07:32. |
| 2nd and 10 at SAN JOAQ26 | Brayden Schiefer pass incomplete to David Wacenske (Samear Lattier). |
| 3rd and 10 at SAN JOAQ26 | Bryson McFall rush for 3 yards to the SAN JOAQ23 (Tre Montour). |
| 4th and 7 at SAN JOAQ23 | Brayden Schiefer sacked for loss of 11 yards to the SAN JOAQ34 (Aydrien Williamson). |
| 7 plays, 51 yards, 03:24 elapsed | |
| San Joaquin Delta at 06:41 | |
| 1st and 10 at SAN JOAQ34 | San Joaquin Delta drive start at 06:41. |
| 1st and 10 at SAN JOAQ34 | Kiaza Calhoun rush for 6 yards to the SAN JOAQ40 (Cody Huntsinger; Elijah Bartenstein). |
| 2nd and 4 at SAN JOAQ40 | Ubedei McGautha pass complete to Andrew Johnson for 46 yards to the SISKIYOU14 (Ajani Ingram), out-of-bounds. |
| 1st and 10 at SISKIYOU14 | Kiaza Calhoun rush for 3 yards to the SISKIYOU11 (Elijah Bartenstein; Cody Clarke). |
| 2nd and 7 at SISKIYOU11 | Ubedei McGautha rush for 10 yards to the SISKIYOU01 (Clay Rhoades). |
| 1st and Goal at SISKIYOU01 | Kiaza Calhoun rush for 1 yard to the SISKIYOU00, TOUCHDOWN, clock 04:24. |
| William Henderson kick attempt good. | |
| San Joaquin Delta 7, Siskiyous 14 | |
| 5 plays, 66 yards, 02:17 elapsed | |
| William Henderson kickoff 65 yards to the SISKIYOU00, touchback. | |
| Siskiyous at 04:24 | |
| 1st and 10 at SISKIYOU25 | Siskiyous drive start at 04:24. |
| 1st and 10 at SISKIYOU25 | Bryson McFall rush for 65 yards to the SAN JOAQ10 (Samear Lattier), out-of-bounds. |
| 1st and Goal at SAN JOAQ10 | Brayden Schiefer rush for loss of 3 yards to the SAN JOAQ13 (Janarius Harris). |
| 2nd and Goal at SAN JOAQ13 | Timeout Siskiyous, clock 02:39. |
| 2nd and Goal at SAN JOAQ13 | Brayden Schiefer pass complete to David Wacenske for 11 yards to the SAN JOAQ02 (Tre Montour; Brody Nail), PENALTY SAN JOAQ personal foul (Janarius Harris) 1 yards to the SAN JOAQ01. |
| 1st and Goal at SAN JOAQ01 | Bryson McFall rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 02:24. |
| Kyler Theis kick attempt good. | |
| San Joaquin Delta 7, Siskiyous 21 | |
| 4 plays, 75 yards, 02:00 elapsed | |
| Kyler Theis kickoff 60 yards to the SAN JOAQ05, Maurice Griffin Jr. return 55 yards to the SISKIYOU40 (Caleb Christian; Logan Tews). | |
| San Joaquin Delta at 02:14 | |
| 1st and 10 at SISKIYOU40 | San Joaquin Delta drive start at 02:14. |
| 1st and 10 at SISKIYOU40 | Kiaza Calhoun rush for 1 yard to the SISKIYOU39 (TEAM). |
| 2nd and 9 at SISKIYOU39 | Two Minute Timeout |
| 2nd and 9 at SISKIYOU39 | Ubedei McGautha pass intercepted by Jordan Westerholm at the SISKIYOU17, Jordan Westerholm return 0 yards to the SISKIYOU17, out-of-bounds. |
| 2 plays, 1 yards, 00:22 elapsed | |
| Siskiyous at 01:52 | |
| 1st and 10 at SISKIYOU17 | Siskiyous drive start at 01:52. |
| 1st and 10 at SISKIYOU17 | Bryson McFall rush for 12 yards to the SISKIYOU29 (Brody Silveira). |
| 1st and 10 at SISKIYOU29 | Brayden Schiefer pass incomplete to Seth Arnett, QB hurry by Janarius Harris. |
| 2nd and 10 at SISKIYOU29 | Brayden Schiefer pass complete to David Wacenske for 9 yards to the SISKIYOU38 (Donald Mclemore), out-of-bounds, PENALTY SISKIYOU unsportmanlike conduct (David Wacenske) 15 yards to the SISKIYOU23. |
| 3rd and 16 at SISKIYOU23 | Brayden Schiefer pass complete to David Wacenske for 9 yards to the SISKIYOU32, out-of-bounds. |
| 4th and 7 at SISKIYOU32 | Kyler Theis punt 23 yards to the SAN JOAQ45, out-of-bounds. |
| 4 plays, 15 yards, 00:38 elapsed | |
| San Joaquin Delta at 01:14 | |
| 1st and 10 at SAN JOAQ45 | San Joaquin Delta drive start at 01:14. |
| 1st and 10 at SAN JOAQ45 | Ubedei McGautha rush for 7 yards to the SISKIYOU48 (Cody Clarke), PENALTY SAN JOAQ holding (Josiah Scott) 9 yards to the SAN JOAQ36, NO PLAY. |
| 1st and 19 at SAN JOAQ36 | Ubedei McGautha sacked for loss of 11 yards to the SAN JOAQ25 (Zaveon Jones). |
| 2nd and 30 at SAN JOAQ25 | Timeout San Joaquin Delta, clock 00:49. |
| 2nd and 30 at SAN JOAQ25 | Ubedei McGautha pass complete to Treavon Spivey for 8 yards to the SAN JOAQ33 (Cody Huntsinger). |
| 3rd and 22 at SAN JOAQ33 | Ubedei McGautha pass complete to Treavon Spivey for 7 yards to the SAN JOAQ40 (TEAM), out-of-bounds. |
| 4th and 15 at SAN JOAQ40 | Timeout San Joaquin Delta, clock 00:20. |
| 4th and 15 at SAN JOAQ40 | Alexander Hurley punt 27 yards to the SISKIYOU33, out-of-bounds. |
| 3 plays, -5 yards, 00:56 elapsed | |
| Siskiyous at 00:18 | |
| 1st and 10 at SISKIYOU33 | Siskiyous drive start at 00:18. |
| 1st and 10 at SISKIYOU33 | TEAM rush for loss of 1 yard to the SISKIYOU32. |
| 1 plays, -1 yards, 00:18 elapsed | |
| 2nd and 11 at SISKIYOU32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SISKIYOU32 | Start of 3rd quarter, clock 15:00, SISKIYOU ball on SISKIYOU35. |
| Kyler Theis kickoff 23 yards to the SAN JOAQ42, Troy Davis return 1 yards to the SAN JOAQ43. | |
| San Joaquin Delta at 14:57 | |
| 1st and 10 at SAN JOAQ43 | San Joaquin Delta drive start at 14:57. |
| 1st and 10 at SAN JOAQ43 | Maurice Griffin Jr. rush for loss of 4 yards to the SAN JOAQ39 (Clay Rhoades). |
| 2nd and 14 at SAN JOAQ39 | Maurice Griffin Jr. rush for 15 yards to the SISKIYOU46 (Kai Russell). |
| 1st and 10 at SISKIYOU46 | Maurice Griffin Jr. rush for 6 yards to the SISKIYOU40 (Aidan Nelson). |
| 2nd and 4 at SISKIYOU40 | Kiaza Calhoun rush for loss of 3 yards to the SISKIYOU43 (Clay Rhoades). |
| 3rd and 7 at SISKIYOU43 | Kiaza Calhoun rush for 26 yards to the SISKIYOU17 (Ajani Ingram). |
| 1st and 10 at SISKIYOU17 | Ubedei McGautha pass complete to Treavon Spivey for no gain to the SISKIYOU17 (Elijah Bartenstein), PENALTY SISKIYOU offside 5 yards to the SISKIYOU12, NO PLAY. |
| 1st and 5 at SISKIYOU12 | Maurice Griffin Jr. rush for loss of 1 yard to the SISKIYOU13 (Aisea Takau). |
| 2nd and 6 at SISKIYOU13 | Maurice Griffin Jr. rush for loss of 3 yards to the SISKIYOU16 (Aahmonni Young; Cody Huntsinger). |
| 3rd and 9 at SISKIYOU16 | Ubedei McGautha pass incomplete to Troy Davis (Aidan Nelson). |
| 4th and 9 at SISKIYOU16 | William Henderson field goal attempt from 34 MISSED - wide right, spot at SISKIYOU20. |
| 9 plays, 41 yards, 05:18 elapsed | |
| Siskiyous at 09:39 | |
| 1st and 10 at SISKIYOU20 | Siskiyous drive start at 09:39. |
| 1st and 10 at SISKIYOU20 | Bryson McFall rush for loss of 2 yards to the SISKIYOU18 (Janarius Harris; Gabe Benton). |
| 2nd and 12 at SISKIYOU18 | Bryson McFall rush for 10 yards to the SISKIYOU28 (Tre Montour; Samear Lattier). |
| 3rd and 2 at SISKIYOU28 | Zaveon Jones rush for 5 yards to the SISKIYOU33 (Ezekiel McGill), PENALTY SAN JOAQ offside declined. |
| 1st and 10 at SISKIYOU33 | Bryson McFall rush for 19 yards to the SAN JOAQ48 (Loyal Easter). |
| 1st and 10 at SAN JOAQ48 | Brayden Schiefer pass complete to David Wacenske for 5 yards to the SAN JOAQ43 (Samear Lattier). |
| 2nd and 5 at SAN JOAQ43 | Brayden Schiefer pass complete to Justice WIlliams for 9 yards to the SAN JOAQ34 (Ezekiel McGill). |
| 1st and 10 at SAN JOAQ34 | Bryson McFall rush for 3 yards to the SAN JOAQ31 (Marquise Thomas-Gray; Janarius Harris). |
| 2nd and 7 at SAN JOAQ31 | Bryson McFall rush for no gain to the SAN JOAQ31 (Brody Nail; Ezekiel McGill). |
| 3rd and 7 at SAN JOAQ31 | Brayden Schiefer pass complete to David Wacenske for 31 yards to the SAN JOAQ00, TOUCHDOWN, clock 04:22. |
| Kyler Theis kick attempt good. | |
| San Joaquin Delta 7, Siskiyous 28 | |
| 9 plays, 80 yards, 05:17 elapsed | |
| Kyler Theis kickoff 60 yards to the SAN JOAQ05, Maurice Griffin Jr. return 17 yards to the SAN JOAQ22 (Aidan Nelson; Morgan De Lago). | |
| San Joaquin Delta at 04:13 | |
| 1st and 10 at SAN JOAQ22 | San Joaquin Delta drive start at 04:13. |
| 1st and 10 at SAN JOAQ22 | Ubedei McGautha pass complete to Kiaza Calhoun for 3 yards to the SAN JOAQ25 (Cody Clarke), PENALTY SAN JOAQ illegal formation 5 yards to the SAN JOAQ17, NO PLAY. |
| 1st and 15 at SAN JOAQ17 | Ubedei McGautha pass incomplete to Treavon Spivey, PENALTY SAN JOAQ holding (Yosmite Wilson) 9 yards to the SAN JOAQ08, NO PLAY. |
| 1st and 24 at SAN JOAQ08 | Ubedei McGautha pass complete to Kiaza Calhoun for 8 yards to the SAN JOAQ16 (Kai Russell; Rikalvin Panuel). |
| 2nd and 16 at SAN JOAQ16 | Ubedei McGautha pass complete to Maurice Griffin Jr. for 10 yards to the SAN JOAQ26 (Lucien Regis). |
| 3rd and 6 at SAN JOAQ26 | Ubedei McGautha rush for 6 yards to the SAN JOAQ32 (Cody Huntsinger). |
| 1st and 10 at SAN JOAQ32 | Ubedei McGautha pass complete to Troy Davis for 5 yards to the SAN JOAQ37 (Aidan Nelson). |
| 2nd and 5 at SAN JOAQ37 | Ubedei McGautha pass intercepted by Aidan Nelson at the SAN JOAQ46, Aidan Nelson return 24 yards to the SAN JOAQ22 (Ubedei McGautha), out-of-bounds, PENALTY SAN JOAQ personal foul (Ollie Martin) 11 yards to the SAN JOAQ11. |
| 5 plays, 4 yards, 03:02 elapsed | |
| Siskiyous at 01:11 | |
| 1st and 10 at SAN JOAQ11 | Siskiyous drive start at 01:11. |
| 1st and 10 at SAN JOAQ11 | Asher Lucas pass complete to Kyle Dixon for 11 yards to the SAN JOAQ00, TOUCHDOWN, clock 01:04. |
| Kyler Theis kick attempt good. | |
| San Joaquin Delta 7, Siskiyous 35 | |
| 1st and 10 at SISKIYOU35 | PENALTY SAN JOAQ unsportmanlike conduct 15 yards to the 50 yardline. |
| 1 plays, 11 yards, 00:07 elapsed | |
| Kyler Theis kickoff 50 yards to the SAN JOAQ00, Kiaza Calhoun return 24 yards to the SAN JOAQ24 (Kyler McCleary; Logan Tews). | |
| San Joaquin Delta at 00:51 | |
| 1st and 10 at SAN JOAQ24 | San Joaquin Delta drive start at 00:51. |
| 1st and 10 at SAN JOAQ24 | Ubedei McGautha pass complete to Maurice Griffin Jr. for 15 yards to the SAN JOAQ39 (Clay Rhoades; Cody Clarke). |
| 1st and 10 at SAN JOAQ39 | Ubedei McGautha rush for 1 yard to the SAN JOAQ40 (Dalton Hickey). |
| back to top | |
|
4th
|
|
| 2nd and 9 at SAN JOAQ40 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at SAN JOAQ40 | Kiaza Calhoun rush for 5 yards to the SAN JOAQ45 (Cody Clarke). |
| 3rd and 4 at SAN JOAQ45 | Ubedei McGautha pass complete to Kiaza Calhoun for 3 yards to the SAN JOAQ48 (Jordan Westerholm), out-of-bounds. |
| 4th and 1 at SAN JOAQ48 | Kiaza Calhoun rush for 5 yards to the SISKIYOU47 (Elijah Bartenstein), out-of-bounds. |
| 1st and 10 at SISKIYOU47 | Ubedei McGautha sacked for loss of 9 yards to the SAN JOAQ44 (Zaveon Jones). |
| 2nd and 19 at SAN JOAQ44 | Ubedei McGautha pass complete to Maurice Griffin Jr. for 11 yards to the SISKIYOU45 (Cody Huntsinger). |
| 3rd and 8 at SISKIYOU45 | Ubedei McGautha pass complete to Troy Davis for 11 yards to the SISKIYOU34 (Clay Rhoades), PENALTY SISKIYOU face mask 15 yards to the SISKIYOU19. |
| 1st and 10 at SISKIYOU19 | Ubedei McGautha pass complete to Victor Canche for 17 yards to the SISKIYOU02 (Elijah Bartenstein). |
| 1st and Goal at SISKIYOU02 | Kiaza Calhoun rush for loss of 2 yards to the SISKIYOU04 (Cody Clarke). |
| 2nd and Goal at SISKIYOU04 | PENALTY SAN JOAQ unsportmanlike conduct (Kiaza Calhoun) 15 yards to the SISKIYOU19. |
| 2nd and Goal at SISKIYOU19 | Ubedei McGautha pass incomplete to Ezekiel McGill (Lucien Regis). |
| 3rd and Goal at SISKIYOU19 | Ubedei McGautha sacked for loss of 7 yards to the SISKIYOU26 (Aisea Takau). |
| 4th and Goal at SISKIYOU26 | Ubedei McGautha pass incomplete to Troy Davis, QB hurry by Aisea Takau. |
| 13 plays, 50 yards, 06:46 elapsed | |
| Siskiyous at 09:05 | |
| 1st and 10 at SISKIYOU26 | Siskiyous drive start at 09:05. |
| 1st and 10 at SISKIYOU26 | Bryson McFall rush for 8 yards to the SISKIYOU34 (Brody Silveira). |
| 2nd and 2 at SISKIYOU34 | Bryson McFall rush for 6 yards to the SISKIYOU40 (Donald Mclemore; Eli Wilkerson). |
| 1st and 10 at SISKIYOU40 | Kyle Dixon rush for 12 yards to the SAN JOAQ48 (Dinero Burgess). |
| 1st and 10 at SAN JOAQ48 | Jamar Thurman rush for 3 yards to the SAN JOAQ45 (Donald Mclemore), PENALTY SISKIYOU illegal formation 5 yards to the SISKIYOU47, NO PLAY. |
| 1st and 15 at SISKIYOU47 | Jamar Thurman rush for 21 yards to the SAN JOAQ32 (Ezekiel McGill). |
| 1st and 10 at SAN JOAQ32 | Kyle Dixon rush for 3 yards to the SAN JOAQ29 (Samear Lattier). |
| 2nd and 7 at SAN JOAQ29 | Bryson McFall rush for no gain to the SAN JOAQ29 (Donald Mclemore), PENALTY SISKIYOU illegal formation 5 yards to the SAN JOAQ34, NO PLAY. |
| 2nd and 12 at SAN JOAQ34 | Kyle Dixon rush for 3 yards to the SAN JOAQ31 (Janarius Harris). |
| 3rd and 9 at SAN JOAQ31 | Bryson McFall rush for 12 yards to the SAN JOAQ19 (Ezekiel McGill). |
| 1st and 10 at SAN JOAQ19 | Jamar Thurman rush for no gain to the SAN JOAQ19 (TEAM), PENALTY SISKIYOU personal foul (Isaac Real) 14 yards to the SAN JOAQ33, NO PLAY. |
| 1st and 24 at SAN JOAQ33 | Two Minute Timeout |
| 1st and 24 at SAN JOAQ33 | Jamar Thurman rush for 3 yards to the SAN JOAQ30 (TEAM). |
| 2nd and 21 at SAN JOAQ30 | PENALTY SAN JOAQ personal foul (Yosmite Wilson) 26 yards to the SAN JOAQ04. |
| 1st and Goal at SAN JOAQ04 | Three Personal Fouls on Delta |
| 1st and Goal at SAN JOAQ04 | Kyle Dixon rush for loss of 4 yards to the SAN JOAQ08. |
| 2nd and Goal at SAN JOAQ08 | Zaveon Jones rush for 8 yards to the SAN JOAQ00, TOUCHDOWN, clock 00:44, PENALTY SAN JOAQ offside declined. |
| Kyler Theis kick attempt good. | |
| San Joaquin Delta 7, Siskiyous 42 | |
| 10 plays, 74 yards, 08:21 elapsed | |
| Kyler Theis kickoff 52 yards to the SAN JOAQ13, Kiaza Calhoun return 31 yards to the SAN JOAQ44 (Morgan De Lago). | |
| San Joaquin Delta at 00:37 | |
| 1st and 10 at SAN JOAQ44 | San Joaquin Delta drive start at 00:37. |
| 1st and 10 at SAN JOAQ44 | Kiaza Calhoun rush for 14 yards to the SISKIYOU42 (Aidan Kranjcec), PENALTY SAN JOAQ chop block 15 yards to the SAN JOAQ29, NO PLAY. |
| 1st and 25 at SAN JOAQ29 | Kiaza Calhoun rush for no gain to the SAN JOAQ29 (Aahmonni Young; Tristen Collins). |
| 1 plays, -15 yards, 00:37 elapsed | |
| 2nd and 25 at SAN JOAQ29 | End of game, clock 00:00. |
| back to top | |
